Sarah Heretick | #26 | C | Bridgewater
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .307 | 2 | 12 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Virginia Wesleyan | L, 7-1 |
| Apr 27 | vs. Lynchburg | W, 5-3 |
| Apr 27 | vs. Virginia Wesleyan | W, 7-4 |
| Apr 28 | vs. Roanoke | L, 3-1 |
| Apr 28 | vs. Virginia Wesleyan | W, 3-2 |
| Apr 29 | vs. Roanoke | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 64th | 17 | 64th |
| Plate appearances | 117 | 55th | 58 | 35th |
| At Bats | 88 | 61st | 41 | 65th |
| Runs | 15 | 62nd | 7 | 65th |
| Hits | 27 | 53rd | 14 | 48th |
| Doubles | 1 | 91st | - | - |
| Triples | - | - | - | - |
| Home Runs | 2 | 32nd | 2 | 18th |
| Runs Batted In | 12 | 63rd | 7 | 50th |
| Total bases | 34 | 58th | 20 | 47th |
| Walks | 20 | 6th | 12 | 3rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 76th | 3 | 82nd |
| Sacrifice Flies | 1 | 15th | 1 | 11th |
| Sacrifice Hits | 8 | 7th | 4 | 8th |
| Hit into double play | 1 | 30th | 1 | 27th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .307 | 37th | .341 | 23rd |
| On Base Percentage | .431 | 14th | .481 | 9th |
| Slugging Percentage | .386 | 43rd | .488 | 29th |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 65th |
| Wins | 0 | 33rd | 0 | 53rd |
| Losses | 0 | 34th | 0 | 61st |
| Saves | 0 | 11th | 0 | 32nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 85th | 0.0 | 85th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 108 | 41st | 45 | 44th |
| Put Outs | 102 | 19th | 43 | 21st |
| Assists | 6 | 86th | 2 | 93rd |
| Errors | 0 | 122nd | 0 | 120th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 9th |
| Double Plays | 1 | 52nd | - | - |
| Stolen Bases Allowed | 5 | 35th | 3 | 34th |
| Runners Caught Stealing | 3 | 16th | - | - |
| Runners Caught Stealing Percentage | .375 | 8th | - | - |
| Passed Balls | 2 | 12th | 2 | 7th |
| Catcher's Interference | - | - | - | - |
