Sarah Smith | #6 | 2B | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .265 | 1 | 8 | 12 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 32nd | 18 | 50th |
| Plate appearances | 110 | 58th | 49 | 61st |
| At Bats | 98 | 54th | 43 | 59th |
| Runs | 12 | 69th | 6 | 72nd |
| Hits | 26 | 57th | 10 | 68th |
| Doubles | 3 | 58th | 2 | 55th |
| Triples | - | - | - | - |
| Home Runs | 1 | 44th | - | - |
| Runs Batted In | 8 | 79th | 3 | 92nd |
| Total bases | 32 | 62nd | 12 | 70th |
| Walks | 3 | 88th | 3 | 60th |
| Hit by pitch | 1 | 29th | 1 | 37th |
| Strikeouts | 17 | 30th | 8 | 29th |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | 7 | 11th | 2 | 35th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .265 | 48th | .233 | 58th |
| On Base Percentage | .291 | 60th | .298 | 54th |
| Slugging Percentage | .327 | 58th | .279 | 60th |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 86th |
| Wins | 0 | 33rd | 0 | 83rd |
| Losses | 0 | 34th | 0 | 115th |
| Saves | 0 | 11th | 0 | 111th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 141st | 0.0 | 141st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 222 | 6th | 74 | 17th |
| Put Outs | 122 | 15th | 40 | 26th |
| Assists | 92 | 8th | 33 | 13th |
| Errors | 8 | 22nd | 1 | 90th |
| Fielding Percentage | .964 | 35th | .986 | 28th |
| Double Plays | 5 | 13th | 4 | 8th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
