Sara Jenkins | #23 | IF/DP | Eastern Mennonite
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .366 | 8 | 31 | 25 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. Randolph-Macon | W, 6-1 |
| Apr 25 | vs. Randolph-Macon | W, 9-6 |
| Apr 27 | vs. Randolph-Macon | W, 3-1 |
| Apr 27 | vs. Roanoke | L, 7-5 |
| Apr 28 | vs. Emory & Henry | W, 10-0 |
| Apr 28 | vs. Virginia Wesleyan | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 32nd | 18 | 27th |
| Plate appearances | 140 | 25th | 65 | 14th |
| At Bats | 131 | 16th | 60 | 8th |
| Runs | 25 | 24th | 11 | 27th |
| Hits | 48 | 16th | 20 | 18th |
| Doubles | 5 | 45th | 1 | 76th |
| Triples | 1 | 16th | - | - |
| Home Runs | 8 | 3rd | 5 | 3rd |
| Runs Batted In | 31 | 11th | 13 | 14th |
| Total bases | 79 | 11th | 36 | 9th |
| Walks | 5 | 67th | 2 | 69th |
| Hit by pitch | 1 | 29th | 1 | 22nd |
| Strikeouts | 18 | 24th | 10 | 16th |
| Sacrifice Flies | 1 | 15th | 1 | 17th |
| Sacrifice Hits | 2 | 55th | 1 | 55th |
| Hit into double play | 2 | 13th | 1 | 32nd |
| Stolen Bases | 1 | 51st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .366 | 21st | .333 | 28th |
| On Base Percentage | .391 | 29th | .359 | 40th |
| Slugging Percentage | .603 | 10th | .600 | 13th |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 86th |
| Wins | 0 | 33rd | 0 | 83rd |
| Losses | 0 | 34th | 0 | 82nd |
| Saves | 0 | 11th | 0 | 73rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 92nd | 0.0 | 92nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 305 | 3rd | 143 | 2nd |
| Put Outs | 291 | 3rd | 137 | 2nd |
| Assists | 10 | 75th | 5 | 71st |
| Errors | 4 | 48th | 1 | 79th |
| Fielding Percentage | .987 | 20th | .993 | 25th |
| Double Plays | 11 | 1st | 6 | 2nd |
| Stolen Bases Allowed | 1 | 51st | 1 | 46th |
| Runners Caught Stealing | 1 | 30th | 1 | 21st |
| Runners Caught Stealing Percentage | .500 | 2nd | .500 | 1st |
| Passed Balls | 1 | 18th | 1 | 15th |
| Catcher's Interference | - | - | - | - |
