Taylor Sellars | #3 | IF | Eastern Mennonite
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .302 | - | 15 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. Randolph-Macon | W, 6-1 |
| Apr 25 | vs. Randolph-Macon | W, 9-6 |
| Apr 27 | vs. Randolph-Macon | W, 3-1 |
| Apr 27 | vs. Roanoke | L, 7-5 |
| Apr 28 | vs. Emory & Henry | W, 10-0 |
| Apr 28 | vs. Virginia Wesleyan | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 83rd | 13 | 101st |
| Plate appearances | 76 | 77th | 34 | 85th |
| At Bats | 63 | 81st | 26 | 90th |
| Runs | 16 | 59th | 5 | 78th |
| Hits | 19 | 71st | 4 | 100th |
| Doubles | - | - | - | - |
| Triples | 1 | 16th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 53rd | 3 | 91st |
| Total bases | 21 | 78th | 4 | 107th |
| Walks | 10 | 34th | 6 | 23rd |
| Hit by pitch | 2 | 19th | 1 | 35th |
| Strikeouts | 14 | 42nd | 7 | 40th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 70th | 1 | 62nd |
| Hit into double play | 1 | 30th | - | - |
| Stolen Bases | 1 | 51st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .302 | - | .154 | - |
| On Base Percentage | .413 | - | .333 | - |
| Slugging Percentage | .333 | - | .154 | - |
| Appearances | 1 | 37th | 1 | 37th |
| Games started | 1 | 34th | 1 | 32nd |
| Wins | 0 | 33rd | 0 | 83rd |
| Losses | 0 | 34th | 0 | 115th |
| Saves | 0 | 11th | 0 | 111th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 136th | 0.0 | 136th |
| Hits | 0 | 39th | 0 | 39th |
| Runs | 0 | 38th | 0 | 38th |
| Earned Runs | 0 | 38th | 0 | 38th |
| Walks | 0 | 38th | 0 | 38th |
| Strikeouts | 0 | 38th | 0 | 38th |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 0 | 39th | 0 | 39th |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 65 | 63rd | 36 | 59th |
| Put Outs | 13 | 107th | 9 | 98th |
| Assists | 47 | 26th | 23 | 26th |
| Errors | 5 | 40th | 4 | 23rd |
| Fielding Percentage | .923 | 73rd | .889 | 95th |
| Double Plays | 2 | 36th | 1 | 54th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
