minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Lowery | RC | 18 | 59 | 14 | 34 | 8 | 1 | 4 | 23 | 2 | 2 | - | - | .576 | .581 | .949 |
| 2 | H Warlitner | RC | 15 | 49 | 14 | 24 | 5 | 1 | 2 | 13 | 1 | 5 | 3 | - | .490 | .481 | .755 |
| 3 | L Bauer | RMC | 18 | 47 | 13 | 22 | 4 | - | 6 | 16 | 13 | 1 | - | - | .468 | .578 | .936 |
| 4 | T Higginbotham | VWC | 18 | 63 | 26 | 29 | 6 | 2 | 5 | 12 | 5 | 1 | 11 | 1 | .460 | .514 | .857 |
| 5 | A Gardner | RAND | 18 | 61 | 13 | 28 | 4 | - | - | 10 | 2 | 2 | 4 | - | .459 | .484 | .525 |
| 6 | K Karagiorgis | VWC | 18 | 58 | 24 | 26 | 2 | 2 | 5 | 25 | 2 | 8 | 4 | - | .448 | .477 | .810 |
| 7 | B Hensley | EMU | 18 | 63 | 12 | 28 | 7 | - | 1 | 9 | 5 | 7 | 2 | - | .444 | .485 | .603 |
| 8 | R Crews | EMU | 16 | 48 | 13 | 21 | 2 | - | 4 | 10 | 3 | 5 | 2 | - | .438 | .500 | .729 |
| 9 | T Walker | LC | 14 | 46 | 4 | 20 | 6 | - | - | 18 | 5 | 4 | - | - | .435 | .500 | .565 |
| 10 | B Bertovich | VWC | 18 | 54 | 9 | 23 | 3 | - | - | 23 | 6 | 3 | 2 | - | .426 | .475 | .481 |
| 11 | J Quinn | VWC | 18 | 48 | 26 | 20 | 6 | 4 | - | 13 | 16 | 4 | 2 | - | .417 | .562 | .708 |
| 12 | A Bier | RC | 18 | 58 | 16 | 24 | 7 | - | 1 | 12 | 4 | 8 | 5 | 2 | .414 | .452 | .586 |
| 13 | J Hall | LC | 18 | 55 | 20 | 22 | 3 | 1 | 1 | 7 | 4 | 8 | 6 | - | .400 | .441 | .545 |
| 14 | S Cutright | GC | 18 | 54 | 10 | 21 | 3 | - | 1 | 10 | 6 | 2 | - | - | .389 | .459 | .500 |
| 15 | A Sopko | RMC | 15 | 44 | 12 | 17 | 2 | - | 1 | 7 | 5 | 6 | 3 | 1 | .386 | .449 | .500 |
| 16 | M Williams | BC | 18 | 47 | 11 | 18 | 2 | - | 1 | 14 | 5 | 9 | 3 | - | .383 | .473 | .489 |
| 17 | M Lamb | BC | 18 | 56 | 8 | 21 | 6 | - | 2 | 19 | 8 | 6 | - | - | .375 | .455 | .589 |
| 18 | C Allman | EMU | 18 | 51 | 11 | 19 | 2 | - | 4 | 16 | 9 | 7 | - | - | .373 | .452 | .647 |
| 19 | M Tenney | LC | 16 | 52 | 17 | 19 | 2 | - | - | 5 | 9 | 2 | 4 | - | .365 | .459 | .404 |
| 20 | L Stevenson | RAND | 17 | 58 | 13 | 21 | 1 | - | - | 1 | 2 | 4 | 8 | 2 | .362 | .383 | .379 |
| 21 | S Clark | RC | 18 | 60 | 18 | 21 | 11 | 1 | 1 | 20 | 4 | 7 | 1 | - | .350 | .400 | .617 |
| 22 | L Nanny | RMC | 17 | 43 | 8 | 15 | 1 | 1 | - | 3 | 4 | 6 | 4 | 1 | .349 | .429 | .419 |
| 23 | S Heretick | BC | 17 | 41 | 7 | 14 | - | - | 2 | 7 | 12 | 3 | - | - | .341 | .481 | .488 |
| 24 | C Hayes | GC | 14 | 44 | 11 | 15 | 1 | - | 1 | 3 | 5 | 1 | 4 | 1 | .341 | .431 | .432 |
| 25 | L Lee | EMU | 14 | 53 | 10 | 18 | 3 | - | 5 | 13 | - | 8 | 1 | - | .340 | .352 | .679 |
| 26 | H Rees | BC | 18 | 59 | 18 | 20 | 5 | 2 | - | 7 | 10 | 2 | 1 | - | .339 | .429 | .492 |
| 27 | S Jarvis | RMC | 18 | 57 | 15 | 19 | 5 | - | 4 | 15 | 3 | 3 | 3 | 1 | .333 | .367 | .632 |
| 27 | S Jenkins | EMU | 18 | 60 | 11 | 20 | 1 | - | 5 | 13 | 2 | 10 | - | - | .333 | .359 | .600 |
| 27 | H Lewis | RMC | 18 | 54 | 10 | 18 | 5 | 1 | 1 | 11 | 2 | 1 | 1 | - | .333 | .362 | .519 |
| 27 | J Sanabria | RAND | 17 | 45 | 4 | 15 | 6 | - | 1 | 9 | 6 | 8 | 1 | - | .333 | .412 | .533 |
| 31 | K Keys | GC | 18 | 64 | 8 | 21 | 2 | - | 1 | 10 | 2 | 2 | 1 | - | .328 | .343 | .406 |
| 32 | L Rainey | RC | 18 | 58 | 22 | 19 | 1 | - | 4 | 11 | 9 | 4 | 15 | - | .328 | .426 | .552 |
| 33 | A Ingram | LC | 18 | 56 | 12 | 18 | 1 | - | 2 | 17 | 1 | 12 | - | - | .321 | .345 | .446 |
| 34 | C Manuel | RC | 18 | 53 | 13 | 17 | 7 | - | - | 11 | 3 | 6 | 4 | - | .321 | .362 | .453 |
| 35 | B Pettit | VWC | 18 | 38 | 10 | 12 | - | 1 | - | 7 | 3 | 4 | 6 | 1 | .316 | .378 | .368 |
| 36 | M Viafora | EMU | 18 | 51 | 14 | 16 | 4 | - | 1 | 12 | 9 | 15 | 1 | - | .314 | .417 | .451 |
| 37 | S Seals | LC | 18 | 48 | 6 | 15 | 1 | - | 3 | 8 | 2 | 5 | - | - | .312 | .353 | .521 |
| 38 | K Anderson | BC | 18 | 65 | 20 | 20 | 1 | - | - | 4 | 5 | 12 | 16 | 1 | .308 | .357 | .323 |
| 39 | G Pagano | RAND | 18 | 53 | 9 | 16 | 2 | - | 1 | 12 | 7 | 3 | - | - | .302 | .383 | .396 |
| 40 | B Willingham | RAND | 18 | 54 | 9 | 16 | 4 | - | 1 | 6 | 9 | 3 | 3 | - | .296 | .397 | .426 |
| 41 | M Fluharty | E&H | 18 | 48 | 7 | 14 | 3 | - | - | 4 | 5 | 2 | - | - | .292 | .370 | .354 |
| 42 | M Andrews | GC | 18 | 62 | 8 | 18 | 2 | 2 | - | 11 | 2 | 7 | - | 1 | .290 | .324 | .387 |
| 43 | M Camp | RMC | 18 | 49 | 11 | 14 | 3 | - | 1 | 9 | - | 3 | 2 | - | .286 | .288 | .408 |
| 43 | K Kouri | RC | 18 | 49 | 15 | 14 | 5 | 1 | - | 6 | 7 | 4 | 1 | 1 | .286 | .375 | .429 |
| 43 | A Thomas | BC | 17 | 56 | 8 | 16 | 2 | 1 | 3 | 21 | 7 | 10 | - | - | .286 | .365 | .518 |
| 46 | M Smith | EMU | 18 | 60 | 10 | 17 | 2 | - | 2 | 11 | 1 | 11 | - | - | .283 | .295 | .417 |
| 47 | H Jenkins | BC | 16 | 50 | 10 | 14 | 4 | - | 2 | 6 | 7 | 6 | 1 | - | .280 | .379 | .480 |
| 48 | K Beard | RMC | 14 | 43 | 8 | 12 | 1 | - | - | 9 | 1 | 4 | - | - | .279 | .295 | .302 |
| 49 | C Gilbertson | RMC | 18 | 47 | 10 | 13 | 2 | - | 1 | 6 | 5 | 7 | - | - | .277 | .340 | .383 |
| 50 | R Howard | GC | 18 | 53 | 5 | 14 | 2 | - | 1 | 8 | 1 | 3 | - | - | .264 | .273 | .358 |
