| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Higbie | RC | 46 | 50 | 4 | 15 | 2 | - | - | 9 | - | 12 | - | - | .300 | .300 | .340 |
| 2 | J Aylor | EMU | 39 | 97 | 26 | 24 | 7 | - | 2 | 15 | 15 | 31 | 3 | 1 | .247 | .348 | .381 |
| 2 | S Erlichman | VWC | 10 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 2 | K Karagiorgis | VWC | 42 | 123 | 33 | 47 | 5 | 5 | 7 | 48 | 8 | 18 | 7 | - | .382 | .443 | .675 |
| 2 | A Thomas | BC | 44 | 130 | 22 | 28 | 5 | 2 | 4 | 31 | 16 | 22 | - | 1 | .215 | .306 | .377 |
| 6 | M Creech | VWC | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
