| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bier | RC | 46 | 136 | 36 | 51 | 16 | - | 1 | 31 | 23 | 19 | 12 | 5 | .375 | .469 | .515 |
| 2 | K Anderson | BC | 45 | 161 | 45 | 61 | 4 | 1 | - | 16 | 9 | 19 | 41 | 3 | .379 | .412 | .416 |
| 2 | L Stevenson | RAND | 34 | 114 | 30 | 44 | 3 | 1 | - | 3 | 5 | 9 | 19 | 3 | .386 | .412 | .430 |
| 4 | S Clark | RC | 46 | 141 | 44 | 57 | 17 | 3 | 6 | 42 | 12 | 18 | 4 | 2 | .404 | .466 | .695 |
| 4 | T Higginbotham | VWC | 42 | 142 | 56 | 66 | 13 | 4 | 7 | 24 | 13 | 11 | 26 | 2 | .465 | .537 | .761 |
| 4 | H Johnson | LC | 26 | 5 | 3 | 1 | - | - | - | 1 | - | - | 1 | 2 | .200 | .200 | .200 |
| 4 | S King | GC | 34 | 70 | 10 | 21 | 2 | - | - | 5 | 3 | 6 | 2 | 2 | .300 | .338 | .329 |
| 4 | L Nanny | RMC | 42 | 108 | 23 | 26 | 2 | 2 | 2 | 9 | 14 | 15 | 6 | 2 | .241 | .354 | .352 |
| 4 | H Rees | BC | 44 | 139 | 41 | 45 | 11 | 2 | - | 13 | 17 | 7 | 8 | 2 | .324 | .391 | .432 |
| 4 | M Zahnd | VWC | 32 | 51 | 10 | 13 | - | - | - | 4 | 4 | 5 | 5 | 2 | .255 | .309 | .255 |
| 11 | B Anderson | E&H | 37 | 95 | 22 | 31 | 2 | - | - | 16 | 13 | 18 | 2 | 1 | .326 | .418 | .347 |
| 11 | M Andrews | GC | 40 | 137 | 23 | 51 | 9 | 2 | 3 | 31 | 6 | 10 | 1 | 1 | .372 | .399 | .533 |
| 11 | J Aylor | EMU | 39 | 97 | 26 | 24 | 7 | - | 2 | 15 | 15 | 31 | 3 | 1 | .247 | .348 | .381 |
| 11 | A Brooks | RAND | 26 | 8 | 9 | 1 | - | - | - | 2 | - | 1 | 3 | 1 | .125 | .125 | .125 |
| 11 | A Catlett | SBC | 18 | 35 | 4 | 4 | - | - | - | 0 | 4 | 10 | 1 | 1 | .114 | .225 | .114 |
| 11 | B Donathan | GC | 31 | 91 | 16 | 23 | 4 | - | - | 16 | 4 | 12 | - | 1 | .253 | .281 | .297 |
| 11 | A Gardner | RAND | 38 | 122 | 29 | 53 | 8 | - | 1 | 26 | 11 | 4 | 9 | 1 | .434 | .485 | .525 |
| 11 | C Halsey | E&H | 37 | 69 | 14 | 19 | 4 | - | 3 | 12 | 4 | 17 | 1 | 1 | .275 | .354 | .464 |
| 11 | C Hayes | GC | 34 | 112 | 29 | 38 | 6 | - | 1 | 8 | 9 | 3 | 8 | 1 | .339 | .426 | .420 |
| 11 | C Henline | VWC | 26 | 64 | 12 | 19 | 2 | - | - | 8 | 4 | 7 | 2 | 1 | .297 | .348 | .328 |
| 11 | S Jarvis | RMC | 43 | 140 | 39 | 50 | 15 | - | 10 | 38 | 10 | 14 | 6 | 1 | .357 | .400 | .679 |
| 11 | K Keys | VWC | 34 | 80 | 18 | 35 | 9 | - | 1 | 18 | 11 | 5 | 3 | 1 | .438 | .505 | .588 |
| 11 | K Kouri | RC | 46 | 116 | 28 | 35 | 12 | 1 | - | 14 | 15 | 19 | 2 | 1 | .302 | .379 | .422 |
| 11 | L Lee | EMU | 33 | 116 | 35 | 47 | 12 | 2 | 8 | 29 | 6 | 14 | 10 | 1 | .405 | .444 | .750 |
| 11 | H Lewis | RMC | 43 | 133 | 21 | 34 | 7 | 1 | 2 | 18 | 7 | 8 | 6 | 1 | .256 | .294 | .368 |
| 11 | J Mitchell | SBC | 22 | 40 | 0 | 3 | - | - | - | 0 | - | 12 | - | 1 | .075 | .075 | .075 |
| 11 | A Parker | LC | 22 | 25 | 5 | 6 | - | - | - | 4 | - | 4 | - | 1 | .240 | .269 | .240 |
| 11 | B Pettit | VWC | 40 | 79 | 17 | 18 | - | 1 | - | 8 | 4 | 17 | 10 | 1 | .228 | .300 | .253 |
| 11 | A Roop | RC | 23 | 59 | 8 | 13 | 2 | - | 1 | 7 | 3 | 8 | 1 | 1 | .220 | .266 | .305 |
| 11 | A Sopko | RMC | 24 | 60 | 21 | 24 | 2 | - | 1 | 10 | 9 | 8 | 8 | 1 | .400 | .493 | .483 |
| 11 | A Sulter | LC | 32 | 69 | 5 | 21 | 2 | 1 | 1 | 9 | 8 | 2 | - | 1 | .304 | .372 | .406 |
| 11 | A Thomas | BC | 44 | 130 | 22 | 28 | 5 | 2 | 4 | 31 | 16 | 22 | - | 1 | .215 | .306 | .377 |
| 11 | M Viafora | EMU | 40 | 104 | 29 | 27 | 7 | - | 2 | 25 | 13 | 29 | 1 | 1 | .260 | .342 | .385 |
| 11 | M Williams | BC | 43 | 106 | 20 | 31 | 2 | - | 2 | 20 | 10 | 27 | 5 | 1 | .292 | .370 | .368 |
