| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Higbie | RC | 45 | 41 | 30 | 10 | 2 | 36 | 261.1 | 205 | 93 | 52 | 89 | 141 | 3.78 | 10 | 1.39 |
| 2 | H Jenkins | BC | 24 | 21 | 17 | 5 | 1 | 21 | 154.0 | 128 | 48 | 30 | 35 | 96 | 4.36 | 5 | 1.36 |
| 3 | H Lewis | RMC | 26 | 18 | 14 | 6 | 0 | 18 | 136.0 | 133 | 49 | 30 | 23 | 73 | 3.76 | 8 | 1.54 |
| 4 | K Karagiorgis | VWC | 26 | 20 | 16 | 4 | 3 | 13 | 118.1 | 86 | 37 | 25 | 55 | 124 | 7.34 | 4 | 1.48 |
| 5 | L Lee | EMU | 21 | 15 | 12 | 5 | 1 | 15 | 115.0 | 104 | 55 | 37 | 38 | 70 | 4.26 | 4 | 2.25 |
| 6 | M Creech | VWC | 22 | 18 | 11 | 6 | 0 | 8 | 110.0 | 95 | 64 | 41 | 40 | 70 | 4.45 | 4 | 2.61 |
| 7 | J Burcham | GC | 21 | 18 | 8 | 10 | 0 | 13 | 109.2 | 120 | 60 | 44 | 21 | 91 | 5.81 | 6 | 2.81 |
| 8 | A Thomas | BC | 20 | 17 | 11 | 7 | 0 | 11 | 107.1 | 97 | 53 | 37 | 41 | 79 | 5.15 | 5 | 2.41 |
| 9 | J True | E&H | 22 | 17 | 6 | 10 | 1 | 12 | 93.0 | 133 | 74 | 45 | 34 | 42 | 3.16 | 3 | 3.39 |
| 10 | K Morris | LC | 21 | 17 | 9 | 7 | 0 | 7 | 90.0 | 113 | 58 | 38 | 22 | 33 | 2.57 | 4 | 2.96 |
| 11 | J Aylor | EMU | 18 | 14 | 8 | 5 | 1 | 8 | 84.1 | 93 | 52 | 42 | 27 | 41 | 3.40 | 5 | 3.49 |
| 12 | H Johnson | LC | 19 | 13 | 7 | 5 | 0 | 6 | 77.1 | 85 | 49 | 43 | 21 | 50 | 4.53 | 9 | 3.89 |
| 13 | A Boteler | GC | 16 | 11 | 4 | 7 | 0 | 6 | 77.0 | 110 | 66 | 56 | 29 | 38 | 3.45 | 7 | 5.09 |
| 14 | L Carter | RAND | 25 | 7 | 3 | 4 | 5 | 1 | 74.2 | 79 | 39 | 28 | 19 | 53 | 4.97 | 5 | 2.62 |
| 15 | K Dize | RMC | 15 | 12 | 7 | 4 | 0 | 6 | 72.1 | 84 | 46 | 41 | 23 | 41 | 3.97 | 11 | 3.97 |
| 16 | B Bryant | E&H | 16 | 12 | 5 | 8 | 0 | 9 | 72.0 | 83 | 59 | 32 | 11 | 73 | 7.10 | 7 | 3.11 |
| 17 | K Grimm | E&H | 16 | 10 | 3 | 7 | 0 | 4 | 71.0 | 123 | 84 | 61 | 14 | 26 | 2.56 | 7 | 6.01 |
| 18 | K Beard | RMC | 12 | 12 | 7 | 4 | 0 | 6 | 70.0 | 75 | 27 | 20 | 9 | 30 | 3.00 | - | 2.00 |
| 19 | J Sanabria | RAND | 18 | 14 | 8 | 6 | 0 | 4 | 67.1 | 59 | 36 | 28 | 32 | 53 | 5.51 | 3 | 2.91 |
| 20 | S Bowser | GC | 17 | 7 | 3 | 4 | 0 | 2 | 63.1 | 85 | 46 | 28 | 17 | 28 | 3.09 | 3 | 3.09 |
| 21 | K Hutchinson | RAND | 20 | 10 | 4 | 6 | 2 | - | 56.2 | 63 | 35 | 22 | 26 | 33 | 4.08 | 2 | 2.72 |
| 22 | M Smith | EMU | 13 | 10 | 7 | 3 | 0 | 6 | 55.1 | 51 | 27 | 23 | 23 | 23 | 2.91 | 2 | 2.91 |
| 23 | A Ingram | LC | 16 | 7 | 3 | 5 | 0 | 3 | 47.1 | 58 | 31 | 22 | 15 | 23 | 3.40 | 3 | 3.25 |
| 24 | C Campbell | SBC | 12 | 9 | 0 | 9 | 0 | 8 | 47.0 | 173 | 183 | 143 | 51 | 9 | 1.34 | 16 | 21.30 |
| 24 | S Ramsey | BC | 11 | 7 | 5 | 0 | 0 | 4 | 47.0 | 47 | 21 | 16 | 7 | 15 | 2.23 | 2 | 2.38 |
| 26 | B Via | RAND | 15 | 7 | 3 | 4 | 0 | 1 | 44.0 | 62 | 35 | 27 | 15 | 18 | 2.86 | - | 4.30 |
| 27 | J Mitchell | SBC | 10 | 9 | 0 | 9 | 0 | 8 | 41.1 | 159 | 159 | 113 | 44 | 4 | .68 | 16 | 19.14 |
| 28 | S Clark | RC | 9 | 4 | 4 | 1 | 1 | - | 33.2 | 39 | 16 | 11 | 6 | 20 | 4.16 | 4 | 2.29 |
| 29 | L Izana | VWC | 10 | 2 | 2 | 1 | 0 | - | 23.0 | 35 | 21 | 21 | 18 | 12 | 3.65 | 1 | 6.39 |
| 30 | E Fioretti | LC | 9 | 2 | 0 | 1 | 0 | - | 19.0 | 22 | 16 | 11 | 10 | 20 | 7.37 | 1 | 4.05 |
| 31 | B Donathan | GC | 7 | 4 | 2 | 2 | 0 | 1 | 17.2 | 22 | 18 | 8 | 9 | 10 | 3.96 | - | 3.17 |
| 32 | C Phillips | LC | 10 | 1 | 2 | 1 | 1 | - | 16.0 | 17 | 11 | 9 | 4 | 6 | 2.62 | 1 | 3.94 |
| 33 | S Erlichman | VWC | 10 | 2 | 1 | 1 | 0 | 1 | 15.2 | 17 | 8 | 6 | 3 | 7 | 3.13 | 1 | 2.68 |
| 34 | A Catlett | SBC | 4 | 4 | 0 | 4 | 0 | 2 | 13.2 | 32 | 55 | 48 | 34 | 4 | 2.05 | 5 | 24.59 |
| 35 | J Cousins | RMC | 5 | 1 | 1 | 0 | 0 | - | 11.2 | 9 | 4 | 3 | 3 | 4 | 2.40 | - | 1.80 |
| 36 | M O'Connell | RC | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 1 | 0 | 0 | 0 | 2 | 2.80 | - | 0.00 |
| 37 | A Sulter | LC | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 7 | 7 | 4 | 4 | 0 | .00 | - | 10.50 |
| 38 | C Alford | RMC | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 1 | 3.50 | - | 3.50 |
| 39 | C Allman | EMU | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | B Anderson | E&H | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | K Anderson | BC | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | M Andrews | GC | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | A Arnett | RAND | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | R Baldwin | LC | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | L Bauer | RMC | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | M Bell-Hill | VWC | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | M Bennett | GC | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | L Berry | RMC | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | B Bertovich | VWC | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | A Bier | RC | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
