| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Alford | RMC | 6 | 9 | 2 | 2 | - | - | 1 | 2 | - | 2 | - | - | .222 | .222 | .556 |
| C Allman | EMU | 40 | 120 | 32 | 49 | 7 | - | 9 | 39 | 17 | 21 | 2 | - | .408 | .479 | .692 |
| B Anderson | E&H | 37 | 95 | 22 | 31 | 2 | - | - | 16 | 13 | 18 | 2 | 1 | .326 | .418 | .347 |
| K Anderson | BC | 45 | 161 | 45 | 61 | 4 | 1 | - | 16 | 9 | 19 | 41 | 3 | .379 | .412 | .416 |
| M Andrews | GC | 40 | 137 | 23 | 51 | 9 | 2 | 3 | 31 | 6 | 10 | 1 | 1 | .372 | .399 | .533 |
| A Arnett | RAND | 22 | 25 | 1 | 5 | - | - | - | 0 | 2 | 5 | 1 | - | .200 | .286 | .200 |
| J Aylor | EMU | 39 | 97 | 26 | 24 | 7 | - | 2 | 15 | 15 | 31 | 3 | 1 | .247 | .348 | .381 |
| R Baldwin | LC | 18 | 22 | 5 | 5 | - | - | - | 2 | 2 | 4 | - | - | .227 | .292 | .227 |
| L Bauer | RMC | 43 | 121 | 20 | 47 | 13 | - | 8 | 36 | 24 | 3 | 3 | - | .388 | .497 | .694 |
| K Beard | RMC | 35 | 107 | 19 | 31 | 7 | - | 1 | 19 | 8 | 12 | 1 | - | .290 | .336 | .383 |
| M Bell-Hill | VWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Bennett | GC | 9 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| L Berry | RMC | 31 | 67 | 12 | 13 | 3 | 1 | - | 15 | 4 | 15 | 1 | - | .194 | .250 | .269 |
| B Bertovich | VWC | 42 | 129 | 17 | 43 | 6 | - | - | 36 | 9 | 14 | 3 | - | .333 | .383 | .380 |
| A Bier | RC | 46 | 136 | 36 | 51 | 16 | - | 1 | 31 | 23 | 19 | 12 | 5 | .375 | .469 | .515 |
| H Bishop | VWC | 36 | 76 | 10 | 24 | 3 | - | 1 | 14 | 8 | 6 | - | - | .316 | .384 | .395 |
| V Blankenship | E&H | 33 | 78 | 19 | 24 | 7 | - | - | 20 | 7 | 6 | 3 | - | .308 | .360 | .397 |
| J Booterbaugh | BC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Boteler | GC | 40 | 116 | 14 | 39 | 7 | - | 5 | 27 | 6 | 19 | - | - | .336 | .374 | .526 |
| S Bowser | GC | 35 | 58 | 6 | 12 | 1 | - | - | 2 | 3 | 11 | - | - | .207 | .246 | .224 |
| R Breeden | EMU | 38 | 91 | 22 | 24 | 2 | - | 6 | 18 | 13 | 32 | 1 | - | .264 | .356 | .484 |
| A Brooks | RAND | 26 | 8 | 9 | 1 | - | - | - | 2 | - | 1 | 3 | 1 | .125 | .125 | .125 |
| B Bryant | E&H | 17 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| J Burcham | GC | 22 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
| C Campbell | SBC | 22 | 43 | 3 | 9 | 3 | - | 2 | 7 | 3 | 13 | - | - | .209 | .261 | .419 |
| M Camp | RMC | 41 | 107 | 17 | 31 | 6 | - | 1 | 18 | 3 | 9 | 6 | - | .290 | .333 | .374 |
| T Carrithers | VWC | 8 | 7 | 1 | 4 | 2 | - | - | 2 | 2 | - | - | - | .571 | .667 | .857 |
| L Carter | RAND | 25 | 7 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .143 | .143 | .143 |
| A Catlett | SBC | 18 | 35 | 4 | 4 | - | - | - | 0 | 4 | 10 | 1 | 1 | .114 | .225 | .114 |
| K Chapman | GC | 15 | 16 | 4 | 4 | - | - | - | 1 | 2 | 1 | - | - | .250 | .368 | .250 |
| S Clark | RC | 46 | 141 | 44 | 57 | 17 | 3 | 6 | 42 | 12 | 18 | 4 | 2 | .404 | .466 | .695 |
| K Clary | LC | 32 | 71 | 6 | 13 | - | - | - | 7 | 8 | 7 | 1 | - | .183 | .266 | .183 |
| J Cousins | RMC | 28 | 7 | 10 | 2 | 2 | - | - | 3 | 2 | 4 | - | - | .286 | .500 | .571 |
| M Creech | VWC | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Crews | EMU | 37 | 114 | 28 | 38 | 4 | - | 5 | 19 | 5 | 20 | 9 | - | .333 | .384 | .500 |
| M Culler | VWC | 2 | 0 | 3 | 0 | - | - | - | 1 | 3 | - | - | - | - | 1.000 | - |
| S Cutright | GC | 40 | 115 | 19 | 35 | 5 | - | 2 | 17 | 9 | 11 | - | - | .304 | .367 | .400 |
| S Dailey | VWC | 42 | 119 | 22 | 30 | 7 | 1 | 2 | 31 | 12 | 10 | 1 | - | .252 | .328 | .378 |
| K Dize | RMC | 16 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| B Donathan | GC | 31 | 91 | 16 | 23 | 4 | - | - | 16 | 4 | 12 | - | 1 | .253 | .281 | .297 |
| O Donohue | LC | 10 | 10 | 1 | 3 | - | - | - | 0 | - | 5 | - | - | .300 | .300 | .300 |
| M Earnhart | SBC | 17 | 19 | 0 | 1 | - | - | - | 0 | - | 8 | - | - | .053 | .053 | .053 |
| A Ebersole | E&H | 39 | 107 | 19 | 27 | 5 | - | 5 | 27 | 5 | 25 | 1 | - | .252 | .292 | .439 |
| S Erlichman | VWC | 10 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| C Ferry | RAND | 36 | 82 | 0 | 15 | 2 | - | - | 8 | 3 | 11 | - | - | .183 | .230 | .207 |
| E Fioretti | LC | 16 | 1 | 3 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| M Fluharty | E&H | 39 | 110 | 23 | 36 | 11 | - | 1 | 12 | 13 | 6 | - | - | .327 | .403 | .455 |
| M Fredenberg | LC | 29 | 69 | 9 | 17 | 2 | - | 4 | 14 | 11 | 11 | - | - | .246 | .354 | .449 |
| K Frick | RC | 18 | 33 | 7 | 7 | - | - | 1 | 2 | 7 | 9 | - | - | .212 | .350 | .303 |
| K Fullerton | GC | 16 | 9 | 5 | 2 | 1 | - | - | 0 | 1 | 3 | - | - | .222 | .300 | .333 |
