pitched 0.8 innings per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Karagiorgis | VWC | 42 | 123 | 33 | 47 | 5 | 5 | 7 | 48 | 8 | 18 | 7 | - | .382 | .443 | .675 |
| 2 | B Bryant | E&H | 17 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| 3 | J Burcham | GC | 22 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
| 4 | J Sanabria | RAND | 34 | 86 | 8 | 32 | 8 | - | 2 | 19 | 7 | 14 | 3 | - | .372 | .419 | .535 |
| 5 | A Thomas | BC | 44 | 130 | 22 | 28 | 5 | 2 | 4 | 31 | 16 | 22 | - | 1 | .215 | .306 | .377 |
| 6 | L Carter | RAND | 25 | 7 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .143 | .143 | .143 |
| 7 | H Johnson | LC | 26 | 5 | 3 | 1 | - | - | - | 1 | - | - | 1 | 2 | .200 | .200 | .200 |
| 8 | M Creech | VWC | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | H Jenkins | BC | 42 | 127 | 23 | 35 | 10 | - | 4 | 22 | 16 | 24 | 1 | - | .276 | .359 | .449 |
| 10 | L Lee | EMU | 33 | 116 | 35 | 47 | 12 | 2 | 8 | 29 | 6 | 14 | 10 | 1 | .405 | .444 | .750 |
| 11 | K Hutchinson | RAND | 20 | 10 | 1 | 3 | 1 | - | - | 0 | 1 | 4 | - | - | .300 | .364 | .400 |
| 12 | K Dize | RMC | 16 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 13 | K Higbie | RC | 46 | 50 | 4 | 15 | 2 | - | - | 9 | - | 12 | - | - | .300 | .300 | .340 |
| 14 | H Lewis | RMC | 43 | 133 | 21 | 34 | 7 | 1 | 2 | 18 | 7 | 8 | 6 | 1 | .256 | .294 | .368 |
| 15 | A Boteler | GC | 40 | 116 | 14 | 39 | 7 | - | 5 | 27 | 6 | 19 | - | - | .336 | .374 | .526 |
| 16 | J Aylor | EMU | 39 | 97 | 26 | 24 | 7 | - | 2 | 15 | 15 | 31 | 3 | 1 | .247 | .348 | .381 |
| 17 | A Ingram | LC | 40 | 114 | 20 | 29 | 3 | 1 | 3 | 26 | 7 | 27 | 2 | - | .254 | .306 | .377 |
| 18 | J True | E&H | 39 | 113 | 20 | 34 | 2 | - | 4 | 18 | 8 | 10 | - | - | .301 | .360 | .425 |
| 19 | S Bowser | GC | 35 | 58 | 6 | 12 | 1 | - | - | 2 | 3 | 11 | - | - | .207 | .246 | .224 |
| 20 | K Beard | RMC | 35 | 107 | 19 | 31 | 7 | - | 1 | 19 | 8 | 12 | 1 | - | .290 | .336 | .383 |
| 21 | M Smith | EMU | 40 | 133 | 29 | 46 | 9 | 1 | 5 | 38 | 5 | 17 | 1 | - | .346 | .367 | .541 |
| 22 | B Via | RAND | 38 | 97 | 24 | 26 | 6 | - | - | 17 | 21 | 20 | 5 | - | .268 | .423 | .330 |
| 23 | K Morris | LC | 21 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | .500 | .500 | 1.000 |
| 24 | K Grimm | E&H | 28 | 33 | 8 | 13 | 3 | - | - | 9 | - | 3 | - | - | .394 | .382 | .485 |
| 25 | S Ramsey | BC | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | C Campbell | SBC | 22 | 43 | 3 | 9 | 3 | - | 2 | 7 | 3 | 13 | - | - | .209 | .261 | .419 |
| 27 | J Mitchell | SBC | 22 | 40 | 0 | 3 | - | - | - | 0 | - | 12 | - | 1 | .075 | .075 | .075 |
