| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bier | RC | 46 | 396 | 360 | 30 | 6 | .985 | 11 | - | - | - | - | - |
| 2 | B Hinegardner | BC | 45 | 367 | 350 | 13 | 4 | .989 | 11 | - | - | - | - | - |
| 3 | S Jenkins | EMU | 40 | 305 | 291 | 10 | 4 | .987 | 11 | 1 | 1 | .500 | 1 | - |
| 4 | S Dailey | VWC | 42 | 288 | 274 | 11 | 3 | .990 | 5 | - | - | - | - | - |
| 5 | S Seals | LC | 32 | 220 | 201 | 16 | 3 | .986 | 9 | - | - | - | - | - |
| 6 | C Ferry | RAND | 36 | 204 | 193 | 10 | 1 | .995 | 3 | - | - | - | - | - |
| 7 | L Bauer | RMC | 43 | 196 | 175 | 18 | 3 | .985 | 1 | 19 | 8 | .296 | 1 | - |
| 8 | H Lewis | RMC | 43 | 213 | 167 | 45 | 1 | .995 | 1 | 10 | 4 | .286 | - | - |
| 9 | A Ebersole | E&H | 39 | 192 | 163 | 23 | 6 | .969 | 3 | 26 | 6 | .188 | 2 | - |
| 10 | M Andrews | GC | 40 | 179 | 162 | 13 | 4 | .978 | 1 | 31 | 4 | .114 | 2 | - |
| 11 | R Howard | GC | 40 | 225 | 160 | 54 | 11 | .951 | 6 | - | - | - | - | - |
| 12 | S Cutright | GC | 40 | 194 | 149 | 33 | 12 | .938 | 7 | - | - | - | - | - |
| 13 | R Crews | EMU | 37 | 159 | 139 | 16 | 4 | .975 | 1 | 30 | 6 | .167 | 9 | - |
| 14 | J True | E&H | 39 | 182 | 133 | 47 | 2 | .989 | 4 | 11 | 3 | .214 | - | - |
| 15 | S Smith | LC | 40 | 222 | 122 | 92 | 8 | .964 | 5 | - | - | - | - | - |
| 16 | J Quinn | VWC | 42 | 176 | 119 | 50 | 7 | .960 | 1 | 9 | 5 | .357 | 2 | - |
| 17 | K Anderson | BC | 45 | 222 | 115 | 98 | 9 | .959 | 4 | - | - | - | - | - |
| 18 | H Bishop | VWC | 36 | 108 | 103 | 5 | 0 | 1.000 | - | 9 | 2 | .182 | 2 | - |
| 19 | S Heretick | BC | 35 | 108 | 102 | 6 | 0 | 1.000 | 1 | 5 | 3 | .375 | 2 | - |
| 20 | A McCauley | RMC | 23 | 113 | 101 | 8 | 4 | .965 | 3 | - | - | - | - | - |
| 21 | L Lam | BC | 41 | 120 | 99 | 20 | 1 | .992 | - | 13 | 7 | .350 | 4 | - |
| 22 | F Lowery | RC | 46 | 98 | 94 | 3 | 1 | .990 | - | 16 | - | - | 7 | - |
| 23 | K Grimm | E&H | 28 | 128 | 90 | 31 | 7 | .945 | 2 | 5 | 1 | .167 | - | - |
| 23 | C Manuel | RC | 45 | 216 | 90 | 115 | 11 | .949 | 6 | - | - | - | - | - |
| 25 | A Gardner | RAND | 38 | 163 | 82 | 73 | 8 | .951 | 6 | - | - | - | - | - |
| 26 | C Allman | EMU | 40 | 170 | 81 | 80 | 9 | .947 | 7 | - | - | - | - | - |
| 27 | M Fredenberg | LC | 29 | 100 | 79 | 17 | 4 | .960 | - | 18 | 5 | .217 | 5 | 1 |
| 28 | E Snyder | SBC | 22 | 88 | 77 | 6 | 5 | .943 | 2 | - | - | - | - | - |
| 29 | A Thacker | RAND | 20 | 82 | 76 | 3 | 3 | .963 | - | 15 | 1 | .062 | 4 | - |
| 30 | S Jarvis | RMC | 43 | 180 | 73 | 92 | 15 | .917 | 3 | - | - | - | - | - |
| 31 | A Arnett | RAND | 22 | 85 | 72 | 10 | 3 | .965 | - | 22 | 5 | .185 | 9 | - |
| 31 | K Beard | RMC | 35 | 138 | 72 | 64 | 2 | .986 | 5 | 3 | 2 | .400 | - | - |
| 33 | K Keys | VWC | 34 | 113 | 69 | 42 | 2 | .982 | 1 | - | - | - | - | - |
| 34 | M O'Connell | RC | 18 | 73 | 65 | 3 | 5 | .932 | 3 | - | - | - | - | - |
| 35 | C Hayes | GC | 34 | 131 | 64 | 60 | 7 | .947 | 4 | - | - | - | - | - |
| 35 | K Keys | GC | 40 | 75 | 64 | 7 | 4 | .947 | 1 | - | - | - | - | - |
| 37 | M Munday | LC | 28 | 75 | 63 | 12 | 0 | 1.000 | 1 | 14 | 6 | .300 | 4 | - |
| 38 | J Sanabria | RAND | 34 | 81 | 60 | 16 | 5 | .938 | 3 | 13 | 2 | .133 | - | - |
| 38 | L Stevenson | RAND | 34 | 62 | 60 | 1 | 1 | .984 | - | - | - | - | - | - |
| 38 | M Viafora | EMU | 40 | 66 | 60 | 4 | 2 | .970 | 2 | - | - | - | - | - |
| 41 | A Parker | LC | 22 | 62 | 59 | 2 | 1 | .984 | - | - | - | - | - | - |
| 42 | A Yoder | GC | 38 | 158 | 58 | 89 | 11 | .930 | 3 | - | - | - | - | - |
| 43 | C Halsey | E&H | 37 | 64 | 57 | 4 | 3 | .953 | 1 | - | - | - | - | - |
| 43 | L Lee | EMU | 33 | 127 | 57 | 64 | 6 | .953 | 4 | 15 | 2 | .118 | - | - |
| 43 | H Rees | BC | 44 | 156 | 57 | 91 | 8 | .949 | 5 | - | - | - | - | - |
| 46 | T Walker | LC | 36 | 145 | 55 | 79 | 11 | .924 | 4 | - | - | - | - | - |
| 47 | S Clark | RC | 46 | 165 | 54 | 95 | 16 | .903 | 5 | 4 | - | - | - | - |
| 47 | A Shannon | VWC | 41 | 148 | 54 | 73 | 21 | .858 | 2 | - | - | - | - | - |
| 47 | M Shepherd | RMC | 43 | 56 | 54 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 47 | N Thompson | SBC | 22 | 61 | 54 | 4 | 3 | .951 | 2 | 34 | - | - | 12 | - |
