2012 ODAC Softball Statistics
Randolph-Macon
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 25, 2012 | FROSTBURG ST. | W | 11-6 | 11-10-0 | / | 6-8-0 | 7 | 1-0-0 | 0-0-0 | J. Cousins (W 1-0) | 45 | ||||
| Feb 25, 2012 | FROSTBURG ST. | W | 12-0 | 12-10-0 | / | 0-2-2 | 5 | 2-0-0 | 0-0-0 | H. Lewis (W 1-0) | 129 | 1:30 | |||
| Feb 26, 2012 | DICKINSON COLLEGE-1 | W | 5-1 | 5-6-4 | / | 1-10-3 | 7 | 3-0-0 | 0-0-0 | H. Lewis (W 1-0) | 149 | 2hr | |||
| Feb 26, 2012 | DICKINSON COLLEGE-2 | 3-5 | L | 3-7-0 | / | 5-5-5 | 7 | 3-1-0 | 0-0-0 | Kristen Dize (L) | - | ||||
| Mar 02, 2012 | AVERETT UNIVERSITY | W | 3-2 | 3-3-1 | / | 2-5-1 | 7 | 4-1-0 | 0-0-0 | H. Lewis (W 3-0) | 45 | 1:17 | |||
| Mar 2, 2012 | vs | Kean | 1-3 | L | 1-3-0 | / | 3-8-2 | 9 | 4-2-0 | 0-0-0 | Kristen Dize (L 0-1) | 0 | |||
| Mar 04, 2012 | FRANKLIN & MARSHALL | W | 6-5 | 6-12-2 | / | 5-6-1 | (8) | 5-2-0 | 0-0-0 | H. Lewis (W 4-0) | 211 | 1:45 | |||
| Mar 04, 2012 | FRANKLIN & MARSHALL | W | 7-3 | 7-9-0 | / | 3-10-2 | 7 | 6-2-0 | 0-0-0 | H. Lewis (W 5-0) | 109 | 1:50 | |||
| Mar 7, 2012 | at | #25 Shenandoah Hornets-1 | W | 3-0 | 3-5-3 | / | 0-4-1 | 7 | 7-2-0 | 0-0-0 | H. Lewis (W 6-0) | 238 | 1:40 | ||
| Mar 7, 2012 | at | #25 Shenandoah Hornets-2 | 0-2 | L | 0-3-1 | / | 2-7-1 | 7 | 7-3-0 | 0-0-0 | Kelly Beard (L 0-1) | - | 1:30 | ||
| Mar 10, 2012 | vs | Ferrum | 0-4 | L | 0-3-3 | / | 4-8-1 | 7 | 7-4-0 | 0-0-0 | H. Lewis (L) | 202 | 1:26 | ||
| Mar 10, 2012 | GRACE COLLEGE | W | 8-0 | 8-10-0 | / | 0-3-0 | 5 | 8-4-0 | 0-0-0 | Kristen Dize (W) | 0 | ||||
| Mar 11, 2012 | at | Huntingdon College | W | 5-1 | 5-11-0 | / | 1-5-1 | 7 | 9-4-0 | 0-0-0 | Kelly Beard (W) | 0 | |||
| Mar 11, 2012 | vs | Hunter College | W | 2-0 | 2-6-0 | / | 0-4-1 | 7 | 10-4-0 | 0-0-0 | Kristen Dize (W 1-2) | 56 | 1:12 | ||
| Mar 22, 2012 | at | Catholic-1 | 1-4 | L | 1-0-2 | / | 4-10-3 | 7 | 10-5-0 | 0-0-0 | H. Lewis (L) | 63 | 1:30 | ||
| Mar 22, 2012 | at | Catholic-2 | 7-8 | L | 7-8-4 | / | 8-12-2 | (8) | 10-6-0 | 0-0-0 | H. Lewis (L) | 51 | 2:17 | ||
| * | Mar 27, 2012 | VIRGINIA WESLEYAN | W | 3-2 | 3-7-1 | / | 2-9-1 | 7 | 11-6-0 | 1-0-0 | H. Lewis (W 7-2) | 146 | 2:38 | ||
| * | Mar 27, 2012 | VIRGINIA WESLEYAN-2 | 3-5 | L | 3-3-1 | / | 5-9-2 | 7 | 11-7-0 | 1-1-0 | Kristen Dize (L) | 164 | 1:33 | ||
| Mar 28, 2012 | STEVENSON-2 | W | 1-0 | 1-7-0 | / | 0-3-2 | (8) | 12-7-0 | 1-1-0 | H. Lewis (W 8-3) | 119 | 1:39 | |||
| Mar 28, 2012 | STEVENSON | W | 2-1 | 2-6-1 | / | 1-5-0 | (9) | 13-7-0 | 1-1-0 | Kelly Beard (W) | 131 | 1:35 | |||
| * | Apr 01, 2012 | ROANOKE-1 | W | 6-2 | 6-7-1 | / | 2-7-1 | 7 | 14-7-0 | 2-1-0 | H. Lewis (W 9-3) | 341 | 1:24 | ||
| * | Apr 01, 2012 | ROANOKE-2 | 1-6 | L | 1-5-2 | / | 6-10-2 | 7 | 14-8-0 | 2-2-0 | Kelly Beard (L) | 209 | 1:26 | ||
| Apr 05, 2012 | at | Mary Washington-1 | W | 11-4 | 11-11-2 | / | 4-8-4 | 7 | 15-8-0 | 2-2-0 | Kelly Beard (W) | 75 | 2:12 | ||
| Apr 05, 2012 | at | Mary Washington-2 | W | 5-3 | 5-8-3 | / | 3-7-2 | 7 | 16-8-0 | 2-2-0 | Kristen Dize (W) | - | 1:53 | ||
| * | Apr 07, 2012 | at | Emory & Henry-1 | W | 6-0 | 6-10-1 | / | 0-4-3 | 7 | 17-8-0 | 3-2-0 | H. Lewis (W) | 70 | 1:25 | |
| * | Apr 07, 2012 | at | Emory & Henry-2 | W | 9-5 | 9-12-1 | / | 5-11-0 | 7 | 18-8-0 | 4-2-0 | Kelly Beard (W) | 75 | 1:25 | |
| * | Apr 11, 2012 | at | Sweet Briar | W | 27-1 | 27-27-0 | / | 1-3-3 | 5 | 19-8-0 | 5-2-0 | Kelly Beard (W) | 30 | 1 hr | |
| * | Apr 11, 2012 | at | Sweet Briar | W | 26-3 | 26-24-1 | / | 3-6-2 | 5 | 20-8-0 | 6-2-0 | Kristen Dize (W) | 30 | 1 hr | |
| * | Apr 12, 2012 | at | Randolph-1 | W | 4-0 | 4-8-0 | / | 0-5-1 | 7 | 21-8-0 | 7-2-0 | H. Lewis (W 11-3) | 54 | 1:21 | |
| * | Apr 12, 2012 | at | Randolph-2 | W | 1-0 | 1-5-1 | / | 0-5-1 | 7 | 22-8-0 | 8-2-0 | Kelly Beard (W 6-2) | 43 | 1:28 | |
| * | Apr 14, 2012 | LYNCHBURG-1 | W | 3-2 | 3-8-1 | / | 2-2-0 | 7 | 23-8-0 | 9-2-0 | H. Lewis (W) | 348 | 1:50 | ||
| * | Apr 14, 2012 | LYNCHBURG-2 | 0-4 | L | 0-3-0 | / | 4-12-0 | 7 | 23-9-0 | 9-3-0 | Kelly Beard (L) | 263 | 2:00 | ||
| * | Apr 15, 2012 | GUILFORD-1 | W | 2-1 | 2-6-2 | / | 1-8-1 | 7 | 24-9-0 | 10-3-0 | H. Lewis (W 13-3) | 174 | 1:45 | ||
| * | Apr 15, 2012 | GUILFORD-2 | W | 10-4 | 10-14-2 | / | 4-8-4 | 7 | 25-9-0 | 11-3-0 | None | 172 | 2:00 | ||
| Apr 19, 2012 | SOUTHERN VIRGINIA-1 | W | 8-1 | 8-5-0 | / | 1-11-1 | 7 | 26-9-0 | 11-3-0 | Kelly Beard (W 7-3) | 137 | 1:25 | |||
| Apr 19, 2012 | SOUTHERN VIRGINIA-2 | W | 10-2 | 10-13-0 | / | 2-6-2 | 5 | 27-9-0 | 11-3-0 | Kristen Dize (W 6-3) | 137 | 1:10 | |||
| * | Apr 24, 2012 | at | #19 Bridgewater-1 | 1-2 | L | 1-4-1 | / | 2-8-0 | (9) | 27-10-0 | 11-4-0 | H. Lewis (L) | 73 | 1:46 | |
| * | Apr 24, 2012 | at | #19 Bridgewater-2 | W | 4-3 | 4-7-2 | / | 3-5-1 | 7 | 28-10-0 | 12-4-0 | Kristen Dize (W) | 64 | 1:29 | |
| * | Apr 25, 2012 | vs | Eastern Mennonite-1 | 1-6 | L | 1-4-4 | / | 6-9-1 | 7 | 28-11-0 | 12-5-0 | H. Lewis (L 13-5) | 78 | 1:32 | |
| * | Apr 25, 2012 | vs | Eastern Mennonite-2 | 6-9 | L | 6-7-2 | / | 9-10-4 | 7 | 28-12-0 | 12-6-0 | Kristen Dize (L 7-4) | 78 | 2:00 | |
| Apr 27, 2012 | vs | Eastern Mennonite | 1-3 | L | 1-3-2 | / | 3-5-0 | 7 | 28-13-0 | 12-6-0 | H. Lewis (L 13-6) | 254 | 1:42 | ||
| Apr 27, 2012 | vs | Randolph | W | 6-4 | 6-8-4 | / | 4-7-2 | (8) | 29-13-0 | 12-6-0 | H. Lewis (W 14-6) | 213 | 2:01 | ||
| Apr 28, 2012 | vs | Virginia Wesleyan | 1-10 | L | 1-4-2 | / | 10-12-0 | 5 | 29-14-0 | 12-6-0 | Kelly Beard (L 7-4) | 111 | 2:00 |
| () extra inning game |
Overall Statistics |
Record: 29-14 Home: 16-4 Away: 11-4 Neutral: 2-6 Conference: 12-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Laura Bauer | .388 | 43-43 | 121 | 20 | 47 | 13 | 0 | 8 | 36 | 84 | .694 | 24 | 4 | 3 | 0 | .497 | 2 | 1 | 3-3 | 175 | 18 | 3 | .985 |
| Sharese Jarvis | .357 | 43-43 | 140 | 39 | 50 | 15 | 0 | 10 | 38 | 95 | .679 | 10 | 0 | 14 | 0 | .400 | 0 | 3 | 6-7 | 73 | 92 | 15 | .917 |
| Kelly Beard | .290 | 35-35 | 107 | 19 | 31 | 7 | 0 | 1 | 19 | 41 | .383 | 8 | 0 | 12 | 1 | .336 | 1 | 5 | 1-1 | 71 | 64 | 2 | .985 |
| Michalann Camp | .290 | 41-40 | 107 | 17 | 31 | 6 | 0 | 1 | 18 | 40 | .374 | 3 | 5 | 9 | 0 | .333 | 2 | 2 | 6-6 | 34 | 84 | 10 | .922 |
| Megan Shepherd | .260 | 43-42 | 73 | 12 | 19 | 7 | 1 | 0 | 14 | 28 | .384 | 7 | 0 | 15 | 0 | .321 | 1 | 5 | 0-0 | 53 | 2 | 0 | 1.000 |
| Heather Lewis | .256 | 42-42 | 133 | 21 | 34 | 7 | 1 | 2 | 18 | 49 | .368 | 7 | 1 | 8 | 1 | .294 | 2 | 16 | 6-7 | 168 | 45 | 1 | .995 |
| Carolyn Gilbertson | .246 | 42-38 | 114 | 21 | 28 | 5 | 0 | 1 | 13 | 36 | .316 | 11 | 0 | 20 | 2 | .310 | 1 | 6 | 2-2 | 23 | 1 | 4 | .857 |
| Lauryn Nanny | .241 | 42-41 | 108 | 23 | 26 | 2 | 2 | 2 | 9 | 38 | .352 | 14 | 5 | 15 | 0 | .354 | 0 | 8 | 6-8 | 53 | 3 | 8 | .875 |
| ---------- | |||||||||||||||||||||||
| Jordan Hunt | .571 | 9-0 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .714 | 1 | 0 | 0 | 0 | .625 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
| Amanda Sopko | .417 | 24-23 | 60 | 21 | 25 | 2 | 0 | 1 | 10 | 30 | .500 | 9 | 2 | 8 | 0 | .507 | 0 | 4 | 8-9 | 22 | 2 | 2 | .923 |
| Jasmine Cousins | .286 | 23-2 | 7 | 10 | 2 | 2 | 0 | 0 | 3 | 4 | .571 | 2 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Amber McCauley | .234 | 23-15 | 47 | 5 | 11 | 0 | 0 | 0 | 10 | 11 | .234 | 5 | 1 | 6 | 0 | .321 | 0 | 3 | 1-1 | 101 | 8 | 4 | .965 |
| Carly Alford | .222 | 6-1 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Paige Wernig | .211 | 16-5 | 19 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 2 | 0 | 6 | 0 | .286 | 0 | 0 | 0-0 | 17 | 6 | 2 | .920 |
| Lacey Berry | .194 | 31-28 | 67 | 12 | 13 | 3 | 1 | 0 | 15 | 18 | .269 | 4 | 1 | 15 | 0 | .250 | 0 | 4 | 1-1 | 50 | 31 | 3 | .964 |
| Jordan Wootton | .176 | 13-5 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 2 | 1 | 6 | 0 | .300 | 0 | 1 | 0-0 | 11 | 2 | 0 | 1.000 |
| Brittni Kidd | .167 | 10-3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| Kristen Dize | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 17 | 1 | .947 |
| Sarah Kalasisnky | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alex Gregoire | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Totals | .287 | 43-43 | 1158 | 232 | 332 | 71 | 5 | 27 | 213 | 494 | .427 | 110 | 21 | 147 | 4 | .357 | 9 | 59 | 40-45 | 876 | 384 | 57 | .957 |
| Opponents | .263 | 43-43 | 1149 | 127 | 302 | 41 | 7 | 19 | 114 | 414 | .360 | 59 | 9 | 149 | 0 | .303 | 6 | 36 | 22-30 | 860 | 347 | 66 | .948 |
| LOB - Team (275), Opp (266). DPs turned - Team (8), Opp (10). IBB - Team (1), Laura Bauer 1, Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Heather Lewis | 1.54 | 14-6 | 26-18 | 18 | 5/0 | 1 | 136.0 | 133 | 49 | 30 | 23 | 73 | 12 | 3 | 8 | 534 | .249 | 1 | 5 | 0 | 1 | 19 |
| Kelly Beard | 1.90 | 7-4 | 12-12 | 6 | 1/0 | 0 | 70.0 | 72 | 26 | 19 | 9 | 30 | 11 | 4 | 0 | 270 | .267 | 2 | 1 | 0 | 4 | 7 |
| Kristen Dize | 4.06 | 6-4 | 15-12 | 6 | 2/0 | 0 | 72.1 | 87 | 47 | 42 | 23 | 41 | 15 | 0 | 11 | 295 | .295 | 2 | 3 | 0 | 1 | 10 |
| ---------- | ||||||||||||||||||||||
| Jasmine Cousins | 1.80 | 1-0 | 5-1 | 0 | 0/0 | 0 | 11.2 | 9 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 43 | .209 | 2 | 0 | 0 | 0 | 0 |
| Carly Alford | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.28 | 28-14 | 43-43 | 30 | 8/0 | 1 | 292.0 | 302 | 127 | 95 | 59 | 149 | 41 | 7 | 19 | 1149 | .263 | 7 | 9 | 0 | 6 | 36 |
| Opponents | 4.57 | 14-29 | 43-43 | 27 | 3/2 | 2 | 286.2 | 332 | 232 | 187 | 110 | 147 | 71 | 5 | 27 | 1158 | .287 | 18 | 21 | 0 | 9 | 59 |
| PB - Team (2), Laura Bauer 1, J. Wootton 1, Opp (7). SBA/ATT - Laura Bauer (19-27), H. Lewis (10-14), Kristen Dize (9-11), Kelly Beard (3-5), J. Wootton (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Megan Shepherd | 55 | 53 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Wootton | 13 | 11 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Alex Gregoire | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carly Alford | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Hunt | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Lewis | 214 | 168 | 45 | 1 | .995 | 1 | 10 | 4 | .714 | 0 | 0 |
| Kelly Beard | 137 | 71 | 64 | 2 | .985 | 5 | 3 | 2 | .600 | 0 | 0 |
| Laura Bauer | 196 | 175 | 18 | 3 | .985 | 1 | 19 | 8 | .704 | 1 | 0 |
| Amber McCauley | 113 | 101 | 8 | 4 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
| Lacey Berry | 84 | 50 | 31 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Kristen Dize | 19 | 1 | 17 | 1 | .947 | 0 | 9 | 2 | .818 | 0 | 0 |
| Brittni Kidd | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Sopko | 26 | 22 | 2 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Michalann Camp | 128 | 34 | 84 | 10 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Paige Wernig | 25 | 17 | 6 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
| Sharese Jarvis | 180 | 73 | 92 | 15 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| Jasmine Cousins | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauryn Nanny | 64 | 53 | 3 | 8 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Carolyn Gilbertson | 28 | 23 | 1 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Kalasisnky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1317 | 876 | 384 | 57 | .957 | 8 | 22 | 8 | .733 | 2 | 0 |
| Opponents | 1273 | 860 | 347 | 66 | .948 | 10 | 40 | 5 | .889 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Randolph-Macon | 42 | 22 | 38 | 39 | 36 | 35 | 13 | 6 | 1 | 232 | Opponents | 17 | 28 | 14 | 14 | 12 | 22 | 14 | 3 | 3 | 127 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 2-7 | 3-0 | 4-2 | 2-0 | 3-0 | 4-1 | 1-1 | 2-0 | 1-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 6-0 | 5-2 | 4-2 | 3-3 | 2-2 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-2 | 11-0 | 17-0 | 21-1 | 17-0 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-3 | 2-11 | 3-11 | 0-12 | 1-12 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-9 | 16-3 | 9-3 | 8-1 | 6-1 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 3029 | 19 | 159 |
| AWAY | 1858 | 21 | 88 |
| TOTAL | 4887 | 40 | 122 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carly Alford | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Laura Bauer | 4 | 14 | .286 | 43 | 107 | .402 | 29 | 64 | .453 | 18 | 57 | .316 | 2 | 4 | .500 | 14 | 39 | .359 | 46 | 24 | 1.9 |
| Kelly Beard | 2 | 7 | .286 | 29 | 100 | .290 | 17 | 56 | .304 | 14 | 51 | .275 | 3 | 6 | .500 | 8 | 23 | .348 | 37 | 28 | 1.3 |
| Lacey Berry | 0 | 3 | .000 | 13 | 64 | .203 | 9 | 37 | .243 | 4 | 30 | .133 | 1 | 3 | .333 | 4 | 9 | .444 | 15 | 21 | 0.7 |
| Michalann Camp | 3 | 14 | .214 | 28 | 93 | .301 | 18 | 53 | .340 | 13 | 54 | .241 | 1 | 4 | .250 | 7 | 18 | .389 | 34 | 30 | 1.1 |
| Jasmine Cousins | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Kristen Dize | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.0 |
| Carolyn Gilbertson | 4 | 7 | .571 | 24 | 107 | .224 | 15 | 67 | .224 | 13 | 47 | .277 | 0 | 4 | .000 | 9 | 23 | .391 | 32 | 36 | 0.9 |
| Alex Gregoire | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Jordan Hunt | 0 | 0 | --- | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Sharese Jarvis | 4 | 16 | .250 | 46 | 124 | .371 | 32 | 82 | .390 | 18 | 58 | .310 | 3 | 5 | .600 | 6 | 13 | .462 | 44 | 31 | 1.4 |
| Sarah Kalasisnky | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Brittni Kidd | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 4 | 0.5 |
| Heather Lewis | 3 | 12 | .250 | 31 | 121 | .256 | 16 | 63 | .254 | 18 | 70 | .257 | 4 | 6 | .667 | 12 | 36 | .333 | 48 | 53 | 0.9 |
| Amber McCauley | 1 | 5 | .200 | 10 | 42 | .238 | 7 | 23 | .304 | 4 | 24 | .167 | 3 | 3 | 1.000 | 2 | 11 | .182 | 10 | 20 | 0.5 |
| Lauryn Nanny | 1 | 12 | .083 | 25 | 96 | .260 | 13 | 55 | .236 | 13 | 53 | .245 | 0 | 3 | .000 | 15 | 34 | .441 | 19 | 49 | 0.4 |
| Megan Shepherd | 2 | 9 | .222 | 17 | 64 | .266 | 10 | 36 | .278 | 9 | 37 | .243 | 2 | 5 | .400 | 13 | 29 | .448 | 19 | 20 | 0.9 |
| Amanda Sopko | 3 | 6 | .500 | 22 | 54 | .407 | 17 | 30 | .567 | 8 | 30 | .267 | 1 | 1 | 1.000 | 13 | 30 | .433 | 14 | 17 | 0.8 |
| Paige Wernig | 0 | 3 | .000 | 4 | 16 | .250 | 1 | 8 | .125 | 3 | 11 | .273 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 6 | 0.5 |
| Jordan Wootton | 1 | 1 | 1.000 | 2 | 16 | .125 | 3 | 10 | .300 | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 5 | 0.6 |
| Totals | 28 | 113 | .248 | 304 | 1045 | .291 | 193 | 611 | .316 | 139 | 547 | .254 | 23 | 49 | .469 | 109 | 280 | .389 | 333 | 353 | 0.9 |
| Opponents | 134 | 541 | .248 | 168 | 608 | .276 | 141 | 543 | .260 | 161 | 606 | .266 | 7 | 27 | .259 | 88 | 284 | .310 | 313 | 383 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Carly Alford | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | 5 | .600 | 1 | 1 | 1 | 0 | 1 |
| Laura Bauer | 0 | 0 | --- | 17 | 47 | .362 | 9 | 12 | .750 | 18 | 38 | .474 | 11 | 40 | 70 | .571 | 11 | 23 | 3 | 2 | 0 |
| Kelly Beard | 0 | 0 | --- | 14 | 43 | .326 | 5 | 9 | .556 | 13 | 35 | .371 | 10 | 34 | 63 | .540 | 12 | 22 | 4 | 1 | 2 |
| Lacey Berry | 0 | 0 | --- | 8 | 31 | .258 | 3 | 7 | .429 | 10 | 30 | .333 | 12 | 27 | 45 | .600 | 10 | 15 | 5 | 7 | 4 |
