Eastern Mennonite
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 284 | .339 | .398 | .542 | 49 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Courtney Allman | Jr | IF | 18 | 51 | 11 | 19 | 2 | - | 4 | 16 | 9 | 7 | - | - | .373 | .452 | .647 | |
| 2 | Brooke Hensley | So | IF | 18 | 63 | 12 | 28 | 7 | - | 1 | 9 | 5 | 7 | 2 | - | .444 | .485 | .603 | |
| 23 | Sara Jenkins | Jr | IF/DP | 18 | 60 | 11 | 20 | 1 | - | 5 | 13 | 2 | 10 | - | - | .333 | .359 | .600 | |
| 13 | Molly Smith | So | P/OF | 18 | 60 | 10 | 17 | 2 | - | 2 | 11 | 1 | 11 | - | - | .283 | .295 | .417 | |
| 7 | Megan Viafora | Sr | OF | 18 | 51 | 14 | 16 | 4 | - | 1 | 12 | 9 | 15 | 1 | - | .314 | .417 | .451 | |
| 15 | Jordan Aylor | Fr | P/OF | 17 | 44 | 10 | 8 | 5 | - | - | 7 | 5 | 13 | 1 | 1 | .182 | .265 | .295 | |
| 12 | Rachel Breeden | Jr | IF | 17 | 42 | 9 | 11 | 1 | - | 3 | 7 | 4 | 15 | - | - | .262 | .326 | .500 | |
| 10 | Rasheeda Crews | Jr | C | 16 | 48 | 13 | 21 | 2 | - | 4 | 10 | 3 | 5 | 2 | - | .438 | .500 | .729 | |
| 24 | Lisa Lee | Sr | P/IF | 14 | 53 | 10 | 18 | 3 | - | 5 | 13 | - | 8 | 1 | - | .340 | .352 | .679 | |
| 3 | Taylor Sellars | Fr | IF | 13 | 26 | 5 | 4 | - | - | - | 3 | 6 | 7 | - | - | .154 | .333 | .154 | |
| 11 | Katarina Napfel | So | OF | 11 | 8 | 2 | 2 | 1 | - | - | 2 | 1 | - | 1 | - | .250 | .333 | .375 | |
| 8 | Mattie Lehman | Fr | IF/OF | 4 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 18 | 506 | 109 | 164 | 28 | 0 | 25 | 103 | 45 | 98 | 8 | 1 | .324 | .384 | .528 | ||||
| Opponent | 18 | 483 | 88 | 138 | 17 | 4 | 9 | 71 | 41 | 50 | 22 | 4 | .286 | .349 | .393 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Courtney Allman | Jr | IF | 18 | - | 2 | - | 33 | 6 | - | 9 | 15 | 0.60 | 62 | |
| 2 | Brooke Hensley | So | IF | 18 | - | - | 2 | 38 | 8 | - | 12 | 14 | 0.86 | 70 | |
| 23 | Sara Jenkins | Jr | IF/DP | 18 | 1 | 1 | 1 | 36 | 6 | 1 | 10 | 22 | 0.45 | 65 | |
| 13 | Molly Smith | So | P/OF | 18 | - | - | - | 25 | 4 | 3 | 15 | 15 | 1.00 | 61 | |
| 7 | Megan Viafora | Sr | OF | 18 | - | - | 1 | 23 | 5 | 2 | 10 | 10 | 1.00 | 61 | |
| 15 | Jordan Aylor | Fr | P/OF | 17 | - | - | 2 | 13 | 5 | - | 10 | 11 | 0.91 | 51 | |
| 12 | Rachel Breeden | Jr | IF | 17 | - | - | 2 | 21 | 4 | - | 10 | 7 | 1.43 | 48 | |
| 10 | Rasheeda Crews | Jr | C | 16 | 3 | - | 1 | 35 | 6 | - | 12 | 11 | 1.09 | 55 | |
| 24 | Lisa Lee | Sr | P/IF | 14 | 1 | - | - | 36 | 8 | 1 | 12 | 13 | 0.92 | 54 | |
| 3 | Taylor Sellars | Fr | IF | 13 | 1 | - | 1 | 4 | 0 | - | 11 | 4 | 2.75 | 34 | |
| 11 | Katarina Napfel | So | OF | 11 | - | - | - | 3 | 1 | - | 2 | 4 | 0.50 | 9 | |
| 8 | Mattie Lehman | Fr | IF/OF | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 18 | 6 | 3 | 10 | 267 | 53 | 7 | 113 | 126 | 0.90 | 570 | ||||
| Opponent | 18 | 7 | 2 | 21 | 190 | 30 | 8 | 174 | 111 | 1.57 | 554 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Molly Smith | So | P/OF | 8 | 5 | 3 | 2 | 0 | 3 | 32.0 | 31 | 16 | 14 | 13 | 11 | 2.41 | 1 | 3.06 | |
| 15 | Jordan Aylor | Fr | P/OF | 9 | 7 | 3 | 4 | 0 | 3 | 38.2 | 44 | 28 | 26 | 12 | 14 | 2.53 | 4 | 4.71 | |
| 24 | Lisa Lee | Sr | P/IF | 9 | 5 | 3 | 3 | 0 | 5 | 47.0 | 63 | 44 | 29 | 16 | 25 | 3.72 | 4 | 4.32 | |
| Totals | 18 | 18 | 9 | 9 | 0 | 11 | 117.2 | 138 | 88 | 69 | 41 | 50 | 2.97 | 9 | 4.10 | ||||
| Opponent | 18 | 18 | 9 | 9 | 1 | 11 | 118.0 | 164 | 109 | 88 | 45 | 98 | 5.81 | 25 | 5.22 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Courtney Allman | Jr | IF | 18 | 76 | 34 | 37 | 5 | .934 | 2 | - | - | - | - | - | |
| 2 | Brooke Hensley | So | IF | 18 | 72 | 21 | 41 | 10 | .861 | 4 | - | - | - | - | - | |
| 23 | Sara Jenkins | Jr | IF/DP | 18 | 143 | 137 | 5 | 1 | .993 | 6 | 1 | 1 | .500 | 1 | - | |
| 13 | Molly Smith | So | P/OF | 18 | 29 | 9 | 17 | 3 | .897 | - | 7 | 1 | .125 | - | - | |
| 7 | Megan Viafora | Sr | OF | 18 | 47 | 43 | 2 | 2 | .957 | 2 | - | - | - | - | - | |
| 15 | Jordan Aylor | Fr | P/OF | 17 | 29 | 11 | 15 | 3 | .897 | 1 | 6 | 1 | .143 | - | - | |
| 12 | Rachel Breeden | Jr | IF | 17 | 18 | 15 | 1 | 2 | .889 | - | - | - | - | - | - | |
| 10 | Rasheeda Crews | Jr | C | 16 | 60 | 49 | 9 | 2 | .967 | - | 21 | 2 | .087 | 6 | - | |
| 24 | Lisa Lee | Sr | P/IF | 14 | 60 | 24 | 31 | 5 | .917 | 3 | 9 | 2 | .182 | - | - | |
| 3 | Taylor Sellars | Fr | IF | 13 | 36 | 9 | 23 | 4 | .889 | 1 | - | - | - | - | - | |
| 11 | Katarina Napfel | So | OF | 11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Mattie Lehman | Fr | IF/OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 18 | 571 | 353 | 181 | 37 | .935 | 8 | 22 | 4 | .154 | 7 | 0 | ||||
| Opponent | 18 | 498 | 354 | 119 | 25 | .950 | 7 | 8 | 1 | .111 | 4 | 0 | ||||
