Eastern Mennonite
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 284 | .339 | .398 | .542 | 49 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Wilson | W, 10-0 | 37 | 10 | 15 | 3 | 2 | 1 | 9 | 3 | 6 | 2 | 0 |
| Feb 24 | vs. Meredith | L, 2-0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Feb 25 | vs. St. Elizabeth | W, 21-3 | 28 | 21 | 12 | 2 | 1 | 3 | 17 | 7 | 2 | 4 | 0 |
| Feb 25 | at Peace | W, 12-7 | 38 | 12 | 16 | 2 | 1 | 1 | 11 | 1 | 6 | 0 | 0 |
| Mar 2 | vs. Rutgers-Newark | W, 12-1 | 34 | 12 | 14 | 2 | 0 | 2 | 12 | 3 | 5 | 0 | 0 |
| Mar 2 | vs. Chris. Newport | W, 7-4 | 22 | 7 | 9 | 1 | 0 | 2 | 6 | 3 | 5 | 0 | 0 |
| Mar 10 | vs. Castleton | W, 10-0 | 25 | 10 | 10 | 3 | 0 | 1 | 8 | 2 | 3 | 1 | 0 |
| Mar 10 | vs. Rochester (Mich.) | W, 14-0 | 28 | 14 | 15 | 1 | 0 | 4 | 14 | 2 | 1 | 1 | 0 |
| Mar 11 | vs. Old Westbury | W, 8-0 | 29 | 8 | 12 | 3 | 0 | 1 | 8 | 2 | 8 | 4 | 0 |
| Mar 11 | vs. Ferrum | W, 2-1 | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 13 | 1 | 1 |
| Mar 13 | at Mary Baldwin | W, 10-5 | 33 | 10 | 11 | 2 | 0 | 2 | 9 | 2 | 6 | 3 | 0 |
| Mar 13 | at Mary Baldwin | W, 13-0 | 30 | 13 | 15 | 2 | 0 | 2 | 11 | 6 | 0 | 3 | 0 |
| Mar 17 | at Mary Washington | L, 1-0 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| Mar 17 | at Mary Washington | W, 8-2 | 33 | 8 | 8 | 0 | 2 | 0 | 8 | 3 | 4 | 0 | 0 |
| Mar 18 | York (Pa.) | W, 13-1 | 21 | 13 | 11 | 3 | 0 | 2 | 12 | 8 | 1 | 1 | 0 |
| Mar 18 | York (Pa.) | W, 5-2 | 28 | 5 | 11 | 3 | 1 | 1 | 5 | 1 | 5 | 2 | 0 |
| Mar 20 | Hood | W, 9-7 | 34 | 9 | 15 | 6 | 0 | 0 | 9 | 0 | 1 | 2 | 0 |
| Mar 22 | vs. Bridgewater | L, 8-0 | 29 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 22 | vs. Bridgewater | W, 3-2 | 22 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Mar 28 | Shenandoah | W, 2-0 | 23 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 12 | 2 | 0 |
| Mar 31 | at Guilford | W, 2-0 | 23 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 9 | 3 | 0 |
| Mar 31 | at Guilford | W, 8-3 | 33 | 8 | 14 | 1 | 0 | 2 | 8 | 1 | 4 | 1 | 0 |
| Apr 1 | at Lynchburg | L, 11-10 | 31 | 10 | 14 | 2 | 0 | 2 | 9 | 1 | 3 | 2 | 0 |
| Apr 1 | at Lynchburg | L, 6-4 | 31 | 4 | 9 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 |
| Apr 4 | at Randolph | L, 5-4 | 27 | 4 | 8 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Apr 4 | at Randolph | W, 2-0 | 25 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 1 |
| Apr 5 | at Sweet Briar | W, 20-0 | 26 | 20 | 16 | 3 | 0 | 3 | 18 | 12 | 1 | 0 | 0 |
| Apr 5 | at Sweet Briar | W, 9-0 | 29 | 9 | 13 | 5 | 0 | 3 | 9 | 4 | 1 | 0 | 0 |
| Apr 10 | at Roanoke | L, 4-0 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Apr 10 | at Roanoke | L, 14-9 | 32 | 9 | 8 | 0 | 0 | 3 | 8 | 6 | 7 | 0 | 0 |
| Apr 14 | Emory & Henry | W, 6-0 | 30 | 6 | 12 | 1 | 0 | 0 | 6 | 3 | 6 | 1 | 0 |
| Apr 14 | Emory & Henry | L, 3-2 | 25 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 13 | 0 | 0 |
| Apr 24 | vs. Virginia Wesleyan | L, 12-9 | 35 | 9 | 13 | 5 | 0 | 1 | 9 | 1 | 8 | 0 | 0 |
| Apr 24 | vs. Virginia Wesleyan | L, 13-6 | 30 | 6 | 9 | 1 | 0 | 3 | 6 | 0 | 11 | 0 | 0 |
| Apr 25 | vs. Randolph-Macon | W, 6-1 | 29 | 6 | 9 | 1 | 0 | 2 | 6 | 0 | 5 | 1 | 0 |
| Apr 25 | vs. Randolph-Macon | W, 9-6 | 27 | 9 | 10 | 2 | 0 | 3 | 9 | 2 | 4 | 0 | 0 |
| Apr 27 | vs. Randolph-Macon | W, 3-1 | 26 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 |
| Apr 27 | vs. Roanoke | L, 7-5 | 33 | 5 | 10 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
| Apr 28 | vs. Emory & Henry | W, 10-0 | 26 | 10 | 10 | 4 | 0 | 0 | 7 | 5 | 4 | 2 | 0 |
| Apr 28 | vs. Virginia Wesleyan | L, 2-1 | 26 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
