Eastern Mennonite
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 284 | .339 | .398 | .542 | 49 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brooke Hensley | So | IF | 40 | 142 | 33 | 55 | 13 | 2 | 4 | 28 | 8 | 19 | 6 | - | .387 | .417 | .592 | |
| 13 | Molly Smith | So | P/OF | 40 | 133 | 29 | 46 | 9 | 1 | 5 | 38 | 5 | 17 | 1 | - | .346 | .367 | .541 | |
| 23 | Sara Jenkins | Jr | IF/DP | 40 | 131 | 25 | 48 | 5 | 1 | 8 | 31 | 5 | 18 | 1 | - | .366 | .391 | .603 | |
| 6 | Courtney Allman | Jr | IF | 40 | 120 | 32 | 49 | 7 | - | 9 | 39 | 17 | 21 | 2 | - | .408 | .479 | .692 | |
| 24 | Lisa Lee | Sr | P/IF | 33 | 116 | 35 | 47 | 12 | 2 | 8 | 29 | 6 | 14 | 10 | 1 | .405 | .444 | .750 | |
| 10 | Rasheeda Crews | Jr | C | 37 | 114 | 28 | 38 | 4 | - | 5 | 19 | 5 | 20 | 9 | - | .333 | .384 | .500 | |
| 7 | Megan Viafora | Sr | OF | 40 | 104 | 29 | 27 | 7 | - | 2 | 25 | 13 | 29 | 1 | 1 | .260 | .342 | .385 | |
| 15 | Jordan Aylor | Fr | P/OF | 39 | 97 | 26 | 24 | 7 | - | 2 | 15 | 15 | 31 | 3 | 1 | .247 | .348 | .381 | |
| 12 | Rachel Breeden | Jr | IF | 38 | 91 | 22 | 24 | 2 | - | 6 | 18 | 13 | 32 | 1 | - | .264 | .356 | .484 | |
| 3 | Taylor Sellars | Fr | IF | 30 | 63 | 16 | 19 | - | 1 | - | 15 | 10 | 14 | 1 | - | .302 | .413 | .333 | |
| 11 | Katarina Napfel | So | OF | 26 | 15 | 6 | 5 | 1 | - | - | 4 | 5 | 1 | 1 | - | .333 | .500 | .400 | |
| 8 | Mattie Lehman | Fr | IF/OF | 6 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 40 | 1126 | 284 | 382 | 67 | 7 | 49 | 261 | 102 | 216 | 36 | 3 | .339 | .398 | .542 | ||||
| Opponent | 40 | 985 | 134 | 248 | 36 | 6 | 11 | 104 | 88 | 134 | 31 | 8 | .252 | .323 | .334 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brooke Hensley | So | IF | 40 | - | 1 | 6 | 84 | 19 | - | 32 | 35 | 0.91 | 157 | |
| 6 | Courtney Allman | Jr | IF | 40 | 2 | 3 | - | 83 | 16 | - | 20 | 25 | 0.80 | 142 | |
| 23 | Sara Jenkins | Jr | IF/DP | 40 | 1 | 1 | 2 | 79 | 14 | 2 | 27 | 38 | 0.71 | 140 | |
| 13 | Molly Smith | So | P/OF | 40 | - | 1 | - | 72 | 15 | 5 | 35 | 33 | 1.06 | 139 | |
| 24 | Lisa Lee | Sr | P/IF | 33 | 3 | 1 | 1 | 87 | 22 | 1 | 21 | 32 | 0.66 | 127 | |
| 10 | Rasheeda Crews | Jr | C | 37 | 5 | 1 | 1 | 57 | 9 | - | 22 | 30 | 0.73 | 126 | |
| 7 | Megan Viafora | Sr | OF | 40 | - | - | 4 | 40 | 9 | 2 | 23 | 23 | 1.00 | 121 | |
| 15 | Jordan Aylor | Fr | P/OF | 39 | - | - | 3 | 37 | 9 | - | 17 | 22 | 0.77 | 115 | |
| 12 | Rachel Breeden | Jr | IF | 38 | - | - | 4 | 44 | 8 | - | 21 | 14 | 1.50 | 108 | |
| 3 | Taylor Sellars | Fr | IF | 30 | 2 | - | 1 | 21 | 1 | 1 | 21 | 7 | 3.00 | 76 | |
| 11 | Katarina Napfel | So | OF | 26 | - | - | - | 6 | 1 | - | 4 | 5 | 0.80 | 20 | |
| 8 | Mattie Lehman | Fr | IF/OF | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 40 | 13 | 8 | 22 | 610 | 123 | 11 | 243 | 264 | 0.92 | 1271 | ||||
| Opponent | 40 | 16 | 2 | 42 | 329 | 53 | 16 | 373 | 222 | 1.68 | 1133 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lisa Lee | Sr | P/IF | 21 | 15 | 12 | 5 | 1 | 15 | 115.0 | 104 | 55 | 37 | 38 | 70 | 4.26 | 4 | 2.25 | |
| 15 | Jordan Aylor | Fr | P/OF | 18 | 14 | 8 | 5 | 1 | 8 | 84.1 | 93 | 52 | 42 | 27 | 41 | 3.40 | 5 | 3.49 | |
| 13 | Molly Smith | So | P/OF | 13 | 10 | 7 | 3 | 0 | 6 | 55.1 | 51 | 27 | 23 | 23 | 23 | 2.91 | 2 | 2.91 | |
| Totals | 40 | 40 | 27 | 13 | 2 | 29 | 254.2 | 248 | 134 | 102 | 88 | 134 | 3.68 | 11 | 2.80 | ||||
| Opponent | 40 | 40 | 13 | 27 | 2 | 23 | 249.0 | 382 | 284 | 219 | 102 | 216 | 6.07 | 49 | 6.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sara Jenkins | Jr | IF/DP | 40 | 305 | 291 | 10 | 4 | .987 | 11 | 1 | 1 | .500 | 1 | - | |
| 10 | Rasheeda Crews | Jr | C | 37 | 159 | 139 | 16 | 4 | .975 | 1 | 30 | 6 | .167 | 9 | - | |
| 6 | Courtney Allman | Jr | IF | 40 | 170 | 81 | 80 | 9 | .947 | 7 | - | - | - | - | - | |
| 7 | Megan Viafora | Sr | OF | 40 | 66 | 60 | 4 | 2 | .970 | 2 | - | - | - | - | - | |
| 24 | Lisa Lee | Sr | P/IF | 33 | 127 | 57 | 64 | 6 | .953 | 4 | 15 | 2 | .118 | - | - | |
| 2 | Brooke Hensley | So | IF | 40 | 159 | 48 | 95 | 16 | .899 | 8 | - | - | - | - | - | |
| 12 | Rachel Breeden | Jr | IF | 38 | 36 | 31 | 2 | 3 | .917 | - | - | - | - | - | - | |
| 15 | Jordan Aylor | Fr | P/OF | 39 | 73 | 23 | 43 | 7 | .904 | 2 | 6 | 5 | .455 | - | - | |
| 13 | Molly Smith | So | P/OF | 40 | 49 | 16 | 27 | 6 | .878 | 1 | 10 | 1 | .091 | - | - | |
| 3 | Taylor Sellars | Fr | IF | 30 | 65 | 13 | 47 | 5 | .923 | 2 | - | - | - | - | - | |
| 11 | Katarina Napfel | So | OF | 26 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| 8 | Mattie Lehman | Fr | IF/OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 40 | 1215 | 764 | 388 | 63 | .948 | 16 | 31 | 8 | .205 | 10 | 0 | ||||
| Opponent | 40 | 1053 | 747 | 245 | 61 | .942 | 11 | 36 | 3 | .077 | 14 | 0 | ||||
