Guilford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 203 | .310 | .357 | .399 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-23 (.425) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 3 |
| Home | 9-15 |
| Away | 6-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Randolph-Macon | L, 2-1 |
| Apr 15 | at Randolph-Macon | L, 10-4 |
| Apr 20 | Randolph | W, 5-4 |
| Apr 20 | Randolph | L, 6-4 |
| Apr 25 | at Lynchburg | L, 8-0 |
| Apr 25 | at Lynchburg | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 5th | 18 | 4th |
| At Bats | 1154 | 4th | 521 | 2nd |
| Runs | 203 | 6th | 81 | 7th |
| Hits | 358 | 5th | 153 | 7th |
| Doubles | 56 | 6th | 13 | 9th |
| Triples | 2 | 8th | 2 | 4th |
| Home Runs | 14 | 8th | 5 | 8th |
| Runs Batted In | 177 | 6th | 71 | 7th |
| Extra Base Hits | 72 | 5th | 20 | 2nd |
| Total Bases | 460 | 6th | 185 | 7th |
| Walks | 70 | 9th | 28 | 9th |
| Hit by pitch | 18 | 3rd | 8 | 2nd |
| Strikeouts | 102 | 10th | 40 | 9th |
| Sacrifice Flies | 9 | 6th | 4 | 7th |
| Sacrifice Hits | 26 | 6th | 12 | 6th |
| Hit into double play | 17 | 8th | 8 | 7th |
| Stolen Bases | 18 | 8th | 11 | 7th |
| Caught Stealing | 5 | 4th | 3 | 2nd |
| Batting Average | .310 | 5th | .294 | 7th |
| On Base Percentage | .357 | 6th | .337 | 8th |
| Slugging Percentage | .399 | 6th | .355 | 8th |
| Earned Run Average | 3.56 | 8th | 4.33 | 8th |
| Shutouts | 4 | 8th | 2 | 8th |
| At Bats Against | 1118 | 4th | 502 | 2nd |
| Batting Average Against | .301 | 8th | .323 | 8th |
| Home Attendance | 1794 | 3rd | 580 | 7th |
| Home Attendance average | 75 | 8th | 72 | 8th |
