Lynchburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 164 | .286 | .348 | .382 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Fioretti | Fr | P | 16 | 1 | 3 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 8 | Hope Johnson | Fr | P | 26 | 5 | 3 | 1 | - | - | - | 1 | - | - | 1 | 2 | .200 | .200 | .200 | |
| 14 | Amber Ingram | Fr | P/UT | 40 | 114 | 20 | 29 | 3 | 1 | 3 | 26 | 7 | 27 | 2 | - | .254 | .306 | .377 | |
| 19 | Cassie Phillips | So | P | 29 | 49 | 2 | 10 | 1 | - | 1 | 6 | 3 | 8 | - | - | .204 | .264 | .286 | |
| 13 | Kaitlyn Morris | Fr | P | 21 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | .500 | .500 | 1.000 | |
| 5 | Amber Sulter | Fr | P/IF | 32 | 69 | 5 | 21 | 2 | 1 | 1 | 9 | 8 | 2 | - | 1 | .304 | .372 | .406 | |
| Totals | 40 | 1014 | 164 | 290 | 34 | 6 | 17 | 147 | 89 | 145 | 21 | 4 | .286 | .348 | .382 | ||||
| Opponent | 40 | 1008 | 172 | 302 | 35 | 2 | 18 | 146 | 76 | 132 | 32 | 11 | .300 | .355 | .392 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Fioretti | Fr | P | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 8 | Hope Johnson | Fr | P | 26 | - | - | 1 | 1 | 0 | - | 3 | 1 | 3.00 | 6 | |
| 14 | Amber Ingram | Fr | P/UT | 40 | 2 | 1 | 5 | 43 | 7 | - | 27 | 31 | 0.87 | 129 | |
| 19 | Cassie Phillips | So | P | 29 | 1 | - | 1 | 14 | 2 | - | 13 | 17 | 0.76 | 54 | |
| 13 | Kaitlyn Morris | Fr | P | 21 | - | - | - | 2 | 1 | - | - | 1 | - | 2 | |
| 5 | Amber Sulter | Fr | P/IF | 32 | - | 1 | 4 | 28 | 4 | 1 | 35 | 15 | 2.33 | 82 | |
| Totals | 40 | 11 | 6 | 63 | 387 | 57 | 8 | 343 | 257 | 1.33 | 1183 | ||||
| Opponent | 40 | 13 | 5 | 40 | 395 | 55 | 12 | 349 | 233 | 1.50 | 1142 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Fioretti | Fr | P | 9 | 2 | 0 | 1 | 0 | - | 19.0 | 22 | 16 | 11 | 10 | 20 | 7.37 | 1 | 4.05 | |
| 8 | Hope Johnson | Fr | P | 19 | 13 | 7 | 5 | 0 | 6 | 77.1 | 85 | 49 | 43 | 21 | 50 | 4.53 | 9 | 3.89 | |
| 14 | Amber Ingram | Fr | P/UT | 16 | 7 | 3 | 5 | 0 | 3 | 47.1 | 58 | 31 | 22 | 15 | 23 | 3.40 | 3 | 3.25 | |
| 19 | Cassie Phillips | So | P | 10 | 1 | 2 | 1 | 1 | - | 16.0 | 17 | 11 | 9 | 4 | 6 | 2.62 | 1 | 3.94 | |
| 13 | Kaitlyn Morris | Fr | P | 21 | 17 | 9 | 7 | 0 | 7 | 90.0 | 113 | 58 | 38 | 22 | 33 | 2.57 | 4 | 2.96 | |
| 5 | Amber Sulter | Fr | P/IF | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 7 | 7 | 4 | 4 | 0 | .00 | - | 10.50 | |
| Totals | 40 | 40 | 21 | 19 | 1 | 16 | 252.1 | 302 | 172 | 127 | 76 | 132 | 3.66 | 18 | 3.52 | ||||
| Opponent | 40 | 40 | 19 | 21 | 1 | 23 | 253.2 | 290 | 164 | 117 | 89 | 145 | 4.00 | 17 | 3.23 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elizabeth Fioretti | Fr | P | 16 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 8 | Hope Johnson | Fr | P | 26 | 15 | 0 | 15 | 0 | 1.000 | 1 | 4 | 5 | .556 | - | - | |
| 14 | Amber Ingram | Fr | P/UT | 40 | 55 | 33 | 18 | 4 | .927 | 2 | 8 | 3 | .273 | - | - | |
| 19 | Cassie Phillips | So | P | 29 | 12 | 0 | 11 | 1 | .917 | - | 4 | - | - | - | - | |
| 13 | Kaitlyn Morris | Fr | P | 21 | 34 | 4 | 29 | 1 | .971 | 1 | 13 | 2 | .133 | - | - | |
| 5 | Amber Sulter | Fr | P/IF | 32 | 49 | 12 | 30 | 7 | .857 | 1 | - | - | - | - | - | |
| Totals | 40 | 1189 | 757 | 384 | 48 | .960 | 12 | 32 | 11 | .256 | 11 | 1 | ||||
| Opponent | 40 | 1159 | 761 | 338 | 60 | .948 | 8 | 21 | 4 | .160 | 15 | 0 | ||||
