Lynchburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 164 | .286 | .348 | .382 | 17 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 15 | Greensboro | W, 4-1 | 105 |
| Feb 15 | Greensboro | L, 10-1 | 70 |
| Feb 18 | Averett | W, 7-2 | 88 |
| Feb 18 | Averett | W, 4-3 | 90 |
| Feb 25 | at Emory | L, 9-1 | 100 |
| Feb 25 | vs. Millsaps | L, 3-2 | 45 |
| Feb 26 | at Emory | L, 5-1 | 75 |
| Feb 26 | vs. Millsaps | W, 4-3 | 70 |
| Mar 2 | vs. York (Pa.) | L, 6-2 | 50 |
| Mar 2 | vs. Rowan | L, 8-0 | 50 |
| Mar 3 | vs. Frostburg St. | - | |
| Mar 3 | vs. Rutgers-Newark | - | |
| Mar 8 | at Salisbury | L, 9-0 | 0 |
| Mar 8 | at Salisbury | L, 4-1 | 100 |
| Mar 9 | vs. Stevenson | W, 3-2 | 49 |
| Mar 9 | vs. D'Youville | L, 4-3 | 45 |
| Mar 10 | vs. Shenandoah | W, 2-0 | 89 |
| Mar 10 | vs. Arcadia | W, 8-3 | 50 |
| Mar 22 | at Randolph | W, 6-4 | 98 |
| Mar 22 | at Randolph | L, 8-0 | 45 |
| Mar 26 | at Ferrum | W, 7-5 | 71 |
| Mar 26 | at Ferrum | W, 4-3 | 71 |
| Mar 27 | Chris. Newport | L, 7-2 | 75 |
| Mar 27 | Chris. Newport | L, 8-0 | 57 |
| Mar 31 | Emory & Henry | W, 15-0 | 87 |
| Mar 31 | Emory & Henry | W, 4-3 | 81 |
| Apr 1 | Eastern Mennonite | W, 11-10 | 64 |
| Apr 1 | Eastern Mennonite | W, 6-4 | 74 |
| Apr 4 | Bridgewater | W, 3-2 | 88 |
| Apr 4 | Bridgewater | L, 6-2 | 65 |
| Apr 14 | at Randolph-Macon | L, 3-2 | 348 |
| Apr 14 | at Randolph-Macon | W, 4-0 | 263 |
| Apr 15 | at Virginia Wesleyan | L, 6-5 | 350 |
| Apr 15 | at Virginia Wesleyan | L, 3-1 | 300 |
| Apr 17 | at Sweet Briar | W, 11-0 | 40 |
| Apr 17 | at Sweet Briar | W, 9-0 | 45 |
| Apr 20 | at Roanoke | W, 4-3 | 80 |
| Apr 20 | at Roanoke | L, 10-5 | 150 |
| Apr 25 | Guilford | W, 8-0 | 68 |
| Apr 25 | Guilford | W, 4-1 | 75 |
| Apr 27 | vs. Bridgewater | L, 5-3 | 303 |
| Apr 27 | vs. Emory & Henry | L, 9-5 | 287 |
