Lynchburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 164 | .286 | .348 | .382 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jessi Hall | Fr | OF | 40 | 116 | 28 | 36 | 4 | 2 | 3 | 12 | 16 | 25 | 10 | - | .310 | .398 | .457 | |
| 14 | Amber Ingram | Fr | P/UT | 40 | 114 | 20 | 29 | 3 | 1 | 3 | 26 | 7 | 27 | 2 | - | .254 | .306 | .377 | |
| 10 | Taylor Walker | Sr | SS | 36 | 105 | 10 | 38 | 10 | - | 1 | 26 | 6 | 12 | - | - | .362 | .402 | .486 | |
| 6 | Sarah Smith | Sr | 2B | 40 | 98 | 12 | 26 | 3 | - | 1 | 8 | 3 | 17 | - | - | .265 | .291 | .327 | |
| 4 | Melanie Tenney | So | OF | 35 | 96 | 23 | 36 | 4 | 1 | - | 12 | 15 | 7 | 4 | - | .375 | .460 | .438 | |
| 16 | Skylar Seals | Fr | 1B/3B | 32 | 75 | 8 | 19 | 1 | - | 3 | 10 | 4 | 8 | - | - | .253 | .300 | .387 | |
| 17 | Kacey Clary | Fr | IF | 32 | 71 | 6 | 13 | - | - | - | 7 | 8 | 7 | 1 | - | .183 | .266 | .183 | |
| 21 | Meagan Fredenberg | Sr | C | 29 | 69 | 9 | 17 | 2 | - | 4 | 14 | 11 | 11 | - | - | .246 | .354 | .449 | |
| 5 | Amber Sulter | Fr | P/IF | 32 | 69 | 5 | 21 | 2 | 1 | 1 | 9 | 8 | 2 | - | 1 | .304 | .372 | .406 | |
| 12 | Michaela Munday | So | C | 28 | 59 | 11 | 21 | 2 | 1 | - | 3 | 5 | 5 | - | - | .356 | .406 | .424 | |
| 19 | Cassie Phillips | So | P | 29 | 49 | 2 | 10 | 1 | - | 1 | 6 | 3 | 8 | - | - | .204 | .264 | .286 | |
| 15 | Amanda Parker | So | 1B | 22 | 25 | 5 | 6 | - | - | - | 4 | - | 4 | - | 1 | .240 | .269 | .240 | |
| 25 | Rachel Baldwin | Fr | 3B | 18 | 22 | 5 | 5 | - | - | - | 2 | 2 | 4 | - | - | .227 | .292 | .227 | |
| 11 | Brooke Sigrist | Fr | OF | 12 | 16 | 2 | 6 | 1 | - | - | 5 | 1 | 2 | - | - | .375 | .389 | .438 | |
| 18 | Olivia Donohue | Fr | C | 10 | 10 | 1 | 3 | - | - | - | 0 | - | 5 | - | - | .300 | .300 | .300 | |
| 2 | Nicole Shipp | So | OF | 31 | 9 | 10 | 1 | - | - | - | 1 | - | 1 | 3 | - | .111 | .200 | .111 | |
| 8 | Hope Johnson | Fr | P | 26 | 5 | 3 | 1 | - | - | - | 1 | - | - | 1 | 2 | .200 | .200 | .200 | |
| 22 | Lexi Meeker | Fr | C | 4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 | |
| 13 | Kaitlyn Morris | Fr | P | 21 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | .500 | .500 | 1.000 | |
| 33 | Elizabeth Fioretti | Fr | P | 16 | 1 | 3 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 40 | 1014 | 164 | 290 | 34 | 6 | 17 | 147 | 89 | 145 | 21 | 4 | .286 | .348 | .382 | ||||
| Opponent | 40 | 1008 | 172 | 302 | 35 | 2 | 18 | 146 | 76 | 132 | 32 | 11 | .300 | .355 | .392 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jessi Hall | Fr | OF | 40 | 1 | - | 13 | 53 | 9 | - | 34 | 28 | 1.21 | 146 | |
| 14 | Amber Ingram | Fr | P/UT | 40 | 2 | 1 | 5 | 43 | 7 | - | 27 | 31 | 0.87 | 129 | |
| 10 | Taylor Walker | Sr | SS | 36 | 1 | - | 9 | 51 | 11 | 1 | 38 | 20 | 1.90 | 121 | |
| 4 | Melanie Tenney | So | OF | 35 | 1 | 1 | 7 | 42 | 5 | - | 33 | 25 | 1.32 | 120 | |
| 6 | Sarah Smith | Sr | 2B | 40 | 1 | 1 | 7 | 32 | 4 | - | 35 | 21 | 1.67 | 110 | |
| 21 | Meagan Fredenberg | Sr | C | 29 | 1 | 1 | 5 | 31 | 6 | 2 | 23 | 19 | 1.21 | 87 | |
| 16 | Skylar Seals | Fr | 1B/3B | 32 | 1 | - | 5 | 29 | 4 | 1 | 25 | 26 | 0.96 | 85 | |
| 5 | Amber Sulter | Fr | P/IF | 32 | - | 1 | 4 | 28 | 4 | 1 | 35 | 15 | 2.33 | 82 | |
| 17 | Kacey Clary | Fr | IF | 32 | - | - | 2 | 13 | 0 | 2 | 28 | 22 | 1.27 | 81 | |
| 12 | Michaela Munday | So | C | 28 | - | - | 2 | 25 | 3 | - | 16 | 19 | 0.84 | 66 | |
| 19 | Cassie Phillips | So | P | 29 | 1 | - | 1 | 14 | 2 | - | 13 | 17 | 0.76 | 54 | |
| 15 | Amanda Parker | So | 1B | 22 | 1 | - | - | 6 | 0 | - | 11 | 3 | 3.67 | 26 | |
| 25 | Rachel Baldwin | Fr | 3B | 18 | - | - | - | 5 | 0 | - | 7 | 4 | 1.75 | 24 | |
| 11 | Brooke Sigrist | Fr | OF | 12 | - | 1 | 1 | 7 | 1 | 1 | 5 | 4 | 1.25 | 19 | |
| 2 | Nicole Shipp | So | OF | 31 | 1 | - | 1 | 1 | 0 | - | 6 | 1 | 6.00 | 11 | |
| 18 | Olivia Donohue | Fr | C | 10 | - | - | - | 3 | 0 | - | 2 | - | - | 10 | |
| 8 | Hope Johnson | Fr | P | 26 | - | - | 1 | 1 | 0 | - | 3 | 1 | 3.00 | 6 | |
| 22 | Lexi Meeker | Fr | C | 4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 | |
| 13 | Kaitlyn Morris | Fr | P | 21 | - | - | - | 2 | 1 | - | - | 1 | - | 2 | |
| 33 | Elizabeth Fioretti | Fr | P | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 40 | 11 | 6 | 63 | 387 | 57 | 8 | 343 | 257 | 1.33 | 1183 | ||||
| Opponent | 40 | 13 | 5 | 40 | 395 | 55 | 12 | 349 | 233 | 1.50 | 1142 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kaitlyn Morris | Fr | P | 21 | 17 | 9 | 7 | 0 | 7 | 90.0 | 113 | 58 | 38 | 22 | 33 | 2.57 | 4 | 2.96 | |
| 8 | Hope Johnson | Fr | P | 19 | 13 | 7 | 5 | 0 | 6 | 77.1 | 85 | 49 | 43 | 21 | 50 | 4.53 | 9 | 3.89 | |
| 14 | Amber Ingram | Fr | P/UT | 16 | 7 | 3 | 5 | 0 | 3 | 47.1 | 58 | 31 | 22 | 15 | 23 | 3.40 | 3 | 3.25 | |
| 33 | Elizabeth Fioretti | Fr | P | 9 | 2 | 0 | 1 | 0 | - | 19.0 | 22 | 16 | 11 | 10 | 20 | 7.37 | 1 | 4.05 | |
| 19 | Cassie Phillips | So | P | 10 | 1 | 2 | 1 | 1 | - | 16.0 | 17 | 11 | 9 | 4 | 6 | 2.62 | 1 | 3.94 | |
| 5 | Amber Sulter | Fr | P/IF | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 7 | 7 | 4 | 4 | 0 | .00 | - | 10.50 | |
| Totals | 40 | 40 | 21 | 19 | 1 | 16 | 252.1 | 302 | 172 | 127 | 76 | 132 | 3.66 | 18 | 3.52 | ||||
| Opponent | 40 | 40 | 19 | 21 | 1 | 23 | 253.2 | 290 | 164 | 117 | 89 | 145 | 4.00 | 17 | 3.23 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Skylar Seals | Fr | 1B/3B | 32 | 220 | 201 | 16 | 3 | .986 | 9 | - | - | - | - | - | |
| 6 | Sarah Smith | Sr | 2B | 40 | 222 | 122 | 92 | 8 | .964 | 5 | - | - | - | - | - | |
| 21 | Meagan Fredenberg | Sr | C | 29 | 100 | 79 | 17 | 4 | .960 | - | 18 | 5 | .217 | 5 | 1 | |
| 12 | Michaela Munday | So | C | 28 | 75 | 63 | 12 | 0 | 1.000 | 1 | 14 | 6 | .300 | 4 | - | |
| 15 | Amanda Parker | So | 1B | 22 | 62 | 59 | 2 | 1 | .984 | - | - | - | - | - | - | |
| 10 | Taylor Walker | Sr | SS | 36 | 145 | 55 | 79 | 11 | .924 | 4 | - | - | - | - | - | |
| 3 | Jessi Hall | Fr | OF | 40 | 44 | 37 | 5 | 2 | .955 | 1 | - | - | - | - | - | |
| 14 | Amber Ingram | Fr | P/UT | 40 | 55 | 33 | 18 | 4 | .927 | 2 | 8 | 3 | .273 | - | - | |
| 4 | Melanie Tenney | So | OF | 35 | 42 | 31 | 9 | 2 | .952 | 1 | - | - | - | - | - | |
| 17 | Kacey Clary | Fr | IF | 32 | 74 | 29 | 41 | 4 | .946 | 2 | - | - | - | - | - | |
| 2 | Nicole Shipp | So | OF | 31 | 16 | 14 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Amber Sulter | Fr | P/IF | 32 | 49 | 12 | 30 | 7 | .857 | 1 | - | - | - | - | - | |
| 18 | Olivia Donohue | Fr | C | 10 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | 2 | - | |
| 22 | Lexi Meeker | Fr | C | 4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Kaitlyn Morris | Fr | P | 21 | 34 | 4 | 29 | 1 | .971 | 1 | 13 | 2 | .133 | - | - | |
| 25 | Rachel Baldwin | Fr | 3B | 18 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Brooke Sigrist | Fr | OF | 12 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Elizabeth Fioretti | Fr | P | 16 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 8 | Hope Johnson | Fr | P | 26 | 15 | 0 | 15 | 0 | 1.000 | 1 | 4 | 5 | .556 | - | - | |
| 19 | Cassie Phillips | So | P | 29 | 12 | 0 | 11 | 1 | .917 | - | 4 | - | - | - | - | |
| Totals | 40 | 1189 | 757 | 384 | 48 | .960 | 12 | 32 | 11 | .256 | 11 | 1 | ||||
| Opponent | 40 | 1159 | 761 | 338 | 60 | .948 | 8 | 21 | 4 | .160 | 15 | 0 | ||||
