Randolph-Macon
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 232 | .286 | .356 | .426 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sharese Jarvis | Fr | SS | 43 | 140 | 39 | 50 | 15 | - | 10 | 38 | 10 | 14 | 6 | 1 | .357 | .400 | .679 | |
| 12 | Heather Lewis | Jr | P | 43 | 133 | 21 | 34 | 7 | 1 | 2 | 18 | 7 | 8 | 6 | 1 | .256 | .294 | .368 | |
| 21 | Laura Bauer | Sr | 1B/C | 43 | 121 | 20 | 47 | 13 | - | 8 | 36 | 24 | 3 | 3 | - | .388 | .497 | .694 | |
| 23 | Carolyn Gilbertson | So | C | 42 | 114 | 21 | 28 | 5 | - | 1 | 13 | 11 | 20 | 2 | - | .246 | .310 | .316 | |
| 15 | Lauryn Nanny | So | OF | 42 | 108 | 23 | 26 | 2 | 2 | 2 | 9 | 14 | 15 | 6 | 2 | .241 | .354 | .352 | |
| 3 | Kelly Beard | Jr | 2B/P | 35 | 107 | 19 | 31 | 7 | - | 1 | 19 | 8 | 12 | 1 | - | .290 | .336 | .383 | |
| 22 | Michalann Camp | Jr | 3B/C | 41 | 107 | 17 | 31 | 6 | - | 1 | 18 | 3 | 9 | 6 | - | .290 | .333 | .374 | |
| 10 | Megan Shepherd | Sr | OF | 43 | 75 | 12 | 19 | 7 | 1 | - | 14 | 7 | 15 | - | - | .253 | .313 | .373 | |
| 13 | Lacey Berry | Jr | 2B | 31 | 67 | 12 | 13 | 3 | 1 | - | 15 | 4 | 15 | 1 | - | .194 | .250 | .269 | |
| 2 | Amanda Sopko | Fr | UT | 24 | 60 | 21 | 24 | 2 | - | 1 | 10 | 9 | 8 | 8 | 1 | .400 | .493 | .483 | |
| 8 | Amber McCauley | Fr | 3B/1B | 23 | 47 | 5 | 11 | - | - | - | 10 | 5 | 6 | 1 | - | .234 | .321 | .234 | |
| 14 | Paige Wernig | Fr | 3B | 16 | 19 | 4 | 4 | - | - | - | 2 | 2 | 6 | - | - | .211 | .286 | .211 | |
| 18 | Jordan Wootton | Fr | C | 13 | 17 | 1 | 3 | 1 | - | - | 3 | 2 | 6 | - | - | .176 | .300 | .235 | |
| 27 | Brittni Kidd | So | OF | 10 | 12 | 1 | 2 | - | - | - | 1 | - | 2 | - | - | .167 | .167 | .167 | |
| 16 | Carly Alford | Fr | P/1B | 6 | 9 | 2 | 2 | - | - | 1 | 2 | - | 2 | - | - | .222 | .222 | .556 | |
| 1 | Jasmine Cousins | Fr | OF/P | 28 | 7 | 10 | 2 | 2 | - | - | 3 | 2 | 4 | - | - | .286 | .500 | .571 | |
| 9 | Jordan Hunt | Sr | SS | 9 | 7 | 4 | 4 | 1 | - | - | 2 | 1 | - | - | - | .571 | .625 | .714 | |
| 5 | Kristen Dize | Jr | P | 16 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 25 | Sarah Kalasisnky | Fr | OF | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 6 | Alex Gregoire | Jr | 1B/OF | 1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| Totals | 43 | 1158 | 232 | 331 | 71 | 5 | 27 | 213 | 110 | 147 | 40 | 5 | .286 | .356 | .426 | ||||
| Opponent | 43 | 1147 | 127 | 302 | 41 | 7 | 19 | 114 | 59 | 149 | 22 | 8 | .263 | .303 | .361 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Lewis | Jr | P | 43 | 1 | 2 | 16 | 49 | 10 | 1 | 53 | 48 | 1.10 | 159 | |
| 11 | Sharese Jarvis | Fr | SS | 43 | - | - | 3 | 95 | 25 | 2 | 31 | 44 | 0.70 | 153 | |
| 21 | Laura Bauer | Sr | 1B/C | 43 | 4 | 2 | 1 | 84 | 21 | 1 | 24 | 46 | 0.52 | 152 | |
| 15 | Lauryn Nanny | So | OF | 42 | 5 | - | 8 | 38 | 6 | - | 49 | 19 | 2.58 | 135 | |
| 23 | Carolyn Gilbertson | So | C | 42 | - | 1 | 6 | 36 | 6 | 3 | 36 | 32 | 1.12 | 132 | |
| 3 | Kelly Beard | Jr | 2B/P | 35 | - | 1 | 5 | 41 | 8 | 1 | 28 | 37 | 0.76 | 121 | |
| 22 | Michalann Camp | Jr | 3B/C | 41 | 5 | 2 | 2 | 40 | 7 | 1 | 30 | 34 | 0.88 | 119 | |
| 10 | Megan Shepherd | Sr | OF | 43 | - | 1 | 5 | 28 | 8 | - | 21 | 20 | 1.05 | 88 | |
| 13 | Lacey Berry | Jr | 2B | 31 | 1 | - | 4 | 18 | 4 | 1 | 21 | 15 | 1.40 | 76 | |
| 2 | Amanda Sopko | Fr | UT | 24 | 2 | - | 4 | 29 | 3 | - | 17 | 14 | 1.21 | 75 | |
| 8 | Amber McCauley | Fr | 3B/1B | 23 | 1 | - | 3 | 11 | 0 | - | 20 | 10 | 2.00 | 56 | |
| 14 | Paige Wernig | Fr | 3B | 16 | - | - | - | 4 | 0 | - | 6 | 3 | 2.00 | 21 | |
| 18 | Jordan Wootton | Fr | C | 13 | 1 | - | 1 | 4 | 1 | - | 5 | 3 | 1.67 | 21 | |
| 27 | Brittni Kidd | So | OF | 10 | - | - | - | 2 | 0 | - | 4 | 2 | 2.00 | 12 | |
| 1 | Jasmine Cousins | Fr | OF/P | 28 | 1 | - | - | 4 | 2 | - | - | - | - | 10 | |
| 16 | Carly Alford | Fr | P/1B | 6 | - | - | - | 5 | 1 | - | 3 | 1 | 3.00 | 9 | |
| 9 | Jordan Hunt | Sr | SS | 9 | - | - | 1 | 5 | 1 | - | 2 | 2 | 1.00 | 9 | |
| 5 | Kristen Dize | Jr | P | 16 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 | |
| 25 | Sarah Kalasisnky | Fr | OF | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 6 | Alex Gregoire | Jr | 1B/OF | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| Totals | 43 | 21 | 9 | 59 | 493 | 103 | 10 | 353 | 333 | 1.06 | 1357 | ||||
| Opponent | 43 | 9 | 7 | 37 | 414 | 67 | 8 | 383 | 313 | 1.22 | 1259 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Heather Lewis | Jr | P | 26 | 18 | 14 | 6 | 0 | 18 | 136.0 | 133 | 49 | 30 | 23 | 73 | 3.76 | 8 | 1.54 | |
| 5 | Kristen Dize | Jr | P | 15 | 12 | 7 | 4 | 0 | 6 | 72.1 | 84 | 46 | 41 | 23 | 41 | 3.97 | 11 | 3.97 | |
| 3 | Kelly Beard | Jr | 2B/P | 12 | 12 | 7 | 4 | 0 | 6 | 70.0 | 75 | 27 | 20 | 9 | 30 | 3.00 | - | 2.00 | |
| 1 | Jasmine Cousins | Fr | OF/P | 5 | 1 | 1 | 0 | 0 | - | 11.2 | 9 | 4 | 3 | 3 | 4 | 2.40 | - | 1.80 | |
| 16 | Carly Alford | Fr | P/1B | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 1 | 3.50 | - | 3.50 | |
| Totals | 43 | 43 | 29 | 14 | 0 | 30 | 292.0 | 302 | 127 | 95 | 59 | 149 | 3.57 | 19 | 2.28 | ||||
| Opponent | 43 | 43 | 14 | 29 | 2 | 27 | 286.2 | 331 | 232 | 187 | 110 | 147 | 3.59 | 27 | 4.57 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Laura Bauer | Sr | 1B/C | 43 | 196 | 175 | 18 | 3 | .985 | 1 | 19 | 8 | .296 | 1 | - | |
| 12 | Heather Lewis | Jr | P | 43 | 213 | 167 | 45 | 1 | .995 | 1 | 10 | 4 | .286 | - | - | |
| 8 | Amber McCauley | Fr | 3B/1B | 23 | 113 | 101 | 8 | 4 | .965 | 3 | - | - | - | - | - | |
| 11 | Sharese Jarvis | Fr | SS | 43 | 180 | 73 | 92 | 15 | .917 | 3 | - | - | - | - | - | |
| 3 | Kelly Beard | Jr | 2B/P | 35 | 138 | 72 | 64 | 2 | .986 | 5 | 3 | 2 | .400 | - | - | |
| 10 | Megan Shepherd | Sr | OF | 43 | 56 | 54 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Lauryn Nanny | So | OF | 42 | 63 | 52 | 3 | 8 | .873 | - | - | - | - | - | - | |
| 13 | Lacey Berry | Jr | 2B | 31 | 84 | 50 | 31 | 3 | .964 | 1 | - | - | - | - | - | |
| 22 | Michalann Camp | Jr | 3B/C | 41 | 128 | 34 | 84 | 10 | .922 | - | - | - | - | - | - | |
| 23 | Carolyn Gilbertson | So | C | 42 | 28 | 23 | 1 | 4 | .857 | - | - | - | - | - | - | |
| 2 | Amanda Sopko | Fr | UT | 24 | 26 | 22 | 2 | 2 | .923 | - | - | - | - | - | - | |
| 14 | Paige Wernig | Fr | 3B | 16 | 25 | 17 | 6 | 2 | .920 | 2 | - | - | - | - | - | |
| 27 | Brittni Kidd | So | OF | 10 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - | |
| 18 | Jordan Wootton | Fr | C | 13 | 13 | 11 | 2 | 0 | 1.000 | - | 3 | - | - | 1 | - | |
| 6 | Alex Gregoire | Jr | 1B/OF | 1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Carly Alford | Fr | P/1B | 6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Jasmine Cousins | Fr | OF/P | 28 | 9 | 1 | 7 | 1 | .889 | - | - | - | - | - | - | |
| 5 | Kristen Dize | Jr | P | 16 | 19 | 1 | 17 | 1 | .947 | - | 9 | 2 | .182 | - | - | |
| 9 | Jordan Hunt | Sr | SS | 9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Sarah Kalasisnky | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 43 | 1317 | 876 | 384 | 57 | .957 | 8 | 22 | 8 | .267 | 2 | 0 | ||||
| Opponent | 43 | 1274 | 860 | 347 | 67 | .947 | 10 | 40 | 5 | .111 | 7 | 0 | ||||
