Sweet Briar
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 22 | 14 | .129 | .171 | .177 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Christen Campbell | Sr | C/P | 22 | 43 | 3 | 9 | 3 | - | 2 | 7 | 3 | 13 | - | - | .209 | .261 | .419 | |
| 7 | Brooke Scott | Jr | SS | 22 | 43 | 1 | 7 | 1 | - | 1 | 3 | 2 | 20 | - | - | .163 | .200 | .256 | |
| Totals | 22 | 373 | 14 | 48 | 9 | 0 | 3 | 12 | 17 | 137 | 2 | 2 | .129 | .171 | .177 | ||||
| Opponent | 22 | 701 | 397 | 364 | 82 | 5 | 37 | 357 | 129 | 17 | 42 | 0 | .519 | .597 | .809 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Christen Campbell | Sr | C/P | 22 | - | - | - | 18 | 5 | - | 8 | 12 | 0.67 | 46 | |
| 7 | Brooke Scott | Jr | SS | 22 | - | - | - | 11 | 2 | - | 4 | 12 | 0.33 | 45 | |
| Totals | 22 | 2 | 0 | 2 | 66 | 12 | 1 | 110 | 76 | 1.45 | 394 | ||||
| Opponent | 22 | 16 | 7 | 0 | 567 | 124 | 5 | 125 | 136 | 0.92 | 853 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Christen Campbell | Sr | C/P | 12 | 9 | 0 | 9 | 0 | 8 | 47.0 | 173 | 183 | 143 | 51 | 9 | 1.34 | 16 | 21.30 | |
| Totals | 22 | 22 | 0 | 22 | 0 | 18 | 102.0 | 364 | 397 | 304 | 129 | 17 | 1.17 | 37 | 20.86 | ||||
| Opponent | 22 | 22 | 22 | 0 | 0 | 13 | 110.0 | 48 | 14 | 14 | 17 | 137 | 8.72 | 3 | 0.89 | ||||
| Fielding |
|---|
