Sweet Briar
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 22 | 14 | .129 | .171 | .177 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Christen Campbell | Sr | C/P | 22 | 43 | 3 | 9 | 3 | - | 2 | 7 | 3 | 13 | - | - | .209 | .261 | .419 | |
| 17 | Hollie Halford | Fr | SS | 22 | 48 | 2 | 11 | 2 | - | - | 1 | 2 | 11 | - | - | .229 | .260 | .271 | |
| 7 | Brooke Scott | Jr | SS | 22 | 43 | 1 | 7 | 1 | - | 1 | 3 | 2 | 20 | - | - | .163 | .200 | .256 | |
| 20 | Nikki Thompson | So | C/1B/OF | 22 | 43 | 3 | 6 | 3 | - | - | 1 | 2 | 12 | 1 | - | .140 | .196 | .209 | |
| 8 | Amanda Catlett | So | 2B | 18 | 35 | 4 | 4 | - | - | - | 0 | 4 | 10 | 1 | 1 | .114 | .225 | .114 | |
| 4 | Adrianna Lacandia | So | OF | 20 | 28 | 1 | 3 | - | - | - | 0 | 1 | 14 | - | - | .107 | .138 | .107 | |
| 12 | Janiecia Mitchell | Fr | 3B | 22 | 40 | 0 | 3 | - | - | - | 0 | - | 12 | - | 1 | .075 | .075 | .075 | |
| 22 | Loralei Whittaker | Fr | OF | 22 | 29 | 0 | 2 | - | - | - | 0 | 1 | 15 | - | - | .069 | .100 | .069 | |
| 18 | Mary Earnhart | So | OF | 17 | 19 | 0 | 1 | - | - | - | 0 | - | 8 | - | - | .053 | .053 | .053 | |
| 19 | Elizabeth Snyder | Fr | 1B/3B | 22 | 42 | 0 | 2 | - | - | - | 0 | 2 | 21 | - | - | .048 | .091 | .048 | |
| 6 | Madison Trout | Fr | OF | 7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 22 | 373 | 14 | 48 | 9 | 0 | 3 | 12 | 17 | 137 | 2 | 2 | .129 | .171 | .177 | ||||
| Opponent | 22 | 701 | 397 | 364 | 82 | 5 | 37 | 357 | 129 | 17 | 42 | 0 | .519 | .597 | .809 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Christen Campbell | Sr | C/P | 22 | - | - | - | 18 | 5 | - | 8 | 12 | 0.67 | 46 | |
| 17 | Hollie Halford | Fr | SS | 22 | - | - | - | 13 | 2 | - | 14 | 11 | 1.27 | 50 | |
| 7 | Brooke Scott | Jr | SS | 22 | - | - | - | 11 | 2 | - | 4 | 12 | 0.33 | 45 | |
| 20 | Nikki Thompson | So | C/1B/OF | 22 | 1 | - | 1 | 9 | 3 | - | 16 | 10 | 1.60 | 47 | |
| 8 | Amanda Catlett | So | 2B | 18 | 1 | - | 1 | 4 | 0 | - | 15 | 5 | 3.00 | 41 | |
| 4 | Adrianna Lacandia | So | OF | 20 | - | - | - | 3 | 0 | - | 7 | 4 | 1.75 | 29 | |
| 12 | Janiecia Mitchell | Fr | 3B | 22 | - | - | - | 3 | 0 | - | 15 | 10 | 1.50 | 40 | |
| 22 | Loralei Whittaker | Fr | OF | 22 | - | - | - | 2 | 0 | - | 11 | 2 | 5.50 | 30 | |
| 18 | Mary Earnhart | So | OF | 17 | - | - | - | 1 | 0 | - | 9 | 1 | 9.00 | 19 | |
| 19 | Elizabeth Snyder | Fr | 1B/3B | 22 | - | - | - | 2 | 0 | 1 | 10 | 9 | 1.11 | 44 | |
| 6 | Madison Trout | Fr | OF | 7 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| Totals | 22 | 2 | 0 | 2 | 66 | 12 | 1 | 110 | 76 | 1.45 | 394 | ||||
| Opponent | 22 | 16 | 7 | 0 | 567 | 124 | 5 | 125 | 136 | 0.92 | 853 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Christen Campbell | Sr | C/P | 12 | 9 | 0 | 9 | 0 | 8 | 47.0 | 173 | 183 | 143 | 51 | 9 | 1.34 | 16 | 21.30 | |
| 8 | Amanda Catlett | So | 2B | 4 | 4 | 0 | 4 | 0 | 2 | 13.2 | 32 | 55 | 48 | 34 | 4 | 2.05 | 5 | 24.59 | |
| 12 | Janiecia Mitchell | Fr | 3B | 10 | 9 | 0 | 9 | 0 | 8 | 41.1 | 159 | 159 | 113 | 44 | 4 | .68 | 16 | 19.14 | |
| Totals | 22 | 22 | 0 | 22 | 0 | 18 | 102.0 | 364 | 397 | 304 | 129 | 17 | 1.17 | 37 | 20.86 | ||||
| Opponent | 22 | 22 | 22 | 0 | 0 | 13 | 110.0 | 48 | 14 | 14 | 17 | 137 | 8.72 | 3 | 0.89 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Christen Campbell | Sr | C/P | 22 | 23 | 14 | 7 | 2 | .913 | - | 31 | - | - | 8 | - | |
| 17 | Hollie Halford | Fr | SS | 22 | 88 | 30 | 46 | 12 | .864 | 3 | - | - | - | - | - | |
| 7 | Brooke Scott | Jr | SS | 22 | 60 | 24 | 14 | 22 | .633 | 1 | - | - | - | - | - | |
| 20 | Nikki Thompson | So | C/1B/OF | 22 | 61 | 54 | 4 | 3 | .951 | 2 | 34 | - | - | 12 | - | |
| 8 | Amanda Catlett | So | 2B | 18 | 48 | 24 | 19 | 5 | .896 | 1 | 7 | - | - | - | - | |
| 4 | Adrianna Lacandia | So | OF | 20 | 27 | 18 | 1 | 8 | .704 | - | - | - | - | - | - | |
| 12 | Janiecia Mitchell | Fr | 3B | 22 | 50 | 20 | 22 | 8 | .840 | 1 | 12 | - | - | - | - | |
| 22 | Loralei Whittaker | Fr | OF | 22 | 54 | 37 | 2 | 15 | .722 | - | - | - | - | - | - | |
| 18 | Mary Earnhart | So | OF | 17 | 11 | 8 | 0 | 3 | .727 | - | - | - | - | - | - | |
| 19 | Elizabeth Snyder | Fr | 1B/3B | 22 | 88 | 77 | 6 | 5 | .943 | 2 | - | - | - | - | - | |
| 6 | Madison Trout | Fr | OF | 7 | 4 | 0 | 0 | 4 | .000 | - | - | - | - | - | - | |
| Totals | 22 | 514 | 306 | 121 | 87 | .831 | 5 | 42 | 0 | .000 | 20 | 0 | ||||
| Opponent | 22 | 444 | 330 | 108 | 6 | .986 | 1 | 2 | 2 | .500 | 8 | 0 | ||||
