| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgewater | 18 | 522 | 120 | 165 | 28 | 4 | 12 | 101 | 64 | 70 | 21 | 1 | .316 | .393 | .454 |
| 2 | Guilford | 18 | 521 | 81 | 153 | 13 | 2 | 5 | 71 | 28 | 40 | 11 | 3 | .294 | .337 | .355 |
| 3 | Roanoke | 18 | 507 | 134 | 185 | 48 | 4 | 14 | 114 | 38 | 61 | 32 | 3 | .365 | .411 | .558 |
| 4 | Eastern Mennonite | 18 | 506 | 109 | 164 | 28 | 0 | 25 | 103 | 45 | 98 | 8 | 1 | .324 | .384 | .528 |
| 5 | Lynchburg | 18 | 500 | 100 | 165 | 18 | 2 | 8 | 92 | 41 | 55 | 12 | 0 | .330 | .386 | .422 |
| 6 | Randolph-Macon | 18 | 499 | 113 | 160 | 30 | 2 | 15 | 106 | 40 | 53 | 14 | 3 | .321 | .374 | .479 |
| 7 | Virginia Wesleyan | 18 | 490 | 144 | 174 | 28 | 9 | 14 | 130 | 58 | 37 | 30 | 4 | .355 | .429 | .535 |
| 8 | Randolph | 18 | 482 | 77 | 139 | 24 | 1 | 4 | 62 | 46 | 56 | 22 | 2 | .288 | .358 | .367 |
| 9 | Emory & Henry | 18 | 440 | 69 | 109 | 18 | 0 | 7 | 65 | 38 | 65 | 5 | 1 | .248 | .311 | .336 |
| 10 | Sweet Briar | 18 | 301 | 7 | 36 | 5 | 0 | 3 | 7 | 8 | 119 | 0 | 2 | .120 | .142 | .166 |
