false
Virginia Wesleyan vs. Roanoke
@ Salem, Va. (Salem
2/24/2011
@ Salem, Va. (Salem
2/24/2011
|
Virginia Wesleyan
49 |
Roanoke
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (12-14) | 25 | 24 | 49 |
| Roanoke (18-7) | 31 | 39 | 70 |
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kristen Blalock - F | 25 | 2-12 | 0-2 | 3-4 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 7 |
| 12 | Rachael Miller - G | 21 | 1-4 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 5 |
| 14 | Kristina Jameson - G | 28 | 0-6 | 0-6 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 1 |
| 22 | Beth ann Boyce - G | 20 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
| 32 | Jocelyn Spencer - G | 31 | 1-9 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 15 | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 4 |
| 10 | Symonne Newsome | 10 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Shawnee Lewis | 22 | 6-15 | 3-5 | 2-2 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 17 |
| 21 | Taylor Ladyman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kerry Johnson | 19 | 1-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 40 | Shaunique Lamb | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Nikki Piper | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-69 26.1% |
5-22 22.7% |
8-10 80.0% |
14 | 26 | 40 | 6 | 7 | 3 | 12 | 17 | 49 | ||
Roanoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Gholson - F | 30 | 7-17 | 1-2 | 0-1 | 5 | 6 | 11 | 0 | 2 | 2 | 2 | 1 | 15 |
| 35 | Nicci Moats - C | 23 | 10-17 | 0-0 | 2-4 | 7 | 11 | 18 | 0 | 0 | 3 | 3 | 1 | 22 |
| 12 | Kendra Porter - G | 29 | 2-9 | 0-3 | 1-1 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 3 | 5 |
| 22 | Hannah Davidson - G | 17 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 24 | Rebecca Bays - G | 29 | 5-8 | 0-1 | 1-2 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Laurel Hankins | 12 | 1-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | Paxton Gwin | 13 | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 11 | Rachel Dellehunt | 11 | 1-2 | 0-1 | 5-5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 15 | Morgan Lazenby | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kylie Lucas | 17 | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| 31 | Sydney Webb | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bethany Holland | 10 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-70 41.4% |
1-13 7.7% |
11-18 61.1% |
20 | 38 | 58 | 8 | 9 | 5 | 17 | 9 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Wesleyan-None; Roanoke-None. Officials: Brad McMillian Attendance: 607 |
