true
Roanoke vs. Randolph-Macon
@ Salem Civic Center - Salem, Va.
2/27/2011 at 1:00 PM
@ Salem Civic Center - Salem, Va.
2/27/2011 at 1:00 PM
|
Roanoke
68 |
Randolph-Macon
77 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Roanoke (19-8) | 31 | 32 | 5 | 68 |
| Randolph-Macon (22-6) | 30 | 33 | 14 | 77 |
Roanoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Gholson - F | 34 | 7-12 | 1-1 | 6-6 | 5 | 9 | 14 | 0 | 3 | 2 | 3 | 4 | 21 |
| 35 | Nicci Moats - C | 20 | 3-10 | 0-0 | 2-4 | 4 | 6 | 10 | 2 | 2 | 2 | 2 | 2 | 8 |
| 12 | Kendra Porter - G | 36 | 5-14 | 1-5 | 0-2 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 4 | 11 |
| 22 | Hannah Davidson - G | 31 | 1-10 | 0-4 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| 24 | Rebecca Bays - G | 39 | 4-16 | 0-3 | 3-4 | 2 | 6 | 8 | 4 | 0 | 0 | 5 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Laurel Hankins | 9 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Paxton Gwin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Rachel Dellehunt | 13 | 1-2 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 25 | Kylie Lucas | 28 | 3-9 | 0-1 | 0-0 | 3 | 6 | 9 | 3 | 0 | 0 | 3 | 2 | 6 |
| 31 | Sydney Webb | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 | Bethany Holland | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
25-80 31.2% |
3-18 16.7% |
15-20 75.0% |
23 | 36 | 59 | 12 | 11 | 4 | 23 | 22 | 68 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Brown - F | 37 | 9-22 | 2-7 | 2-4 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 2 | 22 |
| 20 | Taylor Wieczorek - C | 36 | 5-13 | 0-0 | 6-6 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 16 |
| 15 | Jennifer O'Briant - G | 26 | 3-6 | 2-2 | 2-2 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 3 | 10 |
| 21 | Maggie Roy - G | 31 | 4-10 | 1-3 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 12 |
| 44 | Katie Williams - G | 35 | 2-5 | 0-1 | 3-5 | 2 | 5 | 7 | 6 | 3 | 2 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jillian Asay | 17 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 0 |
| 23 | Jordan Cantrell | 33 | 3-13 | 1-8 | 0-0 | 3 | 4 | 7 | 4 | 3 | 0 | 4 | 1 | 7 |
| 52 | Lindsey Sharman | 10 | 1-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-76 35.5% |
6-23 26.1% |
17-23 73.9% |
17 | 35 | 52 | 15 | 8 | 7 | 18 | 17 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Roanoke-None; Randolph-Macon-None. Attendance: 1401 Time: 1:00 PM |
