Addie Bashorun | #24 | G | East. Mennonite
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.9 | 30.2 | 38.5 | 75.8 | 2.3 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Roanoke | W, 68-61 |
| Feb 12 | at Va. Wesleyan | L, 60-56 |
| Feb 15 | Randolph | W, 101-33 |
| Feb 18 | Emory & Henry | W, 96-75 |
| Feb 19 | Guilford | W, 79-74 |
| Feb 24 | vs. Washington and Lee | L, 86-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 50th | 19 | 72nd |
| Games started | 15 | 53rd | 12 | 51st |
| Minutes | 420 | 70th | 321 | 72nd |
| Minutes per game | 16.8 | 72nd | 16.9 | 71st |
| FG | 19-63 | 90th | 16-47 | 88th |
| FG Pct | 30.2 | - | 34.0 | - |
| 3PT | 10-26 | 44th | 9-17 | 41st |
| 3PT Pct | 38.5 | - | 52.9 | - |
| FT | 25-33 | 50th | 20-27 | 49th |
| FT Pct | 75.8 | - | 74.1 | - |
| Off rebounds | 16 | 73rd | 12 | 75th |
| Def rebounds | 42 | 75th | 34 | 74th |
| Total rebounds | 58 | 76th | 46 | 78th |
| Rebounds per game | 2.3 | 78th | 2.4 | 79th |
| Personal fouls | 33 | 71st | 21 | 57th |
| Disqualifications | 0 | 41st | 0 | 34th |
| Assists | 35 | 36th | 27 | 39th |
| Turnovers | 32 | 78th | 26 | 74th |
| Assist to turnover ratio | 1.1 | 16th | 1.0 | 20th |
| Steals | 7 | 96th | 6 | 93rd |
| Blocks | 7 | 34th | 5 | 37th |
| Points | 73 | 80th | 61 | 80th |
| Points per game | 2.9 | 80th | 3.2 | 78th |
| Points per 40 min | 7.0 | 87th | 7.6 | 85th |
