Allyson Cannella | #03 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 1.8 | 13.3 | 8.3 | 66.7 | 0.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Va. Wesleyan | W, 68-54 |
| Feb 11 | at Emory & Henry | W, 65-53 |
| Feb 12 | at Guilford | L, 77-69 |
| Feb 15 | at Roanoke | L, 71-49 |
| Feb 18 | Washington and Lee | L, 72-60 |
| Feb 24 | vs. Randolph-Macon | L, 74-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 127th | 4 | 120th |
| Games started | - | - | - | - |
| Minutes | 39 | 126th | 38 | 121st |
| Minutes per game | 7.8 | - | 9.5 | - |
| FG | 2-15 | 126th | 2-14 | 123rd |
| FG Pct | 13.3 | - | 14.3 | - |
| 3PT | 1-12 | 84th | 1-11 | 78th |
| 3PT Pct | 8.3 | - | 9.1 | - |
| FT | 4-6 | 108th | 4-6 | 100th |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 1 | 129th | 1 | 124th |
| Def rebounds | 3 | 127th | 3 | 123rd |
| Total rebounds | 4 | 129th | 4 | 126th |
| Rebounds per game | 0.8 | - | 1.0 | - |
| Personal fouls | 1 | 8th | 1 | 12th |
| Disqualifications | 0 | 41st | 0 | 34th |
| Assists | 2 | 115th | 2 | 107th |
| Turnovers | 2 | 130th | 2 | 124th |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 1 | 122nd | 1 | 115th |
| Blocks | 1 | 90th | 1 | 84th |
| Points | 9 | 123rd | 9 | 118th |
| Points per game | 1.8 | - | 2.2 | - |
| Points per 40 min | 9.2 | - | 9.5 | - |
