Annie Terry | #15 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.3 | 36.4 | 30.3 | 71.4 | 3.5 | 3.4 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Virginia Wesleyan | W, 68-54 |
| Feb 11 | at Emory & Henry | W, 65-53 |
| Feb 12 | at Guilford | L, 77-69 |
| Feb 15 | at Roanoke | L, 71-49 |
| Feb 18 | Washington & Lee | L, 72-60 |
| Feb 24 | vs. Randolph-Macon | L, 74-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 29th | 20 | 62nd |
| Games started | 26 | 4th | 20 | 11th |
| Minutes | 687 | 31st | 552 | 23rd |
| Minutes per game | 26.4 | 35th | 27.6 | 29th |
| FG | 48-132 | 61st | 43-106 | 52nd |
| FG Pct | 36.4 | - | 40.6 | - |
| 3PT | 23-76 | 27th | 20-63 | 23rd |
| 3PT Pct | 30.3 | - | 31.7 | 15th |
| FT | 20-28 | 64th | 14-20 | 69th |
| FT Pct | 71.4 | - | 70.0 | - |
| Off rebounds | 10 | 91st | 8 | 91st |
| Def rebounds | 80 | 26th | 63 | 24th |
| Total rebounds | 90 | 49th | 71 | 51st |
| Rebounds per game | 3.5 | 50th | 3.6 | 52nd |
| Personal fouls | 62 | 122nd | 49 | 127th |
| Disqualifications | 3 | 5th | 3 | 3rd |
| Assists | 89 | 5th | 75 | 3rd |
| Turnovers | 101 | 3rd | 70 | 6th |
| Assist to turnover ratio | 0.9 | 30th | 1.1 | 17th |
| Steals | 20 | 56th | 16 | 54th |
| Blocks | 4 | 51st | 3 | 55th |
| Points | 139 | 57th | 120 | 54th |
| Points per game | 5.3 | 59th | 6.0 | 55th |
| Points per 40 min | 8.1 | 81st | 8.7 | 74th |
