Becca Bolton | #30 | G | Washington and Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 14.6 | 45.9 | 62.5 | 81.4 | 7.4 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Guilford | W, 57-54 |
| Feb 15 | at Emory & Henry | W, 70-59 |
| Feb 18 | at Lynchburg | W, 72-60 |
| Feb 19 | at Randolph | W, 64-35 |
| Feb 24 | vs. East. Mennonite | W, 86-56 |
| Feb 26 | vs. Randolph-Macon | L, 79-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 95th | 17 | 90th |
| Games started | 12 | 56th | 10 | 56th |
| Minutes | 542 | 58th | 440 | 50th |
| Minutes per game | 25.8 | 38th | 25.9 | 38th |
| FG | 105-229 | 16th | 83-186 | 15th |
| FG Pct | 45.9 | 11th | 44.6 | 12th |
| 3PT | 5-8 | 59th | 5-7 | 56th |
| 3PT Pct | 62.5 | - | 71.4 | - |
| FT | 92-113 | 2nd | 81-100 | 1st |
| FT Pct | 81.4 | 6th | 81.0 | 5th |
| Off rebounds | 43 | 23rd | 37 | 18th |
| Def rebounds | 112 | 12th | 90 | 11th |
| Total rebounds | 155 | 11th | 127 | 10th |
| Rebounds per game | 7.4 | 8th | 7.5 | 7th |
| Personal fouls | 38 | 81st | 30 | 77th |
| Disqualifications | 0 | 41st | 0 | 34th |
| Assists | 51 | 19th | 26 | 41st |
| Turnovers | 45 | 55th | 40 | 37th |
| Assist to turnover ratio | 1.1 | 14th | 0.6 | 53rd |
| Steals | 42 | 15th | 34 | 14th |
| Blocks | 2 | 72nd | 0 | 102nd |
| Points | 307 | 14th | 252 | 12th |
| Points per game | 14.6 | 8th | 14.8 | 5th |
| Points per 40 min | 22.7 | 6th | 22.9 | 6th |
