Brandi Chesne | #55 | C | Hollins
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 5.2 | 42.9 | 50.0 | 67.4 | 3.9 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Lynchburg | L, 67-64 |
| Feb 8 | Southern Va. | W, 55-51 |
| Feb 12 | at Roanoke | L, 68-62 |
| Feb 15 | Guilford | L, 78-75 |
| Feb 18 | at Va. Wesleyan | L, 69-66 |
| Feb 19 | at Randolph-Macon | L, 81-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 90th | 20 | 16th |
| Games started | 6 | 65th | 4 | 65th |
| Minutes | 380 | 74th | 331 | 70th |
| Minutes per game | 17.3 | 71st | 16.6 | 72nd |
| FG | 42-98 | 68th | 40-87 | 59th |
| FG Pct | 42.9 | - | 46.0 | - |
| 3PT | 1-2 | 85th | 1-2 | 79th |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 29-43 | 44th | 29-43 | 38th |
| FT Pct | 67.4 | - | 67.4 | - |
| Off rebounds | 28 | 47th | 24 | 44th |
| Def rebounds | 57 | 59th | 49 | 42nd |
| Total rebounds | 85 | 54th | 73 | 46th |
| Rebounds per game | 3.9 | 42nd | 3.6 | 49th |
| Personal fouls | 30 | 67th | 28 | 73rd |
| Disqualifications | 0 | 41st | 0 | 34th |
| Assists | 14 | 84th | 12 | 81st |
| Turnovers | 40 | 67th | 33 | 53rd |
| Assist to turnover ratio | 0.4 | 88th | 0.4 | 84th |
| Steals | 2 | 114th | 1 | 115th |
| Blocks | 13 | 17th | 11 | 16th |
| Points | 114 | 66th | 110 | 57th |
| Points per game | 5.2 | 63rd | 5.5 | 59th |
| Points per 40 min | 12.0 | 44th | 13.3 | 36th |
