Carly Greenlief | #34 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 8.1 | 44.1 | 33.3 | 75.0 | 5.3 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Va. Wesleyan | W, 68-54 |
| Feb 11 | at Emory & Henry | W, 65-53 |
| Feb 12 | at Guilford | L, 77-69 |
| Feb 15 | at Roanoke | L, 71-49 |
| Feb 18 | Washington and Lee | L, 72-60 |
| Feb 24 | vs. Randolph-Macon | L, 74-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 84th | 17 | 92nd |
| Games started | 21 | 41st | 15 | 46th |
| Minutes | 640 | 41st | 470 | 44th |
| Minutes per game | 27.8 | 27th | 27.6 | 28th |
| FG | 79-179 | 28th | 66-142 | 27th |
| FG Pct | 44.1 | 12th | 46.5 | 6th |
| 3PT | 8-24 | 52nd | 8-23 | 45th |
| 3PT Pct | 33.3 | - | 34.8 | - |
| FT | 21-28 | 60th | 14-17 | 66th |
| FT Pct | 75.0 | - | 82.4 | - |
| Off rebounds | 43 | 23rd | 33 | 27th |
| Def rebounds | 79 | 27th | 63 | 23rd |
| Total rebounds | 122 | 23rd | 96 | 22nd |
| Rebounds per game | 5.3 | 19th | 5.6 | 16th |
| Personal fouls | 60 | 120th | 43 | 113th |
| Disqualifications | 1 | 19th | 0 | 34th |
| Assists | 47 | 26th | 41 | 20th |
| Turnovers | 48 | 51st | 29 | 68th |
| Assist to turnover ratio | 1.0 | 25th | 1.4 | 5th |
| Steals | 23 | 48th | 14 | 62nd |
| Blocks | 20 | 10th | 12 | 14th |
| Points | 187 | 42nd | 154 | 38th |
| Points per game | 8.1 | 37th | 9.1 | 29th |
| Points per 40 min | 11.7 | 48th | 13.1 | 38th |
