D. Rittenhouse | #21 | G | East. Mennonite
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 13.6 | 43.0 | 32.9 | 74.6 | 4.0 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Roanoke | W, 68-61 |
| Feb 12 | at Va. Wesleyan | L, 60-56 |
| Feb 15 | Randolph | W, 101-33 |
| Feb 18 | Emory & Henry | W, 96-75 |
| Feb 19 | Guilford | W, 79-74 |
| Feb 24 | vs. Washington and Lee | L, 86-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 73rd | 18 | 87th |
| Games started | 23 | 33rd | 17 | 40th |
| Minutes | 700 | 26th | 540 | 25th |
| Minutes per game | 29.2 | 17th | 30.0 | 16th |
| FG | 105-244 | 17th | 83-194 | 16th |
| FG Pct | 43.0 | 14th | 42.8 | 15th |
| 3PT | 25-76 | 24th | 21-58 | 22nd |
| 3PT Pct | 32.9 | 10th | 36.2 | 7th |
| FT | 91-122 | 5th | 67-89 | 6th |
| FT Pct | 74.6 | 14th | 75.3 | 15th |
| Off rebounds | 34 | 37th | 26 | 41st |
| Def rebounds | 63 | 43rd | 52 | 37th |
| Total rebounds | 97 | 44th | 78 | 40th |
| Rebounds per game | 4.0 | 33rd | 4.3 | 31st |
| Personal fouls | 46 | 91st | 34 | 91st |
| Disqualifications | 1 | 19th | 1 | 18th |
| Assists | 50 | 21st | 42 | 19th |
| Turnovers | 70 | 20th | 52 | 21st |
| Assist to turnover ratio | 0.7 | 41st | 0.8 | 34th |
| Steals | 39 | 18th | 23 | 32nd |
| Blocks | 9 | 27th | 8 | 27th |
| Points | 326 | 12th | 254 | 11th |
| Points per game | 13.6 | 11th | 14.1 | 8th |
| Points per 40 min | 18.6 | 12th | 18.8 | 12th |
