Faith Walker | #15 | G | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.9 | 27.6 | 16.7 | 53.6 | 3.4 | 3.2 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Roanoke | L, 90-45 |
| Feb 11 | Lynchburg | L, 65-53 |
| Feb 12 | Randolph | W, 62-46 |
| Feb 15 | Washington & Lee | L, 70-59 |
| Feb 18 | at Eastern Mennonite | L, 96-75 |
| Feb 19 | at Bridgewater | L, 77-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 98th | 18 | 88th |
| Games started | 19 | 44th | 17 | 41st |
| Minutes | 607 | 44th | 562 | 22nd |
| Minutes per game | 30.4 | 10th | 31.2 | 8th |
| FG | 21-76 | 87th | 20-71 | 81st |
| FG Pct | 27.6 | - | 28.2 | - |
| 3PT | 1-6 | 93rd | 1-6 | 88th |
| 3PT Pct | 16.7 | - | 16.7 | - |
| FT | 15-28 | 77th | 13-24 | 73rd |
| FT Pct | 53.6 | - | 54.2 | - |
| Off rebounds | 22 | 60th | 21 | 53rd |
| Def rebounds | 47 | 66th | 46 | 57th |
| Total rebounds | 69 | 70th | 67 | 55th |
| Rebounds per game | 3.4 | 51st | 3.7 | 46th |
| Personal fouls | 44 | 90th | 39 | 100th |
| Disqualifications | 0 | 41st | 0 | 107th |
| Assists | 65 | 11th | 58 | 8th |
| Turnovers | 61 | 25th | 56 | 19th |
| Assist to turnover ratio | 1.1 | 19th | 1.0 | 21st |
| Steals | 37 | 22nd | 32 | 18th |
| Blocks | 10 | 25th | 10 | 19th |
| Points | 58 | 88th | 54 | 82nd |
| Points per game | 2.9 | 81st | 3.0 | 81st |
| Points per 40 min | 3.8 | 95th | 3.8 | 96th |
