Jo beth Wright | #30 | G | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 6.5 | 31.4 | 52.6 | 81.2 | 3.1 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Roanoke | L, 90-45 |
| Feb 11 | Lynchburg | L, 65-53 |
| Feb 12 | Randolph | W, 62-46 |
| Feb 15 | Washington and Lee | L, 70-59 |
| Feb 18 | at East. Mennonite | L, 96-75 |
| Feb 19 | at Bridgewater (Va.) | L, 77-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 103rd | 14 | 103rd |
| Games started | 3 | 74th | 2 | 79th |
| Minutes | 344 | 85th | 280 | 82nd |
| Minutes per game | 20.2 | 60th | 20.0 | 62nd |
| FG | 37-118 | 70th | 28-89 | 70th |
| FG Pct | 31.4 | - | 31.5 | - |
| 3PT | 10-19 | 47th | 6-14 | 54th |
| 3PT Pct | 52.6 | - | 42.9 | - |
| FT | 26-32 | 49th | 25-31 | 44th |
| FT Pct | 81.2 | - | 80.6 | - |
| Off rebounds | 20 | 66th | 16 | 65th |
| Def rebounds | 33 | 86th | 28 | 83rd |
| Total rebounds | 53 | 81st | 44 | 81st |
| Rebounds per game | 3.1 | 60th | 3.1 | 63rd |
| Personal fouls | 48 | 96th | 38 | 98th |
| Disqualifications | 4 | 2nd | 3 | 3rd |
| Assists | 17 | 80th | 12 | 84th |
| Turnovers | 36 | 73rd | 27 | 73rd |
| Assist to turnover ratio | 0.5 | 67th | 0.4 | 77th |
| Steals | 21 | 52nd | 17 | 51st |
| Blocks | 9 | 27th | 7 | 31st |
| Points | 110 | 67th | 87 | 69th |
| Points per game | 6.5 | 45th | 6.2 | 51st |
| Points per 40 min | 12.8 | 38th | 12.4 | 44th |
