Julia Scales | #30 | F | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.8 | 41.7 | - | 40.0 | 2.8 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Va. Wesleyan | W, 68-54 |
| Feb 11 | at Emory & Henry | W, 65-53 |
| Feb 12 | at Guilford | L, 77-69 |
| Feb 15 | at Roanoke | L, 71-49 |
| Feb 18 | Washington and Lee | L, 72-60 |
| Feb 24 | vs. Randolph-Macon | L, 74-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 118th | 4 | 124th |
| Games started | - | - | - | - |
| Minutes | 51 | 121st | 36 | 122nd |
| Minutes per game | 6.4 | - | 9.0 | - |
| FG | 5-12 | 118th | 4-9 | 118th |
| FG Pct | 41.7 | - | 44.4 | - |
| 3PT | 0-0 | 128th | 0-0 | 128th |
| 3PT Pct | - | - | - | - |
| FT | 4-10 | 112th | 4-10 | 105th |
| FT Pct | 40.0 | - | 40.0 | - |
| Off rebounds | 9 | 98th | 5 | 109th |
| Def rebounds | 13 | 107th | 11 | 104th |
| Total rebounds | 22 | 104th | 16 | 105th |
| Rebounds per game | 2.8 | - | 4.0 | - |
| Personal fouls | 7 | 29th | 7 | 33rd |
| Disqualifications | 0 | 41st | 0 | 107th |
| Assists | 1 | 122nd | 1 | 122nd |
| Turnovers | 4 | 120th | 4 | 118th |
| Assist to turnover ratio | 0.2 | - | 0.2 | - |
| Steals | 4 | 105th | 2 | 110th |
| Blocks | 1 | 90th | 0 | 132nd |
| Points | 14 | 117th | 12 | 115th |
| Points per game | 1.8 | - | 3.0 | - |
| Points per 40 min | 11.0 | - | 13.3 | - |
