Kala Yoders | #20 | F | East. Mennonite
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 12.0 | 46.8 | 0.0 | 63.2 | 6.2 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Roanoke | W, 68-61 |
| Feb 12 | at Va. Wesleyan | L, 60-56 |
| Feb 15 | Randolph | W, 101-33 |
| Feb 18 | Emory & Henry | W, 96-75 |
| Feb 19 | Guilford | W, 79-74 |
| Feb 24 | vs. Washington and Lee | L, 86-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 73rd | 19 | 79th |
| Games started | 4 | 70th | 3 | 70th |
| Minutes | 547 | 56th | 434 | 53rd |
| Minutes per game | 22.8 | 50th | 22.8 | 50th |
| FG | 110-235 | 14th | 85-188 | 13th |
| FG Pct | 46.8 | 7th | 45.2 | 10th |
| 3PT | 0-3 | 144th | 0-1 | 144th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 67-106 | 15th | 51-84 | 17th |
| FT Pct | 63.2 | 25th | 60.7 | 26th |
| Off rebounds | 56 | 12th | 49 | 8th |
| Def rebounds | 92 | 20th | 70 | 20th |
| Total rebounds | 148 | 15th | 119 | 13th |
| Rebounds per game | 6.2 | 12th | 6.3 | 12th |
| Personal fouls | 48 | 96th | 37 | 96th |
| Disqualifications | 0 | 41st | 0 | 134th |
| Assists | 34 | 38th | 29 | 36th |
| Turnovers | 45 | 55th | 33 | 59th |
| Assist to turnover ratio | 0.8 | 39th | 0.9 | 31st |
| Steals | 11 | 83rd | 11 | 76th |
| Blocks | 2 | 72nd | 2 | 76th |
| Points | 287 | 17th | 221 | 17th |
| Points per game | 12.0 | 15th | 11.6 | 18th |
| Points per 40 min | 21.0 | 7th | 20.4 | 8th |
