Katie Tassa | #03 | G | Va. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.8 | 33.3 | 14.8 | 52.4 | 3.4 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Lynchburg | L, 68-54 |
| Feb 12 | East. Mennonite | W, 60-56 |
| Feb 15 | Bridgewater (Va.) | L, 69-61 |
| Feb 18 | Hollins | W, 69-66 |
| Feb 19 | Roanoke | L, 81-74 |
| Feb 24 | vs. Roanoke | L, 70-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 50th | 20 | 60th |
| Games started | 1 | 85th | 1 | 90th |
| Minutes | 398 | 71st | 324 | 71st |
| Minutes per game | 15.9 | 73rd | 16.2 | 73rd |
| FG | 28-84 | 78th | 25-72 | 73rd |
| FG Pct | 33.3 | - | 34.7 | - |
| 3PT | 4-27 | 70th | 4-21 | 62nd |
| 3PT Pct | 14.8 | - | 19.0 | - |
| FT | 11-21 | 89th | 11-21 | 79th |
| FT Pct | 52.4 | - | 52.4 | - |
| Off rebounds | 37 | 35th | 33 | 29th |
| Def rebounds | 49 | 64th | 41 | 64th |
| Total rebounds | 86 | 51st | 74 | 45th |
| Rebounds per game | 3.4 | 52nd | 3.7 | 48th |
| Personal fouls | 37 | 79th | 34 | 92nd |
| Disqualifications | 0 | 41st | 0 | 107th |
| Assists | 29 | 53rd | 22 | 52nd |
| Turnovers | 26 | 87th | 22 | 85th |
| Assist to turnover ratio | 1.1 | 15th | 1.0 | 27th |
| Steals | 30 | 33rd | 24 | 29th |
| Blocks | 8 | 30th | 7 | 29th |
| Points | 71 | 82nd | 65 | 76th |
| Points per game | 2.8 | 82nd | 3.2 | 77th |
| Points per 40 min | 7.1 | 85th | 8.0 | 82nd |
