Kori Penick | #31 | C | East. Mennonite
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.5 | 44.5 | 0.0 | 44.0 | 3.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Roanoke | W, 68-61 |
| Feb 12 | at Va. Wesleyan | L, 60-56 |
| Feb 15 | Randolph | W, 101-33 |
| Feb 18 | Emory & Henry | W, 96-75 |
| Feb 19 | Guilford | W, 79-74 |
| Feb 24 | vs. Washington and Lee | L, 86-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 29th | 20 | 50th |
| Games started | 22 | 38th | 17 | 39th |
| Minutes | 352 | 83rd | 267 | 84th |
| Minutes per game | 13.5 | 84th | 13.4 | 85th |
| FG | 53-119 | 54th | 37-89 | 64th |
| FG Pct | 44.5 | - | 41.6 | - |
| 3PT | 0-2 | 125th | 0-2 | 124th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 11-25 | 88th | 10-17 | 83rd |
| FT Pct | 44.0 | - | 58.8 | - |
| Off rebounds | 21 | 62nd | 17 | 60th |
| Def rebounds | 63 | 43rd | 47 | 52nd |
| Total rebounds | 84 | 55th | 64 | 59th |
| Rebounds per game | 3.2 | 58th | 3.2 | 60th |
| Personal fouls | 43 | 87th | 30 | 80th |
| Disqualifications | 1 | 19th | 0 | 103rd |
| Assists | 4 | 108th | 2 | 112th |
| Turnovers | 33 | 77th | 20 | 88th |
| Assist to turnover ratio | 0.1 | 103rd | 0.1 | 101st |
| Steals | 11 | 83rd | 10 | 81st |
| Blocks | 21 | 8th | 15 | 10th |
| Points | 117 | 64th | 84 | 70th |
| Points per game | 4.5 | 68th | 4.2 | 70th |
| Points per 40 min | 13.3 | 32nd | 12.6 | 42nd |
