Molly Brown | #4 | F | Randolph-Macon
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 8.6 | 39.6 | 30.3 | 78.6 | 4.0 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Hollins | W, 81-63 |
| Feb 24 | vs. Lynchburg | W, 74-49 |
| Feb 26 | vs. Washington and Lee | W, 79-66 |
| Feb 27 | vs. Roanoke | W, 77-68 |
| Mar 4 | vs. Bridgewater St. | W, 80-69 |
| Mar 5 | at Lebanon Valley | L, 73-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 20 | 13th |
| Games started | 26 | 4th | 19 | 16th |
| Minutes | 666 | 35th | 438 | 51st |
| Minutes per game | 22.2 | 52nd | 21.9 | 53rd |
| FG | 106-268 | 15th | 68-174 | 22nd |
| FG Pct | 39.6 | 18th | 39.1 | 19th |
| 3PT | 23-76 | 26th | 11-41 | 36th |
| 3PT Pct | 30.3 | - | 26.8 | - |
| FT | 22-28 | 58th | 17-20 | 55th |
| FT Pct | 78.6 | - | 85.0 | - |
| Off rebounds | 38 | 33rd | 26 | 39th |
| Def rebounds | 83 | 24th | 57 | 30th |
| Total rebounds | 121 | 24th | 83 | 31st |
| Rebounds per game | 4.0 | 35th | 4.2 | 34th |
| Personal fouls | 55 | 107th | 33 | 86th |
| Disqualifications | 0 | 41st | 0 | 34th |
| Assists | 24 | 64th | 20 | 61st |
| Turnovers | 40 | 67th | 24 | 78th |
| Assist to turnover ratio | 0.6 | 53rd | 0.8 | 33rd |
| Steals | 8 | 93rd | 8 | 89th |
| Blocks | 3 | 58th | 1 | 82nd |
| Points | 257 | 21st | 164 | 33rd |
| Points per game | 8.6 | 32nd | 8.2 | 35th |
| Points per 40 min | 15.4 | 24th | 15.0 | 24th |
