Rebecca Bays | #24 | G | Roanoke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.8 | 39.7 | 32.4 | 55.4 | 4.2 | 4.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 26.7 | 3.2-8.1 | 39.7 | 0.8-2.5 | 32.4 | 1.5-2.7 | 55.4 | 8.8 |
| Conference | 20 | 20 | 25.6 | 2.9-7.6 | 38.2 | 0.8-2.6 | 33.3 | 1.4-2.6 | 53.8 | 8.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 10 | 25.8 | 3.4-8.6 | 39.5 | 0.9-3.0 | 30.0 | 0.9-1.6 | 56.2 | 8.6 |
| Away | 10 | 10 | 25.4 | 2.4-6.6 | 36.4 | 0.8-2.1 | 38.1 | 1.9-3.6 | 52.8 | 7.5 |
| Neutral | 7 | 6 | 29.7 | 4.1-9.6 | 43.3 | 0.7-2.4 | 29.4 | 1.9-3.1 | 59.1 | 10.9 |
| Wins | 19 | 19 | 26.3 | 3.4-7.6 | 44.4 | 1.0-2.7 | 36.5 | 1.4-2.6 | 55.1 | 9.2 |
| Losses | 8 | 7 | 27.5 | 2.9-9.4 | 30.7 | 0.4-2.0 | 18.8 | 1.8-3.1 | 56.0 | 7.9 |
| November | 2 | 2 | 29.5 | 2.5-7.0 | 35.7 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 7.0 |
| December | 5 | 4 | 23.2 | 5.0-8.8 | 56.8 | 1.4-2.6 | 53.8 | 2.2-3.2 | 68.8 | 13.6 |
| January | 8 | 8 | 27.8 | 2.4-7.4 | 32.2 | 1.0-2.6 | 38.1 | 1.5-2.5 | 60.0 | 7.2 |
| February | 12 | 12 | 26.9 | 3.2-8.5 | 37.3 | 0.6-2.7 | 21.9 | 1.2-2.7 | 43.8 | 8.1 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
