Shelly Barker | #24 | G | Guilford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.0 | 17.0 | 30.0 | 28.6 | 2.9 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Lynchburg | W, 77-69 |
| Feb 15 | at Hollins | W, 78-75 |
| Feb 18 | at Bridgewater (Va.) | L, 76-54 |
| Feb 19 | at East. Mennonite | L, 79-74 |
| Feb 24 | vs. Bridgewater (Va.) | W, 67-66 |
| Feb 26 | vs. Roanoke | L, 68-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10th | 20 | 5th |
| Games started | 12 | 56th | 9 | 57th |
| Minutes | 421 | 69th | 294 | 76th |
| Minutes per game | 15.6 | 74th | 14.7 | 78th |
| FG | 9-53 | 102nd | 5-33 | 110th |
| FG Pct | 17.0 | - | 15.2 | - |
| 3PT | 3-10 | 71st | 1-7 | 77th |
| 3PT Pct | 30.0 | - | 14.3 | - |
| FT | 6-21 | 100th | 6-19 | 95th |
| FT Pct | 28.6 | - | 31.6 | - |
| Off rebounds | 35 | 36th | 27 | 36th |
| Def rebounds | 44 | 69th | 29 | 80th |
| Total rebounds | 79 | 62nd | 56 | 69th |
| Rebounds per game | 2.9 | 68th | 2.8 | 73rd |
| Personal fouls | 43 | 87th | 26 | 69th |
| Disqualifications | 0 | 41st | 0 | 34th |
| Assists | 30 | 49th | 21 | 54th |
| Turnovers | 22 | 90th | 15 | 90th |
| Assist to turnover ratio | 1.4 | 5th | 1.4 | 6th |
| Steals | 16 | 70th | 11 | 73rd |
| Blocks | 6 | 39th | 3 | 50th |
| Points | 27 | 104th | 17 | 111th |
| Points per game | 1.0 | 103rd | 0.8 | 105th |
| Points per 40 min | 2.6 | 100th | 2.3 | 99th |
