played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Long | W&L | 27 | 26 | 34.1 | 2.9-6.1 | 47.6 | 2.4-5.3 | 45.8 | 0.4-0.8 | 52.4 | 8.7 |
| 2 | K Adams | GC | 26 | 1 | 17.7 | 1.7-4.8 | 35.5 | 1.4-3.4 | 40.9 | 0.5-0.8 | 63.6 | 5.3 |
| 3 | H Davidson | RC | 27 | 23 | 22.0 | 1.9-5.2 | 37.1 | 1.5-3.7 | 40.6 | 0.3-0.3 | 100.0 | 5.7 |
| 4 | S Rheinheimer | EMU | 26 | 26 | 30.1 | 2.7-6.9 | 39.7 | 1.6-4.1 | 38.3 | 1.2-1.6 | 73.8 | 8.2 |
| 5 | L Lefevers | GC | 27 | 26 | 29.3 | 3.5-9.0 | 39.1 | 2.1-5.9 | 36.7 | 0.5-0.8 | 61.9 | 9.7 |
| 6 | M Ingram | W&L | 27 | 26 | 34.5 | 5.1-13.1 | 39.4 | 2.3-6.3 | 36.5 | 2.4-3.0 | 81.2 | 15.0 |
| 7 | J Burkholder | BC | 26 | 26 | 26.4 | 6.6-14.0 | 47.4 | 1.6-4.7 | 34.7 | 3.7-4.5 | 83.6 | 18.6 |
| 8 | J Mullen | BC | 26 | 25 | 27.4 | 5.8-12.2 | 47.3 | 1.1-3.2 | 33.7 | 3.5-4.0 | 85.7 | 16.1 |
| 9 | C Brewer | LC | 23 | 16 | 25.0 | 3.1-9.3 | 33.5 | 1.6-4.8 | 33.6 | 2.3-2.6 | 86.7 | 10.1 |
| 10 | D Rittenhouse | EMU | 24 | 23 | 29.2 | 4.4-10.2 | 43.0 | 1.0-3.2 | 32.9 | 3.8-5.1 | 74.6 | 13.6 |
| 11 | K Pfannenstein | W&L | 27 | 26 | 29.3 | 3.0-8.0 | 37.7 | 1.4-4.2 | 32.7 | 0.9-1.3 | 71.4 | 8.3 |
| 12 | T Phillips | HU | 25 | 25 | 30.2 | 3.9-11.5 | 33.7 | 2.7-8.4 | 32.5 | 2.4-3.2 | 73.8 | 12.8 |
| 13 | L French | RAND | 19 | 17 | 32.8 | 4.0-13.1 | 30.5 | 2.8-8.8 | 32.3 | 1.3-1.5 | 82.8 | 12.1 |
| 14 | J McPherson | E&H | 24 | 23 | 31.9 | 4.8-13.2 | 35.8 | 2.3-7.1 | 32.2 | 2.0-2.5 | 79.7 | 13.8 |
| 15 | R Alexander | LC | 26 | 6 | 24.9 | 2.9-8.9 | 32.8 | 1.5-4.8 | 32.0 | 1.1-1.7 | 62.2 | 8.5 |
| 16 | M Roy | R-MC | 30 | 29 | 30.8 | 4.7-12.2 | 38.4 | 1.7-5.4 | 31.7 | 2.7-3.1 | 87.0 | 13.8 |
| 17 | J Gibbs | GC | 27 | 25 | 32.6 | 4.9-13.6 | 36.1 | 1.6-5.0 | 31.6 | 3.4-4.7 | 71.9 | 14.8 |
| 18 | K Harrison | E&H | 24 | 5 | 22.3 | 2.0-6.7 | 29.2 | 1.0-3.2 | 31.6 | 0.5-0.9 | 52.4 | 5.4 |
| 19 | J Cantrell | R-MC | 30 | - | 20.0 | 3.1-8.7 | 35.4 | 1.6-5.0 | 31.5 | 1.1-1.7 | 66.7 | 8.8 |
| 20 | J Greene | HU | 25 | 24 | 30.3 | 5.2-13.1 | 39.9 | 1.1-3.6 | 31.5 | 3.1-4.8 | 65.0 | 14.7 |
| 21 | C Bouchard | RAND | 25 | 17 | 29.3 | 2.2-8.6 | 25.6 | 1.5-5.1 | 29.1 | 0.4-0.7 | 64.7 | 6.3 |
| 22 | R Miller | VWC | 25 | 10 | 23.4 | 1.9-7.2 | 26.0 | 1.5-5.2 | 28.7 | 0.9-1.4 | 64.7 | 6.1 |
| 23 | C Howard | E&H | 24 | 20 | 25.5 | 2.6-9.4 | 27.4 | 1.6-6.0 | 27.1 | 0.7-1.2 | 57.1 | 7.5 |
| 24 | K Jameson | VWC | 26 | 24 | 28.8 | 2.0-9.2 | 22.3 | 1.3-6.5 | 20.8 | 1.0-1.3 | 74.3 | 6.4 |
