| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Moats | RC | 20 | 19 | 518 | 86 | 138 | 224 | 44 | 0 | 29 | 67 | 0.4 | 33 | 61 |
| 2 | T Wieczorek | R-MC | 19 | 16 | 492 | 72 | 113 | 185 | 40 | 0 | 22 | 31 | 0.7 | 15 | 19 |
| 3 | K Wilson | W&L | 20 | 14 | 623 | 64 | 104 | 168 | 32 | 0 | 32 | 47 | 0.7 | 23 | 11 |
| 4 | G Oglesby | GC | 20 | 12 | 566 | 57 | 109 | 166 | 36 | 0 | 16 | 33 | 0.5 | 20 | 47 |
| 5 | M King | GC | 20 | 17 | 581 | 56 | 102 | 158 | 42 | 1 | 21 | 38 | 0.6 | 17 | 22 |
| 6 | C Falls | LC | 20 | 20 | 573 | 52 | 48 | 100 | 31 | 0 | 22 | 40 | 0.6 | 14 | 8 |
| 7 | K Blalock | VWC | 20 | 19 | 571 | 50 | 98 | 148 | 48 | 1 | 21 | 41 | 0.5 | 22 | 31 |
| 8 | K Yoders | EMU | 19 | 3 | 434 | 49 | 70 | 119 | 37 | 0 | 29 | 33 | 0.9 | 11 | 2 |
| 9 | J Logan | BC | 20 | 19 | 537 | 47 | 29 | 76 | 30 | 0 | 63 | 62 | 1.0 | 23 | 0 |
| 9 | S Sublett | RAND | 20 | 20 | 604 | 47 | 78 | 125 | 57 | 3 | 5 | 28 | 0.2 | 6 | 10 |
| 11 | B Ygarza | EMU | 20 | - | 288 | 46 | 46 | 92 | 32 | 0 | 16 | 35 | 0.5 | 21 | 0 |
| 12 | S Lamneck | EMU | 20 | 20 | 566 | 44 | 121 | 165 | 43 | 2 | 18 | 41 | 0.4 | 22 | 6 |
| 13 | L Forrest | HU | 20 | 8 | 538 | 41 | 66 | 107 | 27 | 0 | 47 | 33 | 1.4 | 51 | 4 |
| 13 | K Hottinger | BC | 20 | 18 | 444 | 41 | 74 | 115 | 47 | 0 | 21 | 40 | 0.5 | 21 | 45 |
| 15 | J Greene | HU | 20 | 19 | 603 | 38 | 100 | 138 | 58 | 3 | 73 | 72 | 1.0 | 40 | 2 |
| 15 | C Phelps | R-MC | 20 | - | 284 | 38 | 54 | 92 | 53 | 1 | 18 | 37 | 0.5 | 17 | 13 |
| 15 | L Sharman | R-MC | 20 | 4 | 247 | 38 | 46 | 84 | 28 | 0 | 9 | 30 | 0.3 | 15 | 4 |
| 18 | B Bolton | W&L | 17 | 10 | 440 | 37 | 90 | 127 | 30 | 0 | 26 | 40 | 0.6 | 34 | 0 |
| 19 | B Atwater | GC | 19 | 17 | 531 | 36 | 53 | 89 | 57 | 1 | 52 | 56 | 0.9 | 35 | 0 |
| 19 | K Williams | R-MC | 20 | 20 | 491 | 36 | 53 | 89 | 58 | 1 | 47 | 63 | 0.7 | 46 | 10 |
| 21 | A Baird | E&H | 20 | 15 | 518 | 35 | 46 | 81 | 58 | 2 | 16 | 47 | 0.3 | 9 | 3 |
| 21 | K Crump | LC | 20 | 19 | 636 | 35 | 99 | 134 | 45 | 1 | 34 | 61 | 0.6 | 28 | 12 |
| 21 | C Wright | HU | 19 | 17 | 340 | 35 | 40 | 75 | 75 | 6 | 13 | 44 | 0.3 | 17 | 9 |
| 24 | J Gibbs | GC | 20 | 18 | 650 | 34 | 49 | 83 | 40 | 0 | 48 | 62 | 0.8 | 29 | 6 |
| 25 | C Brooks | E&H | 18 | 17 | 460 | 33 | 60 | 93 | 40 | 0 | 8 | 32 | 0.2 | 9 | 2 |
| 25 | J Gholson | RC | 18 | 18 | 492 | 33 | 86 | 119 | 42 | 2 | 16 | 32 | 0.5 | 22 | 30 |
| 25 | C Greenlief | LC | 17 | 15 | 470 | 33 | 63 | 96 | 43 | 0 | 41 | 29 | 1.4 | 14 | 12 |
| 25 | F Herman | W&L | 19 | 12 | 385 | 33 | 76 | 109 | 54 | 0 | 14 | 40 | 0.4 | 12 | 12 |
| 25 | K Tassa | VWC | 20 | 1 | 324 | 33 | 41 | 74 | 34 | 0 | 22 | 22 | 1.0 | 24 | 7 |
| 30 | S Hamlett | RAND | 20 | 1 | 291 | 32 | 36 | 68 | 36 | 1 | 5 | 23 | 0.2 | 11 | 1 |
| 30 | K Lucas | RC | 20 | 2 | 346 | 32 | 48 | 80 | 13 | 0 | 26 | 39 | 0.7 | 10 | 2 |
| 32 | B Booker | BC | 20 | 20 | 415 | 31 | 49 | 80 | 46 | 0 | 28 | 25 | 1.1 | 25 | 9 |
| 33 | J Mullen | BC | 20 | 19 | 546 | 30 | 44 | 74 | 21 | 0 | 29 | 56 | 0.5 | 40 | 3 |
| 33 | J Spencer | VWC | 20 | 19 | 501 | 30 | 70 | 100 | 44 | 0 | 32 | 24 | 1.3 | 21 | 5 |
| 35 | B Witt | RAND | 20 | 20 | 648 | 29 | 72 | 101 | 51 | 3 | 38 | 122 | 0.3 | 22 | 2 |
| 36 | S Barker | GC | 20 | 9 | 294 | 27 | 29 | 56 | 26 | 0 | 21 | 15 | 1.4 | 11 | 3 |
| 36 | B Brewton | E&H | 20 | 8 | 476 | 27 | 39 | 66 | 40 | 0 | 25 | 34 | 0.7 | 33 | 4 |
| 36 | M Tahmaseb | HU | 19 | 7 | 343 | 27 | 27 | 54 | 27 | 0 | 2 | 20 | 0.1 | 6 | 5 |
| 39 | M Brown | R-MC | 20 | 19 | 438 | 26 | 57 | 83 | 33 | 0 | 20 | 24 | 0.8 | 8 | 1 |
| 39 | E Lambert | BC | 18 | 2 | 386 | 26 | 61 | 87 | 30 | 0 | 24 | 26 | 0.9 | 42 | 3 |
| 39 | D Rittenhouse | EMU | 18 | 17 | 540 | 26 | 52 | 78 | 34 | 1 | 42 | 52 | 0.8 | 23 | 8 |
| 39 | M Thompson | RAND | 20 | 7 | 301 | 26 | 44 | 70 | 44 | 0 | 1 | 13 | 0.1 | 3 | 5 |
| 39 | K White | HU | 20 | 20 | 467 | 26 | 53 | 79 | 41 | 0 | 23 | 46 | 0.5 | 11 | 6 |
| 44 | B Chesne | HU | 20 | 4 | 331 | 24 | 49 | 73 | 28 | 0 | 12 | 33 | 0.4 | 1 | 11 |
| 45 | C Bouchard | RAND | 20 | 16 | 601 | 23 | 48 | 71 | 22 | 0 | 36 | 76 | 0.5 | 16 | 2 |
| 45 | J Burkholder | BC | 20 | 20 | 527 | 23 | 79 | 102 | 65 | 4 | 67 | 63 | 1.1 | 90 | 8 |
| 45 | K Johnson | VWC | 18 | 2 | 281 | 23 | 48 | 71 | 33 | 1 | 5 | 23 | 0.2 | 12 | 9 |
| 48 | R Folden | RAND | 20 | 3 | 441 | 22 | 39 | 61 | 31 | 0 | 17 | 64 | 0.3 | 9 | 0 |
| 48 | K Harrison | E&H | 20 | 4 | 436 | 22 | 38 | 60 | 15 | 0 | 20 | 45 | 0.4 | 40 | 0 |
| 48 | S Lewis | VWC | 20 | 15 | 465 | 22 | 47 | 69 | 44 | 0 | 47 | 51 | 0.9 | 29 | 2 |
