| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Barnett | BC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | B Boarman | EMU | 4 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | C Hansel | E&H | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 1 | S Holmes | EMU | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 1 | C Morris | VWC | 2 | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 1 | S Morton | HU | 4 | - | 17 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 1 | T Parker | GC | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 1 | H Seaton | GC | 2 | - | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 1 | B Snyder | EMU | 2 | - | 31 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 0.3 | 0 | 3 |
| 10 | T Ballard | GC | 5 | - | 23 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 10 | A Booker | GC | 1 | - | 8 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 10 | A Cannella | LC | 4 | - | 38 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1.0 | 1 | 1 |
| 10 | A Flanagan | LC | 6 | - | 54 | 2 | 3 | 5 | 1 | 0 | 5 | 4 | 1.2 | 3 | 1 |
| 10 | L Kopald | GC | 4 | - | 23 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 10 | M Lazenby | RC | 8 | - | 55 | 2 | 8 | 10 | 1 | 0 | 3 | 6 | 0.5 | 4 | 0 |
| 10 | E Wright | HU | 15 | - | 101 | 2 | 6 | 8 | 1 | 0 | 0 | 6 | 0.0 | 1 | 1 |
| 17 | E Cabrera | GC | 2 | - | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 18 | C Boles | BC | 11 | - | 52 | 2 | 5 | 7 | 3 | 0 | 2 | 4 | 0.5 | 0 | 1 |
| 18 | S Cusack | W&L | 6 | - | 33 | 5 | 1 | 6 | 3 | 0 | 1 | 4 | 0.2 | 1 | 0 |
| 18 | J Owens | BC | 11 | - | 89 | 4 | 11 | 15 | 3 | 0 | 11 | 10 | 1.1 | 2 | 0 |
| 18 | B Seitz | BC | 11 | - | 72 | 1 | 4 | 5 | 3 | 0 | 1 | 7 | 0.1 | 1 | 0 |
| 22 | D Bostic | E&H | 3 | 1 | 46 | 4 | 5 | 9 | 4 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| 22 | K Iyi | GC | 2 | - | 16 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 1.0 | 0 | 1 |
| 22 | K Via | EMU | 11 | - | 57 | 6 | 14 | 20 | 4 | 0 | 1 | 7 | 0.1 | 2 | 0 |
| 25 | J Blankenship | EMU | 16 | - | 97 | 5 | 6 | 11 | 5 | 0 | 4 | 5 | 0.8 | 0 | 0 |
| 25 | S Kelley | LC | 13 | - | 152 | 6 | 17 | 23 | 5 | 0 | 19 | 22 | 0.9 | 7 | 0 |
| 25 | B Ladyman | VWC | 3 | - | 20 | 2 | 1 | 3 | 5 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| 25 | K Landreth | E&H | 3 | - | 40 | 6 | 3 | 9 | 5 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| 25 | N Piper | VWC | 12 | 1 | 78 | 4 | 6 | 10 | 5 | 0 | 3 | 2 | 1.5 | 4 | 4 |
| 25 | E Wright | E&H | 4 | - | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| 31 | M Shelley | BC | 11 | - | 65 | 2 | 13 | 15 | 6 | 0 | 2 | 11 | 0.2 | 8 | 2 |
| 31 | S Webb | RC | 16 | 1 | 149 | 8 | 11 | 19 | 6 | 0 | 5 | 7 | 0.7 | 0 | 0 |
| 33 | J Scales | LC | 4 | - | 36 | 5 | 11 | 16 | 7 | 0 | 1 | 4 | 0.2 | 2 | 0 |
| 33 | M Young | EMU | 19 | - | 248 | 11 | 22 | 33 | 7 | 0 | 21 | 13 | 1.6 | 11 | 1 |
| 35 | M Dulaney | R-MC | 4 | - | 82 | 1 | 8 | 9 | 8 | 0 | 12 | 10 | 1.2 | 5 | 2 |
| 36 | B Hanavan | HU | 17 | - | 131 | 6 | 11 | 17 | 9 | 0 | 4 | 15 | 0.3 | 5 | 2 |
| 36 | S Lamb | VWC | 12 | - | 84 | 5 | 9 | 14 | 9 | 0 | 2 | 6 | 0.3 | 0 | 0 |
| 36 | M Marks | W&L | 19 | - | 138 | 5 | 8 | 13 | 9 | 0 | 5 | 13 | 0.4 | 7 | 1 |
| 39 | L Tilton | RAND | 4 | - | 67 | 4 | 9 | 13 | 10 | 1 | 2 | 13 | 0.2 | 1 | 1 |
| 40 | T Ladyman | VWC | 11 | 1 | 63 | 6 | 4 | 10 | 11 | 0 | 0 | 3 | 0.0 | 3 | 0 |
| 40 | R Speck | LC | 11 | 1 | 100 | 6 | 11 | 17 | 11 | 0 | 1 | 13 | 0.1 | 4 | 1 |
| 42 | P Mills | R-MC | 17 | - | 134 | 9 | 28 | 37 | 12 | 0 | 9 | 9 | 1.0 | 6 | 6 |
| 42 | R Reifsnider | BC | 17 | - | 176 | 8 | 22 | 30 | 12 | 0 | 7 | 14 | 0.5 | 3 | 1 |
| 42 | A Sublett | W&L | 16 | - | 172 | 8 | 13 | 21 | 12 | 0 | 14 | 14 | 1.0 | 9 | 0 |
| 45 | B Criss | BC | 16 | 1 | 109 | 10 | 10 | 20 | 13 | 0 | 6 | 11 | 0.5 | 5 | 4 |
| 45 | K Lucas | RC | 20 | 2 | 346 | 32 | 48 | 80 | 13 | 0 | 26 | 39 | 0.7 | 10 | 2 |
| 45 | M Wood | HU | 18 | - | 109 | 5 | 12 | 17 | 13 | 0 | 5 | 15 | 0.3 | 1 | 2 |
| 48 | R Dellehunt | RC | 20 | 2 | 283 | 5 | 21 | 26 | 14 | 0 | 22 | 28 | 0.8 | 13 | 1 |
| 49 | H Davidson | RC | 20 | 19 | 431 | 10 | 18 | 28 | 15 | 0 | 20 | 15 | 1.3 | 10 | 1 |
| 49 | L Hankins | RC | 20 | - | 184 | 5 | 13 | 18 | 15 | 0 | 16 | 23 | 0.7 | 14 | 2 |
