| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Moats | RC | 27 | 25 | 699 | 113 | 199 | 312 | 59 | 0 | 33 | 84 | 0.4 | 44 | 81 |
| 2 | T Wieczorek | R-MC | 29 | 25 | 776 | 96 | 164 | 260 | 65 | 0 | 29 | 46 | 0.6 | 23 | 24 |
| 3 | K Wilson | W&L | 27 | 19 | 853 | 82 | 140 | 222 | 50 | 1 | 48 | 56 | 0.9 | 30 | 11 |
| 4 | M King | GC | 27 | 24 | 762 | 74 | 138 | 212 | 55 | 1 | 31 | 56 | 0.6 | 21 | 28 |
| 5 | S Lamneck | EMU | 26 | 26 | 730 | 56 | 155 | 211 | 62 | 4 | 24 | 54 | 0.4 | 28 | 8 |
| 6 | G Oglesby | GC | 27 | 15 | 747 | 66 | 142 | 208 | 56 | 1 | 20 | 45 | 0.4 | 25 | 59 |
| 7 | J Gholson | RC | 25 | 24 | 699 | 57 | 125 | 182 | 59 | 2 | 18 | 46 | 0.4 | 38 | 38 |
| 8 | K Blalock | VWC | 24 | 22 | 685 | 64 | 115 | 179 | 58 | 1 | 21 | 56 | 0.4 | 25 | 39 |
| 9 | J Greene | HU | 25 | 24 | 757 | 42 | 136 | 178 | 72 | 3 | 95 | 92 | 1.0 | 53 | 4 |
| 10 | K Crump | LC | 26 | 24 | 798 | 50 | 119 | 169 | 64 | 1 | 41 | 76 | 0.5 | 36 | 17 |
| 11 | B Bolton | W&L | 21 | 12 | 542 | 43 | 112 | 155 | 38 | 0 | 51 | 45 | 1.1 | 42 | 2 |
| 12 | F Herman | W&L | 26 | 18 | 522 | 47 | 104 | 151 | 83 | 2 | 16 | 57 | 0.3 | 13 | 20 |
| 12 | S Sublett | RAND | 25 | 24 | 718 | 53 | 98 | 151 | 68 | 3 | 5 | 30 | 0.2 | 6 | 11 |
| 14 | K Hottinger | BC | 26 | 24 | 573 | 57 | 93 | 150 | 64 | 0 | 23 | 49 | 0.5 | 27 | 57 |
| 15 | K Yoders | EMU | 24 | 4 | 547 | 56 | 92 | 148 | 48 | 0 | 34 | 45 | 0.8 | 11 | 2 |
| 16 | J Burkholder | BC | 26 | 26 | 687 | 34 | 104 | 138 | 84 | 4 | 97 | 84 | 1.2 | 124 | 8 |
| 16 | B Witt | RAND | 25 | 25 | 799 | 42 | 96 | 138 | 63 | 3 | 48 | 156 | 0.3 | 27 | 3 |
| 18 | C Falls | LC | 26 | 24 | 726 | 66 | 71 | 137 | 38 | 0 | 30 | 52 | 0.6 | 22 | 10 |
| 19 | L Lefevers | GC | 27 | 26 | 792 | 20 | 115 | 135 | 57 | 1 | 62 | 47 | 1.3 | 24 | 5 |
| 20 | K Williams | R-MC | 30 | 29 | 746 | 44 | 86 | 130 | 93 | 2 | 75 | 95 | 0.8 | 68 | 17 |
| 21 | L Forrest | HU | 25 | 8 | 645 | 47 | 82 | 129 | 35 | 0 | 57 | 38 | 1.5 | 63 | 5 |
| 22 | J Spencer | VWC | 25 | 23 | 642 | 41 | 85 | 126 | 55 | 0 | 34 | 29 | 1.2 | 26 | 5 |
| 23 | C Greenlief | LC | 23 | 21 | 640 | 43 | 79 | 122 | 60 | 1 | 47 | 48 | 1.0 | 23 | 20 |
| 24 | B Atwater | GC | 26 | 23 | 691 | 44 | 77 | 121 | 75 | 2 | 69 | 75 | 0.9 | 41 | 0 |
| 24 | M Brown | R-MC | 30 | 26 | 666 | 38 | 83 | 121 | 55 | 0 | 24 | 40 | 0.6 | 8 | 3 |
| 26 | M Roy | R-MC | 30 | 29 | 924 | 19 | 101 | 120 | 62 | 0 | 64 | 67 | 1.0 | 52 | 19 |
| 27 | L Sharman | R-MC | 30 | 5 | 362 | 55 | 60 | 115 | 35 | 0 | 14 | 43 | 0.3 | 22 | 7 |
| 28 | C Brooks | E&H | 21 | 20 | 535 | 38 | 76 | 114 | 47 | 0 | 9 | 36 | 0.2 | 12 | 4 |
| 28 | J O'Briant | R-MC | 30 | 29 | 664 | 29 | 85 | 114 | 34 | 1 | 72 | 53 | 1.4 | 48 | 21 |
| 28 | C Wright | HU | 24 | 22 | 472 | 60 | 54 | 114 | 92 | 8 | 23 | 59 | 0.4 | 26 | 12 |
| 31 | R Bays | RC | 27 | 26 | 720 | 18 | 95 | 113 | 48 | 2 | 111 | 86 | 1.3 | 36 | 1 |
| 31 | C Phelps | R-MC | 28 | - | 363 | 49 | 64 | 113 | 67 | 1 | 23 | 51 | 0.5 | 24 | 14 |
| 31 | B Ygarza | EMU | 26 | - | 375 | 55 | 58 | 113 | 40 | 0 | 20 | 45 | 0.4 | 24 | 3 |
| 34 | J Gibbs | GC | 27 | 25 | 879 | 41 | 65 | 106 | 50 | 0 | 59 | 85 | 0.7 | 39 | 7 |
| 35 | E Lambert | BC | 23 | 2 | 509 | 29 | 75 | 104 | 35 | 0 | 31 | 38 | 0.8 | 51 | 4 |
| 35 | K Lucas | RC | 27 | 2 | 468 | 41 | 63 | 104 | 19 | 0 | 31 | 51 | 0.6 | 13 | 2 |
| 37 | A Baird | E&H | 24 | 19 | 645 | 40 | 62 | 102 | 68 | 2 | 25 | 60 | 0.4 | 12 | 5 |
| 37 | B Booker | BC | 26 | 26 | 547 | 41 | 61 | 102 | 60 | 0 | 37 | 34 | 1.1 | 31 | 9 |
| 39 | C Brewer | LC | 23 | 16 | 575 | 27 | 74 | 101 | 65 | 3 | 25 | 61 | 0.4 | 40 | 2 |
| 39 | J Logan | BC | 26 | 25 | 697 | 60 | 41 | 101 | 37 | 0 | 79 | 77 | 1.0 | 31 | 0 |
| 39 | J Mullen | BC | 26 | 25 | 713 | 40 | 61 | 101 | 26 | 0 | 35 | 67 | 0.5 | 56 | 6 |
| 42 | K Pfannenstein | W&L | 27 | 26 | 792 | 24 | 75 | 99 | 52 | 1 | 30 | 49 | 0.6 | 35 | 16 |
| 43 | S Lewis | VWC | 25 | 18 | 586 | 33 | 65 | 98 | 54 | 0 | 51 | 67 | 0.8 | 34 | 2 |
| 44 | D Rittenhouse | EMU | 24 | 23 | 700 | 34 | 63 | 97 | 46 | 1 | 50 | 70 | 0.7 | 39 | 9 |
| 45 | J Cantrell | R-MC | 30 | - | 600 | 27 | 65 | 92 | 55 | 0 | 42 | 73 | 0.6 | 39 | 3 |
| 46 | K Johnson | VWC | 24 | 3 | 362 | 29 | 62 | 91 | 35 | 1 | 7 | 29 | 0.2 | 14 | 11 |
| 46 | J McPherson | E&H | 24 | 23 | 765 | 21 | 70 | 91 | 49 | 1 | 27 | 45 | 0.6 | 24 | 3 |
| 46 | K White | HU | 25 | 25 | 592 | 30 | 61 | 91 | 49 | 0 | 31 | 54 | 0.6 | 16 | 6 |
| 49 | A Terry | LC | 26 | 26 | 687 | 10 | 80 | 90 | 62 | 3 | 89 | 101 | 0.9 | 20 | 4 |
| 50 | M Ingram | W&L | 27 | 26 | 932 | 19 | 70 | 89 | 57 | 1 | 138 | 97 | 1.4 | 53 | 12 |
