Eastern Mennonite
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.2 | 41.5 | 33.8 | 65.4 | 40.6 | 11.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 13-7 (.650) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 6-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Roanoke | W, 68-61 |
| Feb 12 | at Virginia Wesleyan | L, 60-56 |
| Feb 15 | Randolph | W, 101-33 |
| Feb 18 | Emory & Henry | W, 96-75 |
| Feb 19 | Guilford | W, 79-74 |
| Feb 24 | vs. Washington & Lee | L, 86-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 20 | 2nd |
| Points | 1798 | 6th | 1392 | 4th |
| Points per game | 69.2 | 3rd | 69.6 | 4th |
| FG made per game | 24.5 | 4th | 24.5 | 5th |
| FG attempts per game | 59.0 | 8th | 59.7 | 6th |
| FG Pct | 41.5 | 4th | 41.0 | 3rd |
| 3PT made per game | 4.1 | 10th | 4.2 | 10th |
| 3PT attempts per game | 12.2 | 11th | 11.6 | 11th |
| 3PT Pct | 33.8 | 3rd | 36.2 | 2nd |
| FT made per game | 16.1 | 2nd | 16.4 | 3rd |
| FT attempt per game | 24.7 | 1st | 24.9 | 1st |
| FT Pct | 65.4 | 9th | 65.9 | 9th |
| Off rebounds per game | 13.4 | 6th | 14.0 | 3rd |
| Def rebounds per game | 27.2 | 4th | 27.8 | 4th |
| Total rebounds per game | 40.6 | 4th | 41.8 | 3rd |
| Rebound margin per game | 4.5 | 2nd | 5.4 | 2nd |
| Assists per game | 11.9 | 8th | 11.9 | 8th |
| Turnovers per game | 19.3 | 7th | 18.4 | 6th |
| Steals per game | 8.0 | 9th | 7.8 | 10th |
| Blocks per game | 2.2 | 9th | 2.2 | 9th |
| Personal fouls per game | 14.7 | 3rd | 14.0 | 2nd |
| Points per game allowed | 65.3 | 7th | 63.7 | 7th |
| Opponents' Field goal percentage | 40.1 | 9th | 38.6 | 7th |
| Opponents' 3PT percentage | 33.7 | 10th | 34.1 | 10th |
| Home Attendance | 3154 | 3rd | 2878 | 3rd |
| Home Attendance average | 287 | 3rd | 288 | 3rd |
