Randolph
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 42.3 | 27.5 | 26.9 | 63.1 | 38.6 | 7.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-25 (.000) |
| Conference (Pct.) | 0-20 (.000) |
| Streak | Lost 25 |
| Home | 0-11 |
| Away | 0-13 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lynchburg | L, 65-47 |
| Feb 8 | at Bridgewater | L, 71-30 |
| Feb 11 | Roanoke | L, 73-41 |
| Feb 12 | at Emory & Henry | L, 62-46 |
| Feb 15 | at Eastern Mennonite | L, 101-33 |
| Feb 19 | Washington & Lee | L, 64-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9th | 20 | 7th |
| Points | 1058 | 11th | 853 | 11th |
| Points per game | 42.3 | 11th | 42.6 | 11th |
| FG made per game | 14.6 | 11th | 14.6 | 11th |
| FG attempts per game | 53.1 | 11th | 53.2 | 11th |
| FG Pct | 27.5 | 11th | 27.4 | 11th |
| 3PT made per game | 4.8 | 9th | 5.2 | 8th |
| 3PT attempts per game | 17.7 | 8th | 19.2 | 5th |
| 3PT Pct | 26.9 | 10th | 27.4 | 10th |
| FT made per game | 8.4 | 11th | 8.3 | 11th |
| FT attempt per game | 13.2 | 10th | 12.8 | 11th |
| FT Pct | 63.1 | 11th | 64.6 | 10th |
| Off rebounds per game | 13.0 | 7th | 13.2 | 8th |
| Def rebounds per game | 25.6 | 8th | 24.8 | 10th |
| Total rebounds per game | 38.6 | 7th | 38.0 | 9th |
| Rebound margin per game | -6.4 | 10th | -5.4 | 9th |
| Assists per game | 7.8 | 11th | 7.9 | 11th |
| Turnovers per game | 25.1 | 11th | 24.8 | 11th |
| Steals per game | 4.6 | 11th | 4.6 | 11th |
| Blocks per game | 1.4 | 11th | 1.2 | 11th |
| Personal fouls per game | 15.7 | 5th | 16.3 | 7th |
| Points per game allowed | 77.0 | 11th | 77.4 | 11th |
| Opponents' Field goal percentage | 42.7 | 10th | 44.0 | 10th |
| Opponents' 3PT percentage | 32.5 | 8th | 32.6 | 8th |
| Home Attendance | 1814 | 7th | 1722 | 7th |
| Home Attendance average | 165 | 7th | 172 | 7th |
