Virginia Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.8 | 32.6 | 25.1 | 71.5 | 38.2 | 12.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 10-10 (.500) |
| Streak | Lost 2 |
| Home | 7-4 |
| Away | 4-7 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Lynchburg | L, 68-54 |
| Feb 12 | Eastern Mennonite | W, 60-56 |
| Feb 15 | Bridgewater | L, 69-61 |
| Feb 18 | Hollins | W, 69-66 |
| Feb 19 | Roanoke | L, 81-74 |
| Feb 24 | vs. Roanoke | L, 70-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 20 | 10th |
| Points | 1529 | 8th | 1204 | 8th |
| Points per game | 58.8 | 8th | 60.2 | 8th |
| FG made per game | 20.3 | 9th | 21.4 | 8th |
| FG attempts per game | 62.3 | 2nd | 62.4 | 2nd |
| FG Pct | 32.6 | 9th | 34.2 | 9th |
| 3PT made per game | 5.7 | 5th | 5.8 | 6th |
| 3PT attempts per game | 22.5 | 1st | 22.0 | 1st |
| 3PT Pct | 25.1 | 11th | 26.1 | 11th |
| FT made per game | 12.5 | 6th | 11.8 | 7th |
| FT attempt per game | 17.5 | 7th | 17.2 | 6th |
| FT Pct | 71.5 | 4th | 68.3 | 5th |
| Off rebounds per game | 13.5 | 5th | 13.4 | 7th |
| Def rebounds per game | 24.7 | 10th | 24.8 | 9th |
| Total rebounds per game | 38.2 | 9th | 38.2 | 8th |
| Rebound margin per game | -6.3 | 9th | -5.6 | 10th |
| Assists per game | 12.3 | 7th | 13.4 | 6th |
| Turnovers per game | 16.0 | 1st | 15.8 | 2nd |
| Steals per game | 10.2 | 4th | 10.4 | 4th |
| Blocks per game | 3.0 | 5th | 3.2 | 5th |
| Personal fouls per game | 18.0 | 9th | 18.6 | 10th |
| Points per game allowed | 58.9 | 5th | 57.1 | 3rd |
| Opponents' Field goal percentage | 37.4 | 6th | 35.9 | 3rd |
| Opponents' 3PT percentage | 30.6 | 5th | 29.4 | 4th |
| Home Attendance | 2865 | 4th | 2555 | 4th |
| Home Attendance average | 260 | 4th | 256 | 4th |
