| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randolph-Macon | 30 | 747-1925 | 38.8 | 179-597 | 30.0 | 422-582 | 72.5 | 15.2 | 29.5 | 44.6 | 13.4 | 18.1 | 10.4 | 4.4 | 18.2 | 69.8 |
| 2 | Virginia Wesleyan | 26 | 528-1621 | 32.6 | 147-586 | 25.1 | 326-456 | 71.5 | 13.5 | 24.7 | 38.2 | 12.3 | 16.0 | 10.2 | 3.0 | 18.0 | 58.8 |
| 3 | Bridgewater | 26 | 689-1586 | 43.4 | 103-326 | 31.6 | 448-603 | 74.3 | 14.3 | 25.6 | 39.9 | 15.4 | 19.9 | 14.5 | 3.9 | 16.2 | 74.2 |
| 4 | Guilford | 27 | 654-1632 | 40.1 | 172-500 | 34.4 | 354-526 | 67.3 | 12.9 | 29.0 | 41.9 | 13.9 | 16.3 | 7.8 | 4.3 | 16.7 | 67.9 |
| 5 | Emory & Henry | 24 | 455-1446 | 31.5 | 156-537 | 29.1 | 207-310 | 66.8 | 12.2 | 20.5 | 32.8 | 9.8 | 18.1 | 9.3 | 1.8 | 15.1 | 53.0 |
| 6 | Hollins | 25 | 527-1493 | 35.3 | 140-467 | 30.0 | 389-582 | 66.8 | 14.0 | 25.0 | 39.0 | 11.8 | 20.1 | 9.7 | 2.4 | 19.1 | 63.3 |
| 7 | Roanoke | 27 | 704-1608 | 43.8 | 132-397 | 33.2 | 301-475 | 63.4 | 13.6 | 28.1 | 41.7 | 14.0 | 18.8 | 10.5 | 4.8 | 13.4 | 68.2 |
| 8 | Eastern Mennonite | 26 | 636-1534 | 41.5 | 107-317 | 33.8 | 419-641 | 65.4 | 13.4 | 27.2 | 40.6 | 11.9 | 19.3 | 8.0 | 2.2 | 14.7 | 69.2 |
| 9 | Washington & Lee | 27 | 644-1551 | 41.5 | 188-521 | 36.1 | 337-455 | 74.1 | 11.6 | 26.3 | 37.9 | 14.2 | 16.8 | 9.6 | 2.8 | 14.6 | 67.1 |
| 10 | Lynchburg | 26 | 539-1427 | 37.8 | 140-473 | 29.6 | 251-374 | 67.1 | 12.5 | 25.8 | 38.4 | 13.6 | 20.8 | 8.3 | 2.6 | 15.9 | 56.5 |
| 11 | Randolph | 25 | 365-1327 | 27.5 | 119-443 | 26.9 | 209-331 | 63.1 | 13.0 | 25.6 | 38.6 | 7.8 | 25.1 | 4.6 | 1.4 | 15.7 | 42.3 |
