true
Eastern Mennonite at Virginia Wesleyan
@ Virginia Beach/The Batten Center
12/10/2011 at 4 p.m.
@ Virginia Beach/The Batten Center
12/10/2011 at 4 p.m.
|
Eastern Mennonite
57 |
Virginia Wesleyan
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Mennonite (6-1, 4-1 ODAC) | 27 | 30 | 57 |
| Virginia Wesleyan (6-1, 4-0 ODAC) | 21 | 41 | 62 |
Eastern Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kala Yoders - F | 24 | 8-13 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 18 |
| 04 | Keyla Baltimore - G | 34 | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 0 |
| 11 | Alisa Brown - G | 19 | 0-6 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 4 | 1 |
| 23 | S. Rheinheimer - G | 24 | 4-10 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 11 |
| 42 | Shakeerah Sykes - G | 17 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Raiven Patterson | 21 | 3-5 | 1-1 | 0-0 | 6 | 2 | 8 | 4 | 1 | 0 | 4 | 2 | 7 |
| 13 | Shandell Taylor | 10 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Bianca Ygarza | 30 | 3-7 | 0-0 | 6-9 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 12 |
| 24 | Nora Osei | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Marla Young | 18 | 0-4 | 0-3 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
4-12 33.3% |
11-18 61.1% |
14 | 30 | 44 | 11 | 7 | 1 | 22 | 21 | 57 | ||
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nancy Kelly - F | 24 | 4-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 8 |
| 32 | Joceyln Spencer - F | 31 | 2-6 | 0-2 | 3-3 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 7 |
| 11 | Shawnee Lewis - G | 30 | 2-8 | 2-2 | 9-15 | 4 | 4 | 8 | 5 | 0 | 0 | 2 | 0 | 15 |
| 12 | Rachael Miller - G | 17 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 22 | Beth Ann Boyce - G | 11 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katie Tassa | 11 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | Symonne Newsome | 13 | 2-7 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| 23 | Sarah Seipp | 20 | 3-13 | 0-4 | 0-0 | 4 | 0 | 4 | 1 | 2 | 2 | 4 | 1 | 6 |
| 24 | Brittany Glasco | 29 | 2-6 | 0-1 | 2-5 | 4 | 4 | 8 | 3 | 3 | 1 | 0 | 2 | 6 |
| 44 | Kerri-Leanne Taylor | 14 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 7 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
5-20 25.0% |
15-25 60.0% |
19 | 23 | 42 | 12 | 8 | 3 | 17 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Mennonite-None; Virginia Wesleyan-None. Officials: Fisher, Hughes, Brinker Attendance: 238 Time: 4 p.m. |
